2016 SFDGC BagTag Results
January 20, 2016 in Events
Below are the results for the 2016 SFDGC Bag Tag Challenge, held on January 8th & 9th, 2016. The Top 20 players received a commemorative bag tag in addition to the regular tag!
While players on Friday enjoyed better weather, those that played and/or joined us on Saturday enjoyed a great party! For the many club members that make these events happen, seeing the smiles on everyone’s face, makes it all worthwhile.
In total, we had 193 players complete the challenge (76 Friday / 117 Saturday). Last year we had 241 players (record) so participation did drop year-over-year by about 20%. We largely attribute that to a bad weather forecast and expect to set a new record next year!
Some fun stats:
Course Details: 20 holes / Par 61 (one par 4)
Median Score: 68 (+7)
Top 10 Score: 58 or better
Top 20 Score: 60 or better (you had to shoot under par!)
Top 50 Score: 65 or better
# of Players Scoring par 61 or better: 26
# of Players Scoring median 68 or better: 100
Full Results:
Place, Name, Total Score | Front – Back | Birdies | Pars | Bogeys | Doubles+
1   Patrick Brown  50 | 27-23 | 11-9-0-0
2   Dennis Warsen  54 | 26-28 | 8-11-1-0
3   Scott Badovick  55 | 29-26 | 8-10-2-0
4   Shawn Mercy  56 | 27-29 | 6-13-1-0
5   Jeff Fiedler  57 | 28-29 | 6-12-2-0
6   Danny Kerfeld  58 | 31-27 | 8-7-5-0
7   Mike Figueroa  58 | 33-25 | 6-12-1-1
8   Patrick Wood  58 | 30-28 | 6-11-3-0
9   Mike Degnan  58 | 30-28 | 6-11-3-0
10   Dale Gatlin  58 | 31-27 | 5-13-2-0
11   Booth Burrows  59 | 29-30 | 7-9-3-1
12   Brandon Lohman  59 | 32-27 | 6-12-0-2
13   Jerry Showman  59 | 30-29 | 6-11-2-1
14   Hunt Hyde  59 | 28-31 | 6-10-4-0
15   Ernie Rogers  59 | 30-29 | 6-10-4-0
16   Bryan Banta  60 | 28-32 | 7-8-4-1
17   Greg Breazeale  60 | 33-27 | 5-12-2-1
18   Blake Zealear  60 | 31-29 | 5-12-2-1
19   Levi Fegundes  60 | 29-31 | 5-11-4-0
20   Matt Brenner  60 | 29-31 | 5-11-4-0
21   Jabir Ponce  61 | 32-29 | 3-11-5-1
22   Doug Mitchell  61 | 29-32 | 4-13-2-1
23   Chris Basuino  61 | 29-32 | 4-13-2-1
24   Ben Cobb  61 | 33-28 | 4-12-4-0
25   Travis Miranda  61 | 28-33 | 4-12-4-0
26   Bob Wigersma  61 | 30-31 | 4-12-4-0
27   Matt Neiman  62 | 35-27 | 6-8-5-1
28   Toby Parks  62 | 35-27 | 6-8-5-1
29   Dylan Cantu  62 | 30-32 | 5-12-1-2
30   Cory Murrell  62 | 33-29 | 4-12-3-1
31   Rich Korach  62 | 31-31 | 4-12-3-1
32   Pat Heath  62 | 32-30 | 4-11-5-0
33   Marco Benites  62 | 34-28 | 4-11-5-0
34   Joseph Harrigan  62 | 31-31 | 3-13-4-0
35   Steven Archuleta  63 | 33-30 | 2-14-3-1
36   Michael Chulada  63 | 33-30 | 5-10-3-2
37Â Â Â Andrew Joseph IIÂ Â 63Â |Â 31-32 | 5-9-5-1
38   Kevin Gilbert  63 | 31-32 | 5-8-7-0
39   Daniel Diadato  63 | 31-32 | 4-11-4-1
40   Joseph Dannels  63 | 32-31 | 4-10-6-0
41   Dan Santini  63 | 31-32 | 3-13-3-1
42   Trey Dunlap  63 | 31-32 | 3-12-5-0
43   Mike Nejad  63 | 31-32 | 3-12-5-0
44   Jonny Blank  64 | 31-33 | 4-11-3-2
45   Gregg Scott  64 | 32-32 | 3-12-4-1
46   Nathan LaChance  64 | 31-33 | 3-12-4-1
47   Michael Courvoisier  64 | 30-34 | 2-14-3-1
48   John “Crash” Poston  64 | 30-34 | 1-16-2-1
49   Chase Lawler  64 | 32-32 | 1-15-4-0
50   Kyle Maxwell  65 | 33-32 | 4-11-2-3
51   Andy Leaf  65 | 33-32 | 4-9-6-1
52   Jordan Brooker  65 | 33-32 | 4-8-8-0
53   Alex Torres  65 | 32-33 | 3-13-3-1
54   Jonathan Ogan  65 | 34-31 | 3-12-3-2
55   Filipe E. Wong  65 | 37-28 | 3-12-3-2
56   David Falzone  65 | 31-34 | 3-11-5-1
57   Nick Grishkoff  65 | 31-34 | 3-11-5-1
58   Dino Papagni  65 | 30-35 | 3-11-5-1
59   Nick Gross  65 | 35-30 | 2-13-4-1
60   Jon Toby  65 | 35-30 | 2-13-4-1
61   Beau Griffin  65 | 30-35 | 2-13-4-1
62   Adam V.  65 | 33-32 | 2-12-6-0
63   Anthony Jaussaud  65 | 31-34 | 1-16-1-2
64   Jamie Thomas  66 | 32-34 | 5-7-7-1
65   Les Swift  66 | 32-34 | 4-9-5-2
66   Carl Miller  66 | 36-30 | 4-9-6-1
67   Andrew Cladsen  66 | 32-34 | 3-11-4-2
68   Christopher Hart  66 | 33-33 | 3-10-6-1
69   Vince Mardigras  66 | 31-35 | 3-9-8-0
70   Matt Rowe  66 | 35-31 | 2-13-3-2
71   Warren Sedar  66 | 34-32 | 2-13-3-2
72   Rob Levander  66 | 35-31 | 2-13-3-2
73   Tad Thrower  66 | 32-34 | 2-13-4-1
74   John Drago  66 | 31-35 | 2-12-5-1
75   Angel M Diaz  66 | 33-33 | 1-15-2-2
76   Sean Saxton  66 | 35-31 | 1-14-4-1
77   Tim Henshaw Plath  67 | 35-32 | 4-10-3-3
78   Mike Pease  67 | 32-35 | 4-9-4-3
79   Nate Shustack  67 | 34-33 | 4-9-4-3
80   Jacob Sanderson  67 | 33-34 | 4-8-6-2
81   Josh Babiak  67 | 32-35 | 4-8-6-2
82   Mike Coleman  67 | 33-34 | 3-10-6-1
83   Luke Walton  67 | 31-36 | 2-11-6-1
84   Jake Ward  67 | 33-34 | 1-13-5-1
85   Chad Inman  67 | 33-34 | 1-13-5-1
86   Bill Emmack  67 | 31-36 | 1-12-7-0
87   Alan Owings  67 | 34-33 | 1-12-7-0
88   Andy Hale  68 | 30-38 | 3-10-4-3
89   Jesse Miller  68 | 37-31 | 3-9-6-2
90   Derek Phelan  68 | 35-33 | 2-14-2-2
91   Roger Crain  68 | 31-37 | 2-12-3-3
92   Keith Peedle  68 | 32-34 | 2-12-5-1
93   Michael Hudsen  68 | 31-37 | 2-11-5-2
94   Glenn Murray  68 | 33-35 | 2-11-5-2
95   David Lackey  68 | 33-35 | 1-14-3-2
96   Spencer Churchill  68 | 31-37 | 1-13-4-2
97   Todd Kurnat  68 | 33-35 | 1-12-6-1
98   Mike Lofton  68 | 33-35 | 1-12-6-1
99   Joe Frediani  68 | 35-33 | 1-11-8-0
100   Clovis R. Boureille  68 | 32-36 | 0-14-5-1
101   Luiz Celeste  69 | 36-33 | 4-7-7-2
102   Chris Isom  69 | 32-37 | 3-9-5-3
103   Matt Angel  69 | 32-37 | 3-8-7-2
104   Keek Solorio  69 | 35-34 | 2-11-4-3
105   Scott Mathewson  69 | 37-32 | 2-10-6-2
106   Nate Clarke  69 | 37-32 | 2-10-6-2
107   Jacques Duhon  69 | 34-35 | 2-10-6-2
108   Joe Martinez  69 | 33-36 | 2-10-6-2
109   Jason Tindell  69 | 33-36 | 1-12-5-2
110   Matt Barclay  69 | 33-36 | 1-11-7-1
111   Tim DeWeerd  69 | 33-36 | 1-11-7-1
112   Gregg LaComb  69 | 32-37 | 0-14-5-1
113   Andy Somers  70 | 37-33 | 2-10-5-3
114   Life Gibson  70 | 34-36 | 2-10-5-3
115   Chris Butterworth  70 | 34-36 | 2-10-5-3
116   David Mairs  70 | 34-36 | 2-9-7-2
117   Jeff Hayes  70 | 35-35 | 2-9-7-2
118   Caleb Gatlin  70 | 33-37 | 1-13-2-4
119   Matt Duncanson  70 | 33-37 | 1-12-5-2
120   Jody Banks  70 | 36-34 | 1-10-8-1
121   Eldridge Manchester  71 | 36-35 | 4-7-5-4
122   Tristan Kolkhorst  71 | 33-38 | 3-7-7-3
123   Dan Gottheiner  71 | 36-35 | 3-5-11-1
124   Roji Behr  71 | 35-36 | 1-10-7-2
125   Chris Vanleemput  71 | 37-34 | 1-9-9-1
126   Kevin Eckert  71 | 35-36 | 1-9-9-1
127   Ari Freedman  72 | 38-34 | 2-8-7-3
128   Brent Allard  72 | 35-37 | 2-8-7-3
129   Jon Braidman  72 | 38-34 | 2-8-7-3
130   Nathan Weaver  72 | 35-37 | 2-8-8-2
131   Don Tonus  72 | 36-36 | 1-12-7-0
132   Eric Forsberg  72 | 37-35 | 1-11-5-3
133   Sean Pierson  72 | 34-38 | 1-9-8-2
134   Kevin Yoshimoto  72 | 33-39 | 1-9-10-0
135   Erica Norton  72 | 33-39 | 1-8-10-1
136   Michael DeBolt  73 | 34-37 | 2-10-4-4
137   Wolf Gaudchau  73 | 37-36 | 2-7-8-3
138   David Headd  73 | 32-41 | 2-7-8-3
139   Jason Cabral  73 | 35-38 | 1-11-4-4
140   Christopher Simmons  73 | 36-37 | 1-10-7-2
141   Steve Erle  73 | 35-38 | 1-9-7-3
142   Andy Nguyen  74 | 37-37 | 2-8-7-3
143   Alan Musselman  74 | 40-34 | 1-9-6-4
144   Robert Hurkman  74 | 40-34 | 1-9-10-0
145   Dan Rhodas  74 | 35-39 | 1-8-9-2
146   Bill Shea  74 | 38-36 | 1-7-10-2
147   Peter Thayer  74 | 36-38 | 1-6-12-1
148   Matthew McDonald  74 | 36-38 | 0-10-7-3
149   Dan Tarango  74 | 36-38 | 0-10-8-2
150   Chris North  75 | 38-37 | 1-10-4-5
151   Jim Oller  75 | 38-35 | 1-10-6-3
152   Jesse Walton  75 | 38-37 | 1-7-9-3
153   Dennis Condos  75 | 36-39 | 1-6-11-2
154   Mike Jewett  75 | 37-38 | 0-9-8-3
155   Nelson Vasquez  76 | 36-38 | 3-7-5-5
156   Andrew Merritt  76 | 35-41 | 2-6-8-4
157Â Â Â RPMÂ Â 76Â |Â 40-36 | 1-10-4-5
158   Jason Chinn  76 | 36-40 | 1-9-4-6
159   Eric Leaf  76 | 37-36 | 1-9-7-3
160   Derf Lewis  76 | 36-40 | 1-7-9-3
161   William Gullickson  77 | 41-36 | 3-4-8-5
162   Michael Lopez  77 | 37-38 | 2-8-6-4
163Â Â Â Pento MZÂ Â 77Â |Â 44-33 | 1-9-4-6
164   Josh Schmidt  77 | 39-38 | 1-7-8-4
165   Mitch Scheer  77 | 37-38 | 0-10-6-4
166   Corey Kohler  78 | 39-39 | 1-8-5-6
167   Tessa Tschantre  78 | 38-40 | 1-6-9-4
168   Aaron Keigher  78 | 41-35 | 0-9-8-3
169   Ivan Abeshaus  78 | 43-35 | 0-8-7-5
170   Bradley Kalmar Bailey  79 | 42-37 | 1-7-8-4
171   Ron Hanhy  79 | 39-40 | 1-6-7-6
172   Viento Nieto  80 | 44-36 | 1-6-8-5
173   Scooter Wilson  80 | 38-42 | 1-3-14-2
174   Frankie D Doherty  80 | 39-41 | 0-8-7-5
175   Robert Powell Jr.  80 | 39-39 | 0-8-8-4
176   Leon Geer  80 | 36-44 | 0-7-8-5
177   TR Lingley  82 | 41-41 | 1-7-6-6
178   Deanna Chan  82 | 41-41 | 0-5-9-6
179   Evan Churchill  82 | 41-41 | 0-5-9-6
180   Michael Infusino  83 | 42-41 | 0-6-8-6
181   Chad Savage  83 | 39-42 | 0-6-11-3
182   Jeffrey Gehringer  84 | 44-40 | 1-5-7-7
183   Jay Harper  84 | 44-40 | 1-3-10-6
184   George Marx  85 | 43-42 | 1-5-6-8
185   Michael Van Belder  85 | 36-49 | 1-5-7-7
186   Matt Paddock  85 | 40-43 | 0-2-15-3
187   Rama Pederson  86 | 43-43 | 1-6-4-9
188   Candice Romaine  86 | 41-45 | 1-2-10-7
189   Kelvin Preciado  86 | 46-40 | 0-5-9-6
190   Tyler Jones  87 | 44-43 | 1-1-11-7
191   Anne Farrell  87 | 45-42 | 1-0-12-7
192   Craig Bostwick  89 | 45-44 | 0-6-5-9
193   Doug Dent  89 | 43-46 | 0-4-8-8
Follow Us!