Sunday Singles Weekly
May 18, 2012 in
The SFDGC hosts a handicapped singles league every Sunday morning, rain or shine. The total cost for players is $5, with $1 going to the ace pool and the rest going to the purse (full payout). SFDGC Bag Tags are in play for club members within your own group. If you’re a non-member and want to support the SFDGC and the GGP course, please pay your dues and join the club!
All SFDGC Weeklies are TD’d by volunteers from the club. If you’re interested in signing up to TD in the future, you can find out more by clicking on the links for “TD Schedule / Signup” and “TD Tools” below.
What: One round of 18 holes on a layout determined by the TD (there are some limitations one what changes can be made)
When: Every Sunday Morning – Rolling start begins ~8am, must be registered by 10:00am
Where: Sign-up with the TD near Tee 01, Golden Gate Park Disc Golf Course
Why: Have fun, meet new people, and maybe win some cash!
How: You must play 3 rounds to establish your handicap. On your 1st two rounds, you cannot win the “pot” but you can still compete in the Ace Pool for $5 ($4 still goes to the pot). We have not “reset” the established players list since sometime in 2008. We currently have over 1400 players in our database!
Past Results: Click here
UDisc Leagues, Player Info: Click here
UDisc Leagues Leaderboard: Click here
TDÂ Schedule: Click here
TD Tools: TD Quick Reference Guide, Player signup sheet, Mando signs, [NEW] Tee Signs (with all target locations)
Handicap System: Click here
**IMPORTANT:Â The course is open for ALL to play during the Weekly. You are welcome but not required to participate in the weekly. The course is busy during this time, so we do ask that you start on Hole 1. Thank you! **
November 24, 2024 | to | February 1, 2026 | ||
December 1, 2024 | to | February 8, 2026 | ||
December 8, 2024 | to | February 15, 2026 | ||
December 15, 2024 | to | February 22, 2026 | ||
December 22, 2024 | to | March 1, 2026 | ||
December 29, 2024 | to | March 8, 2026 | ||
January 5, 2025 | to | March 15, 2026 | ||
January 12, 2025 | to | March 22, 2026 | ||
January 19, 2025 | to | March 29, 2026 | ||
January 26, 2025 | to | April 5, 2026 | ||
February 2, 2025 | to | April 12, 2026 | ||
February 9, 2025 | to | April 19, 2026 | ||
February 16, 2025 | to | April 26, 2026 | ||
February 23, 2025 | to | May 3, 2026 | ||
March 2, 2025 | to | May 10, 2026 | ||
March 9, 2025 | to | May 17, 2026 | ||
March 16, 2025 | to | May 24, 2026 | ||
March 23, 2025 | to | May 31, 2026 | ||
March 30, 2025 | to | June 7, 2026 | ||
April 6, 2025 | to | June 14, 2026 | ||
April 13, 2025 | to | June 21, 2026 | ||
April 20, 2025 | to | June 28, 2026 | ||
April 27, 2025 | to | July 5, 2026 | ||
May 4, 2025 | to | July 12, 2026 | ||
May 11, 2025 | to | July 19, 2026 | ||
May 18, 2025 | to | July 26, 2026 | ||
May 25, 2025 | to | August 2, 2026 | ||
June 1, 2025 | to | August 9, 2026 | ||
June 8, 2025 | to | August 16, 2026 | ||
June 15, 2025 | to | August 23, 2026 | ||
June 22, 2025 | to | August 30, 2026 | ||
June 29, 2025 | to | September 6, 2026 | ||
July 6, 2025 | to | September 13, 2026 | ||
July 13, 2025 | to | September 20, 2026 | ||
July 20, 2025 | to | September 27, 2026 | ||
July 27, 2025 | to | October 4, 2026 | ||
August 3, 2025 | to | October 11, 2026 | ||
August 10, 2025 | to | October 18, 2026 | ||
August 17, 2025 | to | October 25, 2026 | ||
August 24, 2025 | to | November 1, 2026 | ||
August 31, 2025 | to | November 8, 2026 | ||
September 7, 2025 | to | November 15, 2026 | ||
September 14, 2025 | to | November 22, 2026 | ||
September 21, 2025 | to | November 29, 2026 | ||
September 28, 2025 | to | December 6, 2026 | ||
October 5, 2025 | to | December 13, 2026 | ||
October 12, 2025 | to | December 20, 2026 | ||
October 19, 2025 | to | December 27, 2026 | ||
October 26, 2025 | to | January 3, 2027 | ||
November 2, 2025 | to | January 10, 2027 | ||
November 9, 2025 | to | January 17, 2027 | ||
November 16, 2025 | to | January 24, 2027 | ||
November 23, 2025 | to | January 31, 2027 | ||
November 30, 2025 | to | February 7, 2027 | ||
December 7, 2025 | to | February 14, 2027 | ||
December 14, 2025 | to | February 21, 2027 | ||
December 21, 2025 | to | February 28, 2027 | ||
December 28, 2025 | to | March 7, 2027 |
Follow Us!