SF Weekly 2/2 Results & Standings
February 4, 2020 in weekly-singles-results
Week 14.
Flynn O’Hare, Marquis Oliver and Denis Flaschner shot the hot round of 51.
Personal Bests:
Devin Drewry – – – 57
TD: Dennis Condos
84 played, 79 paid.
Par 60
Prize Purse: $311
Ace Pot:$79
Adjusted, Handicap, Raw Score, Name, Payout
-5.36 | 3.65 | 51 Flynn O’Hare $84
-4.81 | 3.20 | 52 Wolf Gaudchau $59
-4.80 | -1.80 | 57 Nate Clarke $40
-4.23 | -4.23 | 60 Dave Headd $27
-4.17 | -1.17 | 57 Devin Drewry $20
-2.60 | 1.40 | 56 Jacob Kermish-Wells $17
-1.983 | 2.02 | 56 Jeffrey Gehringer $14
-1.980 | -1.98 | 60 Daniel Johengen $11
-1.87 | 5.13 | 53 Jacob Sanderson $9
-1.68 | -0.68 | 59 Dave Von Dollen $8
-1.59 | -0.59 | 59 Sean Pierson $7
-1.58 | 3.42 | 55 Chris Tirrell $5
-1.30 | 7.70 | 51 Denis Flaschner $5
-0.40 | 8.60 | 51 Marquis Oliver $5
-1.47 | 5.54 | 53 Sean Jack
-0.95 | -0.95 | 60 Jesse Morton
-0.87 | -12.87 | 72 Troy Heine
-0.85 | 3.15 | 56 Luke Walton
-0.82 | -6.83 | 66 Bryan Fong
-0.74 | 1.26 | 58 Dave McGrath
-0.49 | 3.51 | 56 Andy Rothschild
-0.36 | 3.65 | 56 Daniel Humphreys
-0.27 | 3.74 | 56 Daniel Charlip-Blumlein
-0.20 | 1.80 | 58 Edward Bigarani
-0.11 | 6.89 | 53 Todd Kurnat
0.12 | 2.12 | 58 Andy Hale
0.38 | 7.38 | 53 Joe Dannels
0.73 | -3.27 | 64 Jeff Hubbard
1.24 | 3.24 | 58 Mike Degnan
1.28 | -2.72 | 64 Robby Gill
1.40 | 1.40 | 60 Glenn Murray
1.50 | 4.50 | 57 Mike Figueroa
1.60 | -6.40 | 68 Zach Moore
1.67 | 5.67 | 56 Doug Mitchell
1.70 | 2.70 | 59 Gregg LaComb
1.81 | -8.19 | 70 Val St Louis
1.94 | 5.94 | 56 Matt Neiman
2.06 | 3.06 | 59 Matt Brenner
2.09 | 5.09 | 57 Marco Benites
2.11 | -10.89 | 73 Hugh Harrell
2.13 | -7.88 | 70 Mike Zettle
2.18 | 0.18 | 62 Campbell Smith
2.28 | 4.28 | 58 Eric Leaf
2.40 | 5.40 | 57 Luiz Celeste
2.42 | 3.42 | 59 Mike Hudson
2.53 | 1.53 | 61 Cory Sprous
2.79 | -1.22 | 64 Frankie Doherty
2.82 | -13.19 | 76 Javier Bastidas
2.97 | -3.03 | 66 Julian bullard
3.06 | -0.95 | 64 Beth Aubuchon
3.08 | 1.08 | 62 Chris Rogers
3.10 | -0.90 | 64 Warren Sedar
3.11 | -3.89 | 67 Bailey Brown
3.14 | 4.14 | 59 Derek Phelan
3.16 | -6.84 | 70 Matt Gibb
3.26 | -2.75 | 66 Craig Bostwick
3.54 | 0.54 | 63 Josh Babiak
3.56 | -11.44 | 75 Kevin McFarland
3.68 | 9.68 | 54 Jeff Faes
4.10 | 4.10 | 60 Spencer Churchill
4.17 | -2.84 | 67 Dennis Condos
4.32 | 4.32 | 60 Chris Johengen
4.60 | 3.60 | 61 Cameron Brown
4.61 | 2.61 | 62 Michael Lopez
4.64 | -4.37 | 69 Dillon Donovan
4.68 | -4.32 | 69 Samuel Jung
4.97 | 7.97 | 57 Harper Alexander
5.17 | 1.17 | 64 Daniel Dodell
5.51 | 8.51 | 57 Cory Murrell
6.07 | 2.07 | 64 Sylvain Pelletier
6.51 | -5.49 | 72 Daniel Moroney
6.93 | -6.07 | 73 Kelley Snyder
7.40 | 5.40 | 62 Chase Lawler
7.51 | -0.50 | 68 Jason Chinn
8.88 | -7.12 | 76 Brian McFarland
9.40 | 1.40 | 68 Thor Scordelis
10.04 | -7.97 | 78 Ron Hanhy $
10.32 | 4.32 | 66 Chris Isom
12.25 | -29.75 | 102 Paris Isom
n/a | n/a | 56 Drew Galiger
n/a | n/a | 64 Brian Henderson
n/a | n/a | 64 Jon Cebula
n/a | n/a | 65 Connor Henderson
n/a | n/a | 76 Matt Robinson
Winter Standings: Qualifiers
Rank, Mean, Weeks Played, Name
1 -8.44 8 Juan Bernal
2 -8.18 11 Cory Murrell
3 -7.31 8 Danny Kerfeld
4 -6.68 11 Todd Kurnat
5 -6.07 7 Doug Mitchell
6 -6.06 8 Harper Alexander
7 -5.69 8 Scott “Bizzle” Badovick
8 -5.44 9 Joe Dannels
9 -5.05 11 Luiz Celeste
10 -4.15 10 Chase Lawler
11 -4.06 9 Travis Callahan
12 -4.00 8 Dennis Warsen
13 -3.71 7 Eric Leaf
14 -3.38 8 Matt Neiman
15 -3.31 8 Daniel Humphreys
16 -3.17 9 Josh Schmidt
17 -3.15 10 Chris Johengen
18 -3.10 10 Marco Benites
19 -3.00 7 Derek Phelan
20 -2.94 9 Simon Crosby
21 -2.73 11 Wolf Gaudchau
22 -2.50 7 Bob Wigersma
23 -2.43 7 Sean Saxton
24 -2.27 13 Andy Rothschild
25 -2.04 14 Chris Tirrell
26 -1.86 7 Michael Lopez
27 -1.69 8 Daniel Charlip-Blumlein
28 -1.56 8 Life Gibson
29 -1.13 8 Edward Bigarani
30 -1.00 8 Daniel Dodell
31 -0.72 9 Chris Isom
32 -0.35 10 Matt Duncanson
33 -0.35 13 Dave McGrath
34 0.35 10 Glenn Murray
35 0.56 9 Chris Rogers
36 0.56 9 Jon Toby
37 0.73 13 Sylvain Pelletier
38 1.00 12 Niel Jones
39 1.39 9 Jesse Morton
40 1.50 7 Cory Sprous
41 1.68 11 Dave Von Dollen
42 1.83 9 Sean Pierson
43 2.21 7 Steve Parrott
44 2.43 7 Eric Plett
45 2.50 8 Ben Bell
46 3.77 11 Jason Chinn
47 4.05 10 Craig Bostwick
48 4.50 9 Nelio Fontes
49 4.57 7 Daniel Johengen
50 5.44 9 Dave Headd
51 8.25 8 Matt Gibb
52 8.29 7 Mike Zettle
53 11.29 7 Brian McFarland
54 13.25 10 Marty Aitken
Winter Standings: All
Rank, Mean, Weeks Played, Name
1 -13.50 2 James Proctor
2 -11.25 2 Greg Breazeale
3 -10.75 2 Lance Landgren
4 -10.50 2 Chris Basuino
5 -10.00 1 Patrick McNett
6 -10.00 1 Jonah Schmidt
7 -9.50 2 Denis Flaschner
8 -9.17 3 Mike Sale
9 -9.00 1 Ben Fox
10 -8.44 8 Juan Bernal
11 -8.18 11 Cory Murrell
12 -8.00 1 Beau Griffin
13 -7.83 3 Jesse Kerfeld
14 -7.50 2 Jeff Faes
15 -7.50 5 Jerry Showman
16 -7.31 8 Danny Kerfeld
17 -7.00 1 Matty Angell
18 -6.83 6 Marquis Oliver
19 -6.68 11 Todd Kurnat
20 -6.50 4 Vince Cervantes
21 -6.10 5 Brandon Lohmann
22 -6.07 7 Doug Mitchell
23 -6.06 8 Harper Alexander
24 -5.69 8 Scott “Bizzle” Badovick
25 -5.67 3 Shawn Mercy
26 -5.44 9 Joe Dannels
27 -5.25 2 Melvin Mills
28 -5.05 11 Luiz Celeste
29 -5.00 1 Bob Proctor
30 -5.00 1 Erik Romme
31 -5.00 1 Kevin Gilbert
32 -5.00 1 Jeff Barron
33 -5.00 2 Flynn O’Hare
34 -4.33 3 Luke Walton
35 -4.25 2 Bill Shea
36 -4.15 10 Chase Lawler
37 -4.06 9 Travis Callahan
38 -4.00 1 Drew Galiger
39 -4.00 1 KC Seymour
40 -4.00 1 Nathan Gary
41 -4.00 1 Jon Braidman
42 -4.00 2 Trevor Duckworth
43 -4.00 4 Jacob Kermish-Wells
44 -4.00 4 Patrick Humphreys
45 -4.00 8 Dennis Warsen
46 -3.88 4 Jacob Sanderson
47 -3.83 3 Rich Baldwin
48 -3.75 4 Kevin Eckert
49 -3.75 4 Booth Burrows
50 -3.71 7 Eric Leaf
51 -3.67 3 Bob McGarity
52 -3.50 1 Nelson Vasquez
53 -3.50 2 Travis Miranda
54 -3.38 4 Joe Kestler
55 -3.38 4 Brett Allen
56 -3.38 8 Matt Neiman
57 -3.31 8 Daniel Humphreys
58 -3.17 9 Josh Schmidt
59 -3.15 10 Chris Johengen
60 -3.10 10 Marco Benites
61 -3.00 1 Matt Schreiner
62 -3.00 1 David Falzone
63 -3.00 1 Chris Vanleemput
64 -3.00 1 Toby Parks
65 -3.00 1 Jeff Fiedler
66 -3.00 1 Devin Dubow
67 -3.00 1 Cheyney Steininger
68 -3.00 3 Thorin Somers
69 -3.00 6 Mike Hudson
70 -3.00 7 Derek Phelan
71 -2.94 9 Simon Crosby
72 -2.88 4 Nathan La Chance
73 -2.83 6 Cameron Brown
74 -2.75 2 Eldridge Manchester
75 -2.75 2 David Fairweather
76 -2.73 11 Wolf Gaudchau
77 -2.58 6 Sean Jack
78 -2.50 2 Jeffrey Gehringer
79 -2.50 7 Bob Wigersma
80 -2.43 7 Sean Saxton
81 -2.33 3 Keek Solorio
82 -2.27 13 Andy Rothschild
83 -2.25 2 Michael Courvoisier
84 -2.17 6 Spencer Churchill
85 -2.04 14 Chris Tirrell
86 -2.00 1 Alan Rodriguez
87 -2.00 1 Jonny Blank
88 -2.00 1 Nate Kindler-Baley
89 -2.00 1 John Opsal
90 -2.00 5 Wilson Linker
91 -1.86 7 Michael Lopez
92 -1.75 2 Dylan Cantu
93 -1.69 8 Daniel Charlip-Blumlein
94 -1.67 3 Mike Figueroa
95 -1.63 4 William Jerpe
96 -1.56 8 Life Gibson
97 -1.50 1 Ross Hammond
98 -1.50 1 Peter Kiss
99 -1.50 2 Anthony Jaussaud
100 -1.25 2 Nick Norena
101 -1.25 6 Mike Degnan
102 -1.25 6 Matt Brenner
103 -1.20 5 Dan Santini
104 -1.13 8 Edward Bigarani
105 -1.00 1 Gregg LaComb
106 -1.00 1 Josh Mitts
107 -1.00 1 Josh Haberman
108 -1.00 1 Greg Mann
109 -1.00 1 Steve McHail
110 -1.00 2 Ernie Rogers
111 -1.00 3 Chris Hart
112 -1.00 8 Daniel Dodell
113 -0.88 4 Rich Korach
114 -0.88 4 Scotty McClellan
115 -0.75 2 Aaron Sorber
116 -0.75 2 Josh Draper
117 -0.72 9 Chris Isom
118 -0.50 1 Mitchell Grummon
119 -0.50 2 Filipe Wong
120 -0.50 5 Andy Hale
121 -0.35 10 Matt Duncanson
122 -0.35 13 Dave McGrath
123 -0.30 5 Jake Ward
124 -0.30 5 Foulad Albadeh
125 -0.17 6 Steve Erle
126 0.00 1 Jacob Farleigh
127 0.08 6 Bert Williams
128 0.25 2 Joel Anton
129 0.35 10 Glenn Murray
130 0.50 2 Chris Butterworth
131 0.50 2 John Drago
132 0.50 2 Aidan Dawn
133 0.50 2 Pete D’Agostino
134 0.50 2 Mario Avila
135 0.50 3 Manuel Oliver
136 0.50 5 Adam Sullivan
137 0.56 9 Chris Rogers
138 0.56 9 Jon Toby
139 0.63 4 Eric Roth
140 0.67 3 Bill Emmack
141 0.73 13 Sylvain Pelletier
142 0.80 5 Thor Scordelis
143 0.80 5 Alan Chambless
144 1.00 1 Tristan Kolkhorst
145 1.00 1 Shiva Best
146 1.00 3 Jason Tindell
147 1.00 12 Niel Jones
148 1.10 5 Nate Stone
149 1.17 3 Jesse Miller
150 1.39 9 Jesse Morton
151 1.50 1 Brian Deisenroth
152 1.50 3 Carl Miller
153 1.50 7 Cory Sprous
154 1.67 3 Devin Drewry
155 1.68 11 Dave Von Dollen
156 1.83 9 Sean Pierson
157 2.00 1 Ari Freedman
158 2.00 1 Avery Wolfe
159 2.00 1 Jason Robertson
160 2.00 2 Candace Romaine
161 2.17 3 Ron Schreier
162 2.21 7 Steve Parrott
163 2.25 2 Scott Tanner
164 2.33 3 Markham Shofner
165 2.43 7 Eric Plett
166 2.50 4 Frankie Doherty
167 2.50 6 Beth Aubuchon
168 2.50 6 Kevin Smeds
169 2.50 8 Ben Bell
170 2.83 3 Bryan Schmitz
171 3.00 2 Devon Saucedo
172 3.00 6 Nick Klein
173 3.10 5 Jordan Goldberg
174 3.20 5 Steven P.
175 3.25 2 Todd Swenson
176 3.50 2 Adam Viele
177 3.67 6 Nate Clarke
178 3.77 11 Jason Chinn
179 4.00 1 Brian Henderson
180 4.00 1 Jon Cebula
181 4.00 1 Tommy Grant
182 4.00 1 Volker Neumann
183 4.00 1 David Taus
184 4.00 1 Anslie Newman
185 4.00 2 Campbell Smith
186 4.00 3 Robby Gill
187 4.05 10 Craig Bostwick
188 4.10 5 Dennis Condos
189 4.33 3 Julian Bullard
190 4.38 4 Alex Georgopoulos
191 4.50 1 Veronika Toth
192 4.50 3 Viento Nieto
193 4.50 9 Nelio Fontes
194 4.57 7 Daniel Johengen
195 5.00 1 Connor Henderson
196 5.00 1 Joe Frediani
197 5.00 1 Devin Maloney
198 5.00 1 Patrick Whitesell
199 5.00 2 Josh Babiak
200 5.08 6 Bailey Brown
201 5.44 9 Dave Headd
202 5.50 2 Zach Moore
203 5.50 2 Robb Prescott
204 5.50 5 Joe Canose
205 5.75 4 Steven Cole
206 6.00 1 Bryan Fong
207 6.00 1 Dennis Bevalacqua
208 6.00 1 Michael Novak
209 6.00 1 Jamie Williams
210 6.00 1 Justin Box
211 6.00 2 Warren Sedar
212 6.00 2 Daniel Tarango
213 6.25 2 Pento Malekzadeh
214 6.33 3 Zack Purdy
215 6.42 6 Erica Norton
216 6.50 1 Shifukato Yoshi
217 6.50 2 Mike Gilman
218 6.50 3 Samuel Jung
219 6.50 4 Sean Frick
220 6.58 6 Tom Murtiashaw
221 6.88 4 Andrew Monbouquette
222 7.50 1 Sam Schwartz
223 7.50 2 Connor Snodgrass
224 8.00 1 Andy Nguyen
225 8.00 1 James Teets
226 8.00 1 Michael Czarcinski
227 8.00 2 Kelley Snyder
228 8.00 2 David Lagomarsino
229 8.13 4 Jeff Hubbard
230 8.25 8 Matt Gibb
231 8.29 7 Mike Zettle
232 8.33 3 Daniel Moroney
233 8.50 2 Colin Hogan
234 8.83 3 Eugene Gershtein
235 9.00 1 Nate Kinder-Balmy
236 9.17 3 Isaiah Oliver
237 9.25 6 Peter Jacobsen
238 9.88 4 Dillon Donovan
239 10.00 1 Andrew Dilello
240 10.00 1 Alex Eichenbaun
241 11.00 1 Paul Olze
242 11.00 1 Richard Bernstein
243 11.00 2 Val St Louis
244 11.00 2 Brandon Browne
245 11.00 3 Connor Edel
246 11.29 7 Brian McFarland
247 12.00 1 Fred Chung
248 12.50 3 Aaron Jacks
249 12.50 4 Michael Infusino
250 12.67 6 Ashley Foust
251 13.00 1 Mei Bruist
252 13.00 1 Corey Kohler
253 13.00 3 Troy Heine
254 13.00 3 Hugh Harrell
255 13.10 5 Ron Hanhy
256 13.25 10 Marty Aitken
257 15.17 3 Javier Bastidas
258 16.00 1 Matt Robinson
259 16.00 1 Denise Schreiner
260 16.33 6 Kevin McFarland
261 17.00 1 Katie Fairweather
262 18.30 5 Mike Pletcher
263 19.00 1 Louis Cisneros
264 21.00 1 Francois Lagier
265 25.00 1 Dan Burtt
266 26.00 1 Kevin Kucharski
267 28.00 1 Jean-Baptiste Cochereau
268 30.00 1 Andy Booth
269 33.20 5 Brett Schweinberg
270 36.50 1 Nick Cash
271 37.50 2 Chloe Stein
272 43.00 1 Selina Flores
273 45.00 5 Paris Isom
Follow Us!