Tuesday Doubles
May 19, 2012 in
Come join the fun at San Francisco’s most iconic disc golf course. $5 pay-in random draw doubles with 100% pay-out. Additionally, there is a $1 optional ace pot. Cash only. All skill levels welcome!
UDisc:Â https://udisc.com/leagues/ggp-doubles
What: Weekly Tuesday Doubles, Random Draw, 100% Payout
When: See UDisc (time varies based on daylight)
Where: Tee 01, Golden Gate Park Disc Golf Course
Why: Its fun!
November 26, 2024 | to | February 3, 2026 | ||
December 3, 2024 | to | February 10, 2026 | ||
December 10, 2024 | to | February 17, 2026 | ||
December 17, 2024 | to | February 24, 2026 | ||
December 24, 2024 | to | March 3, 2026 | ||
December 31, 2024 | to | March 10, 2026 | ||
January 7, 2025 | to | March 17, 2026 | ||
January 14, 2025 | to | March 24, 2026 | ||
January 21, 2025 | to | March 31, 2026 | ||
January 28, 2025 | to | April 7, 2026 | ||
February 4, 2025 | to | April 14, 2026 | ||
February 11, 2025 | to | April 21, 2026 | ||
February 18, 2025 | to | April 28, 2026 | ||
February 25, 2025 | to | May 5, 2026 | ||
March 4, 2025 | to | May 12, 2026 | ||
March 11, 2025 | to | May 19, 2026 | ||
March 18, 2025 | to | May 26, 2026 | ||
March 25, 2025 | to | June 2, 2026 | ||
April 1, 2025 | to | June 9, 2026 | ||
April 8, 2025 | to | June 16, 2026 | ||
April 15, 2025 | to | June 23, 2026 | ||
April 22, 2025 | to | June 30, 2026 | ||
April 29, 2025 | to | July 7, 2026 | ||
May 6, 2025 | to | July 14, 2026 | ||
May 13, 2025 | to | July 21, 2026 | ||
May 20, 2025 | to | July 28, 2026 | ||
May 27, 2025 | to | August 4, 2026 | ||
June 3, 2025 | to | August 11, 2026 | ||
June 10, 2025 | to | August 18, 2026 | ||
June 17, 2025 | to | August 25, 2026 | ||
June 24, 2025 | to | September 1, 2026 | ||
July 1, 2025 | to | September 8, 2026 | ||
July 8, 2025 | to | September 15, 2026 | ||
July 15, 2025 | to | September 22, 2026 | ||
July 22, 2025 | to | September 29, 2026 | ||
July 29, 2025 | to | October 6, 2026 | ||
August 5, 2025 | to | October 13, 2026 | ||
August 12, 2025 | to | October 20, 2026 | ||
August 19, 2025 | to | October 27, 2026 | ||
August 26, 2025 | to | November 3, 2026 | ||
September 2, 2025 | to | November 10, 2026 | ||
September 9, 2025 | to | November 17, 2026 | ||
September 16, 2025 | to | November 24, 2026 | ||
September 23, 2025 | to | December 1, 2026 | ||
September 30, 2025 | to | December 8, 2026 | ||
October 7, 2025 | to | December 15, 2026 | ||
October 14, 2025 | to | December 22, 2026 | ||
October 21, 2025 | to | December 29, 2026 | ||
October 28, 2025 | to | January 5, 2027 | ||
November 4, 2025 | to | January 12, 2027 | ||
November 11, 2025 | to | January 19, 2027 | ||
November 18, 2025 | to | January 26, 2027 | ||
November 25, 2025 | to | February 2, 2027 | ||
December 2, 2025 | to | February 9, 2027 | ||
December 9, 2025 | to | February 16, 2027 | ||
December 16, 2025 | to | February 23, 2027 | ||
December 23, 2025 | to | March 2, 2027 | ||
December 30, 2025 | to | March 9, 2027 |
Click to See Additional info |
Follow Us!