SF Weekly 4/14/13 Results
April 17, 2013 in weekly-singles-results
Jeff Faes had the best raw score of 44
Personal Bests:
Derek  Phelan | 52 |
Max Rosen | 52 |
James Teets | 56 |
Wain Owings | 57 |
Ari Freedman | 55 |
Jon Braidman | 59 |
Alexandria Cronin | 87 |
94 played, 92 paid.
Par 56
Prize Purse $363
Ace Pool $545
Adjusted, Handicap, Raw Score, Name, Payout
-5.70 |  1.31 | 49   Colin Sanders      $96 |
-4.73 |  -35.73 | 87   Alexandria Cronin      $68 |
-3.45 |  -5.45 | 58   Chris Isom      $46 |
-2.76 |  -1.76 | 55   Ari Freedman      $31 |
-2.42 |  0.59 | 53   Jeremiah Steinberg      $22 |
-2.12 |  2.88 | 51   Kris Mickelson      $20 |
-1.95 |  4.05 | 50   Jabir Ponce      $16 |
-1.53 |  -1.53 | 56   James Teets      $13 |
-1.49 |  -1.49 | 56   Derf Lewis      $12 |
-1.40 |  7.61 | 47   Greg Breazeale      $10 |
-1.34 |  -2.34 | 57   Wain Owings      $8 |
-1.09 |  8.91 | 46   Danny Kerfeld      $6 |
-1.03 |  2.97 | 52   Max Rosen         $5 |
-0.89 |  11.12 | 44   Jeff Faes         $5 |
-0.94Â |Â Â -3.94Â |Â 59Â Â Â Jon Braidman |
-0.91Â |Â Â 9.09Â |Â 46Â Â Â Jeff Fiedler |
-0.90Â |Â Â 3.11Â |Â 52Â Â Â Derek Phelan |
-0.60Â |Â Â 9.41Â |Â 46Â Â Â Doug Jensen |
-0.56Â |Â Â -3.56Â |Â 59Â Â Â Tim Deweerd |
-0.54Â |Â Â -0.54Â |Â 56Â Â Â Carl Miller |
-0.28Â |Â Â 0.72Â |Â 55Â Â Â Niel Jones |
-0.13Â |Â Â 3.87Â |Â 52Â Â Â Jason Tindell |
-0.01Â |Â Â 5.99Â |Â 50Â Â Â Matt Brenner |
0.16Â |Â Â -11.84Â |Â 68Â Â Â Tommy Lee Leighton |
0.20Â |Â Â -4.80Â |Â 61Â Â Â Viento Nieto |
0.25Â |Â Â 7.25Â |Â 49Â Â Â Sean Jack |
0.37Â |Â Â 4.37Â |Â 52Â Â Â Dan Santini |
0.51Â |Â Â 3.51Â |Â 53Â Â Â Tony Newman |
0.67Â |Â Â 1.67Â |Â 55Â Â Â Derek Meyers |
0.69Â |Â Â 3.69Â |Â 53Â Â Â Jon Toby |
0.76Â |Â Â 1.76Â |Â 55Â Â Â Chris Hart |
1.09Â |Â Â -2.91Â |Â 60Â Â Â Roger Crain |
1.22Â |Â Â 5.22Â |Â 52Â Â Â Evan Sjostrom |
1.23Â |Â Â 0.23Â |Â 57Â Â Â Joe Busby |
1.24Â |Â Â -0.77Â |Â 58Â Â Â Daniel Tarango |
1.27Â |Â Â 5.27Â |Â 52Â Â Â Booth Burrows |
1.46Â |Â Â 4.46Â |Â 53Â Â Â Joel Johnson |
1.47Â |Â Â 3.47Â |Â 54Â Â Â Bryan Coggins |
1.48Â |Â Â 2.48Â |Â 55Â Â Â Matt Barclay |
1.52Â |Â Â 2.52Â |Â 55Â Â Â Eric Leaf |
1.57Â |Â Â 2.57Â |Â 55Â Â Â David Falzone |
1.78Â |Â Â 12.78Â |Â 45Â Â Â Patrick Brown |
1.91Â |Â Â -0.09Â |Â 58Â Â Â Jonathan Ogan |
1.95Â |Â Â 4.95Â |Â 53Â Â Â Michael Chulada |
1.97Â |Â Â 7.97Â |Â 50Â Â Â Todd Kurnat |
2.07Â |Â Â 2.07Â |Â 56Â Â Â Joel Tondreau |
2.18Â |Â Â 0.18Â |Â 58Â Â Â Chris Culp |
2.29Â |Â Â 3.29Â |Â 55Â Â Â Tristan Kolkhorst |
2.29Â |Â Â -1.71Â |Â 60Â Â Â Matt Clarke |
2.43Â |Â Â -2.57Â |Â 61Â Â Â Joe Martinez |
2.49Â |Â Â 5.49Â |Â 53Â Â Â Scott Kay |
2.52Â |Â Â 7.52Â |Â 51Â Â Â George Ross |
2.66Â |Â Â 6.66Â |Â 52Â Â Â Doug Mitchell |
2.73Â |Â Â 0.73Â |Â 58Â Â Â Drew Vokos |
2.82Â |Â Â 4.82Â |Â 54Â Â Â Zachary Looper-Friedman |
2.83Â |Â Â -5.18Â |Â 64Â Â Â Peter Thayer |
3.02Â |Â Â -2.98Â |Â 62Â Â Â Donnie Clarke |
3.12Â |Â Â 2.12Â |Â 57Â Â Â David Haning |
3.14Â |Â Â 4.14Â |Â 55Â Â Â Alan Owings |
3.16Â |Â Â 2.16Â |Â 57Â Â Â Life Gibson |
3.16Â |Â Â 2.16Â |Â 57Â Â Â Warren Sedar |
3.20Â |Â Â -0.80Â |Â 60Â Â Â James Metzger |
3.37Â |Â Â -1.63Â |Â 61Â Â Â Andy Somers |
3.80Â |Â Â -4.20Â |Â 64Â Â Â Aaron Kirby |
3.81Â |Â Â -3.20Â |Â 63Â Â Â Brad King |
3.93Â |Â Â 6.93Â |Â 53Â Â Â Bryan Banta |
4.23Â |Â Â -4.77Â |Â 65Â Â Â Pento Malekzadeh |
4.26Â |Â Â 1.26Â |Â 59Â Â Â Nate Ringor |
4.36Â |Â Â 9.36Â |Â 51Â Â Â Mike Peremba |
4.45Â |Â Â 0.45Â |Â 60Â Â Â Matt Friesen |
4.46Â |Â Â -9.54Â |Â 70Â Â Â Leon Geer |
4.59Â |Â Â -4.41Â |Â 65Â Â Â Nick Friesen |
4.66Â |Â Â 2.66Â |Â 58Â Â Â Bill Emmack |
5.09Â |Â Â -3.92Â |Â 65Â Â Â Pat Walsh |
5.10Â |Â Â -0.90Â |Â 62Â Â Â Trevor Vigoren |
5.52Â |Â Â -1.49Â |Â 63Â Â Â Harry Snodgrass |
5.55Â |Â Â -4.46Â |Â 66Â Â Â Jason Stewart |
5.67Â |Â Â 1.67Â |Â 60Â Â Â Glenn Murray |
5.72Â |Â Â 0.72Â |Â 61Â Â Â Mike Figueroa |
5.94Â |Â Â 5.94Â |Â 56Â Â Â Dennis Warsen |
7.32Â |Â Â 3.32Â |Â 60Â Â Â Dylan Cantu |
12.43Â |Â Â -15.58Â |Â 84Â Â Â Joe Clarke |
n/a |  n/a | 54   David Lucas |
n/a |  n/a | 56   Steve Hines |
n/a |  n/a | 56   Jon Siegfried |
n/a |  n/a | 60   Brandon Beam |
n/a |  n/a | 62   Burton Li |
n/a |  n/a | 64   Bryan Wester |
n/a |  n/a | 67   Mike Von Asten |
n/a |  n/a | 67   Dan Duffield |
0.00Â |Â Â -2.28Â |Â DNFÂ Â Â Tom Grant |
0.00Â |Â Â -7.92Â |Â DNFÂ Â Â Gonzolo Arestizabal |
0.00Â |Â Â -1.40Â |Â DNFÂ Â Â Matt Poland |
n/a | n/a |   DNF    Mike Tighe |
Follow Us!