SF Weekly 5/26/13 Results
June 1, 2013 in weekly-singles-results
Jeff Fiedler had the best raw score of 47
Personal Bests:
Josh  Haberman | 49 |
Mike Nejad | 49 |
Steve Erle | 49 |
David Falzone | 49 |
Ben Himlan | 57 |
Keith Peedle | 60 |
77 Played,  74 Paid.
Par 57
Prize Purse $296
Ace Pool $112
Adjusted, Handicap, Raw Score, Name, Payout
-5.57 |  2.43 | 49   Mike Nejad      $80 |
-5.30 |  2.70 | 49   David Falzone      $54 |
-4.99 |  3.02 | 49   Steve Erle      $38 |
-4.04 |  3.96 | 49   Josh Haberman      $26 |
-4.01 |  0.99 | 52   Jeremiah Steinberg      $18 |
-3.30 |  2.70 | 51   David Haning      $17 |
-3.20 |  -3.20 | 57   Roger Crain      $14 |
-3.14 |  4.86 | 49   Les Swift      $11 |
-3.08 |  2.93 | 51   Jon Toby      $9 |
-2.82 |  0.18 | 54   Tom Kiely      $8 |
-2.74 |  -0.74 | 55   Zac Pape      $6 |
-2.45 |  3.56 | 51   Jabir Ponce      $5 |
-1.27 |  8.73 | 47   Jeff Fiedler   $5 |
-2.33Â |Â Â 0.68Â |Â 54Â Â Â Aurelius Lewicki |
-2.23Â |Â Â -2.23Â |Â 57Â Â Â Ben Himlan |
-2.00Â |Â Â -5.00Â |Â 60Â Â Â Leon Roubinian |
-1.98Â |Â Â 7.02Â |Â 48Â Â Â Greg Breazeale |
-1.81Â |Â Â -0.81Â |Â 56Â Â Â Jake Ward |
-1.56Â |Â Â -3.56Â |Â 59Â Â Â Tim Deweerd |
-1.39Â |Â Â 6.62Â |Â 49Â Â Â Doug Mitchell |
-1.36Â |Â Â 3.65Â |Â 52Â Â Â Chase Lawler |
-1.20Â |Â Â 1.80Â |Â 54Â Â Â Glenn Murray |
-1.11Â |Â Â -4.11Â |Â 60Â Â Â Keith Peedle |
-0.48Â |Â Â -6.48Â |Â 63Â Â Â Cuong Pham |
0.01Â |Â Â -0.99Â |Â 58Â Â Â James Metzger |
0.37Â |Â Â 4.37Â |Â 53Â Â Â Dino Papagni |
0.40Â |Â Â 1.40Â |Â 56Â Â Â Mike Figueroa |
0.45Â |Â Â 5.45Â |Â 52Â Â Â Matt Brenner |
0.59Â |Â Â 4.59Â |Â 53Â Â Â Bob Wigersma |
0.75Â |Â Â -5.25Â |Â 63Â Â Â Viento Nieto |
0.82Â |Â Â 4.82Â |Â 53Â Â Â Dan Santini |
0.91Â |Â Â -0.09Â |Â 58Â Â Â Joe Busby |
1.07Â |Â Â 7.07Â |Â 51Â Â Â Stick Williams |
1.13Â |Â Â 5.13Â |Â 53Â Â Â Dennis Warsen |
1.51Â |Â Â -0.50Â |Â 59Â Â Â Ron Schreier |
1.59Â |Â Â 0.59Â |Â 58Â Â Â Niel Jones |
1.91Â |Â Â 4.91Â |Â 54Â Â Â Zachary Looper-Friedman |
1.99Â |Â Â 0.99Â |Â 58Â Â Â Carl Miller |
2.12Â |Â Â 2.12Â |Â 57Â Â Â Don Pierotti |
2.19Â |Â Â -4.82Â |Â 64Â Â Â Jesse Pemberton |
2.19Â |Â Â -0.81Â |Â 60Â Â Â Daniel Tarango |
2.47Â |Â Â 3.47Â |Â 56Â Â Â Derek Phelan |
2.48Â |Â Â 2.48Â |Â 57Â Â Â Joel Tondreau |
2.54Â |Â Â 5.54Â |Â 54Â Â Â Scott Kay |
2.60Â |Â Â -1.40Â |Â 61Â Â Â Jason Chinn |
2.74Â |Â Â -3.26Â |Â 63Â Â Â Dan Raile |
2.87Â |Â Â 5.87Â |Â 54Â Â Â Josh Hessler |
2.92Â |Â Â 7.92Â |Â 52Â Â Â Scott “Bizzle” Badovick |
3.22Â |Â Â 5.22Â |Â 55Â Â Â Joe Graham |
3.37Â |Â Â -4.64Â |Â 65Â Â Â Chris Isom |
3.38Â |Â Â -5.63Â |Â 66Â Â Â Peter Thayer |
3.91Â |Â Â -0.09Â |Â 61Â Â Â Jonathan Ogan |
3.98Â |Â Â -2.03Â |Â 63Â Â Â Mike Ridley |
4.08Â |Â Â -1.93Â |Â 63Â Â Â Brandon Beam |
4.12Â |Â Â 6.12Â |Â 55Â Â Â Mike Harter |
4.13Â |Â Â 5.13Â |Â 56Â Â Â Michael Chulada |
4.15Â |Â Â 8.15Â |Â 53Â Â Â Todd Kurnat |
4.57Â |Â Â -4.43Â |Â 66Â Â Â Del Ray Livremento |
4.65Â |Â Â 3.65Â |Â 58Â Â Â Foulad Albadeh |
4.76Â |Â Â -25.25Â |Â 87Â Â Â Pei-Chung Lu |
4.76Â |Â Â 1.76Â |Â 60Â Â Â Chris Hart |
5.03Â |Â Â 2.03Â |Â 60Â Â Â Matt Barclay |
5.07Â |Â Â 7.07Â |Â 55Â Â Â David Lackey |
8.73Â |Â Â 4.73Â |Â 61Â Â Â Mike Imlay |
8.89Â |Â Â 1.89Â |Â 64Â Â Â Brad Hoover |
13.64Â |Â Â -9.36Â |Â 80Â Â Â Leon Geer |
n/a |  n/a | 53   Matt Scott |
n/a |  n/a | 59   Adam Thompson |
n/a |  n/a | 59   Chris Clinton |
n/a |  n/a | 59   Michael Courvoisier |
n/a |  n/a | 60   Mike Von Asten |
n/a |  n/a | 62   Jase Arzola |
n/a |  n/a | 67   Jackson Rose |
n/a |  n/a | 72   Scott Jarvis |
n/a |  n/a | 73   Rob Payne |
0.00Â |Â Â 0.99Â |Â DNFÂ Â Â Colin Sanders |
Follow Us!