SF Weekly 5/8 Results
May 9, 2016 in weekly-singles-results
Week 2 of 24.
Jeff Faes shot the best raw score of 47.
Mike Hudson aced hole 4 and wins the ace pot of $787. Congratulations, Mike! I look forward to drinking a beer that you buy in your honor, sir.
Personal bests:
Nicoletta Godbout – – – – 63
72 played, 70 paid
Par 60
Prize Purse $275
Adjusted, Handicap, Raw Score, Name, Payout
Rank, Mean, Weeks Played, Name
0.00 | 10.08 | 47 Jeff Faes $85.00
0.00 | 6.98 | 49 Greg Breazeale $55.00
0.00 | 6.08 | 52 David Lackey $20.00
0.00 | 5.81 | 52 Jabir Ponce $20.00
0.00 | 6.12 | 52 Matt Brenner $20.00
0.00 | 4.68 | 52 Booth Burrows $20.00
0.00 | 2.05 | 52 Jacob Sanderson $20.00
0.00 | 7.43 | 53 Jeff Fiedler $13.00
0.00 | 6.26 | 53 Sean Jack $13.00
0.00 | 3.58 | 54 Matthew Christie $9.00
0.00 | 7.52 | 55 Josh Cook
0.00 | 5.40 | 55 Vince Cervantes
0.00 | 4.82 | 55 Chase Lawler
0.00 | 3.78 | 56 Dennis Warsen
0.00 | 4.64 | 56 Steve Archuleta
0.00 | 1.31 | 56 David Falzone
0.00 | 2.97 | 56 Cory Murrell
0.00 | 3.56 | 56 Tristan Kolkhorst
0.00 | 3.06 | 57 Chris Isom
0.00 | 1.17 | 57 Jon Braidman
0.00 | -1.49 | 57 Nate Stone
0.00 | 1.26 | 57 Rob Sindelar
0.00 | -0.32 | 57 Chris Vanleemput
0.00 | 5.94 | 57 Matt Neiman
0.00 | 3.56 | 58 Eric Leaf
0.00 | -3.49 | 58 Mitch Schee
0.00 | 4.59 | 58 Derek Phelan
0.00 | 2.88 | 58 Mike Hudson
0.00 | 1.04 | 59 Sean Pierson
0.00 | 2.43 | 59 Nelson Vasquez
0.00 | 1.35 | 59 Brent Allard
0.00 | 0.95 | 59 Marquis Oliver
0.00 | -1.62 | 60 Matt Duncanson
0.00 | 4.73 | 60 Nathan La Chance
0.00 | 0.63 | 60 Niel Jones
0.00 | 1.08 | 60 Corey Godin
0.00 | -4.59 | 61 Robert Powell
0.00 | -0.72 | 61 Tim Smith
0.00 | 2.84 | 61 Life Gibson
0.00 | 1.04 | 61 Sean Saxton
0.00 | -2.39 | 61 Michael Infusino
0.00 | -2.33 | 61 Steven Franco
0.00 | n/a | 61 Joseph Wharton
0.00 | 0.00 | 62 James Metzger
0.00 | -3.24 | 62 Viento Nieto
0.00 | -3.02 | 62 Sam Reader
0.00 | -1.76 | 62 Andy Nguyen
0.00 | 1.98 | 63 Jacques Duhon
0.00 | 0.83 | 63 Chris D’Agostino
0.00 | 0.41 | 63 Josh Babiak
0.00 | -7.52 | 63 Nicoletta Godbout
0.00 | -5.96 | 63 Josh Schmidt
0.00 | -2.52 | 63 Dave McGrath
0.00 | 2.21 | 64 Glenn Murray
0.00 | 0.00 | 64 Mike Nejad
0.00 | 0.59 | 64 Casey Livingood
0.00 | -2.30 | 65 Daniel Tarango
0.00 | 1.35 | 66 Nate Clarke
0.00 | n/a | 66 Dan Golay
0.00 | -0.77 | 67 Ron Schreier
0.00 | -4.91 | 67 Dan Rhodas
0.00 | -1.22 | 67 Reggae Prime Minister
0.00 | -3.38 | 67 Mike Ridley
0.00 | -5.63 | 69 Peter Thayer
0.00 | -2.48 | 69 Frankie Doherty
0.00 | -1.08 | 70 Joe Busby
0.00 | -7.92 | 70 Ron Hanhy
0.00 | -7.00 | 70 Dave Headd
0.00 | n/a | 71 Craig Bostwick
0.00 | n/a | 74 Kelly Owen
0.00 | -7.70 | 78 Scott Marley
0.00 | -0.68 | DNF Carl Miller
Follow Us!