SF Weekly 11/6 Results
November 9, 2016 in weekly-singles-results
Week 1 of 26. Welcome to the new Winter Season, everybody!
As always, the first two weeks of each season are paid by raw score.
No personal bests or aces this week.
77 played, 76 paid.
2 players did not turn in their scores…naughty, naughty! Please speak to the TD, Dennis Condos, if you have questions about this.
Par 58
Prize Purse: $299
Ace Pot: $76
Adjusted, Handicap, Raw Score, Name, Payout
0.00 | 8.20 | 48 Mike Sale $83.00
0.00 | 4.77 | 49 Dylan Cantu $48.00
0.00 | 7.83 | 49 Scott “Bizzle” Badovick $48.00
0.00 | 2.93 | 50 Eric Leaf $28.00
0.00 | 5.67 | 51 Derek Phelan $20.00
0.00 | 4.82 | 52 Rich Korach $16.00
0.00 | 4.77 | 52 Matt Brenner $16.00
0.00 | 2.30 | 53 Michael Neylan $10.00
0.00 | 3.56 | 53 Foulad Albadeh $10.00
0.00 | 4.28 | 53 Doug Mitchell $10.00
0.00 | 4.41 | 53 Michael Chulada $10.00
0.00 | 5.06 | 54 Joe Dannels
0.00 | 4.41 | 54 Jacob Sanderson
0.00 | 2.16 | 54 Michael Lopez
0.00 | 1.62 | 54 Reggae Prime Minister
0.00 | 2.12 | 54 Jonathan Ogan
0.00 | -1.04 | 54 Dennis Condos
0.00 | 3.02 | 55 Steve Erle
0.00 | 0.23 | 55 Casey Livingood
0.00 | 1.17 | 55 Luiz Celeste
0.00 | 2.30 | 55 Roger Crain
0.00 | 2.57 | 55 Jason Tindell
0.00 | 3.11 | 55 Nick Norena
0.00 | -0.14 | 56 Mike Wilson
0.00 | -0.30 | 56 Patrick Humphreys
0.00 | 3.20 | 56 Andy Hale
0.00 | 4.82 | 56 Cory Murrell
0.00 | 4.82 | 56 Chris Isom
0.00 | 1.58 | 56 Brent Allard
0.00 | 3.02 | 56 Keek Solorio
0.00 | 3.20 | 56 Bob Wigersma
0.00 | 6.62 | 56 Andy Leaf
0.00 | 1.04 | 56 Jon Toby
0.00 | 2.75 | 57 Life Gibson
0.00 | 5.58 | 57 Jabir Ponce
0.00 | 1.40 | 58 Matt Barclay
0.00 | 1.31 | 58 Mike Hudson
0.00 | -0.68 | 58 Carl Miller
0.00 | 1.76 | 58 Ari Freedman
0.00 | 2.30 | 59 Michael Courvoisier
0.00 | -0.86 | 59 Joe Busby
0.00 | 2.75 | 59 Nelson Vasquez
0.00 | 0.14 | 59 Wolf Gaudchau
0.00 | 5.72 | 59 Vince Mardigras
0.00 | 3.33 | 59 Tristan Kolkhorst
0.00 | 4.95 | 59 Dan Santini
0.00 | -3.38 | 60 Michael Van Bebber
0.00 | -0.32 | 60 John Drago
0.00 | 1.67 | 60 Glenn Murray
0.00 | 3.29 | 60 Sean Saxton
0.00 | 4.37 | 60 Chase Lawler
0.00 | 3.69 | 60 Dennis Warsen
0.00 | -2.30 | 61 Daniel Tarango
0.00 | -0.09 | 63 Sean Pierson
0.00 | -1.13 | 64 Niel Jones
0.00 | 0.54 | 64 Tim Smith
0.00 | 0.77 | 64 Shaun Little
0.00 | -3.29 | 65 William Jerpe
0.00 | -4.86 | 65 Scooter Wilson
0.00 | 2.21 | 65 Filipe Wong
0.00 | n/a | 65 William Workman
0.00 | -1.22 | 65 Andy Nguyen
0.00 | -9.90 | 66 Thor Scordelis
0.00 | -0.09 | 66 Chris Simmons
0.00 | n/a | 66 Damon McClellan
0.00 | 2.21 | 66 Marquis Oliver
0.00 | -7.34 | 67 Peter Thayer
0.00 | n/a | 68 Evan Sears
0.00 | -11.84 | 70 Hugh Harrell
0.00 | 1.62 | 70 Chris Vanleemput
0.00 | -6.75 | 71 Ron Hanhy
0.00 | -2.30 | 71 Landyn Christopher
0.00 | -13.07 | 75 Vladi Semenov
0.00 | -20.83 | 94 Frank Wilson
0.00 | 0.45 | DNF Mike Nejad
Follow Us!