SF Weekly 11/13 Results
November 17, 2016 in weekly-singles-results
Week 2 of 26. As always, the first two weeks of each season are paid by raw score.
Patrick Brown aced 6B and wins the ace pot of $164.
Personal bests:
Jacob Sanderson (our TD this week) – – – – 49
Andrew Butt – – – – – – – – – – – – – – – – 55
89 played, 88 paid.
Par 56
Prize Purse: $342
Adjusted, Handicap, Raw Score, Name, Payout
0.00 | 12.20 | 45 Patrick Brown $95.00
0.00 | 7.02 | 47 Danny Kerfeld $66.00
0.00 | 6.17 | 48 Marco Benites $45.00
0.00 | 8.15 | 49 Jeff Fiedler $25.00
0.00 | 6.44 | 49 Josh Cook $25.00
0.00 | 4.77 | 49 Jacob Sanderson $25.00
0.00 | 5.31 | 50 Dylan Cantu $14.00
0.00 | 6.39 | 50 Sean Jack $14.00
0.00 | 4.28 | 50 Doug Mitchell $14.00
0.00 | 8.20 | 51 Mike Sale $7.00
0.00 | 9.14 | 51 Jeff Faes $7.00
0.00 | 8.01 | 51 Jesse Kerfeld $7.00
0.00 | 8.10 | 51 Scott “Bizzle” Badovick $7.00
0.00 | 7.20 | 51 Jerry Showman $7.00
0.00 | 4.46 | 52 Kyle Orndorff
0.00 | 7.92 | 52 Greg Breazeale
0.00 | 2.79 | 52 Tristan Kolkhorst
0.00 | 8.19 | 52 Todd Kurnat
0.00 | n/a | 52 Sias Elmore
0.00 | 8.06 | 53 Toby Parks
0.00 | 4.82 | 53 Cory Murrell
0.00 | 5.49 | 53 Shawn Mercy
0.00 | 3.02 | 53 Bob Wigersma
0.00 | 3.83 | 53 Foulad Albadeh
0.00 | 8.96 | 54 Sean Scruby
0.00 | 2.52 | 54 Jesse Miller
0.00 | 6.62 | 54 Booth Burrows
0.00 | 6.44 | 54 Matt Neiman
0.00 | 5.36 | 54 Jabir Ponce
0.00 | 2.21 | 54 Marquis Oliver
0.00 | -2.16 | 54 Joe Martinez
0.00 | 0.20 | 55 Patrick Humphreys
0.00 | 5.40 | 55 Derek Phelan
0.00 | 4.73 | 55 Rich Korach
0.00 | 0.18 | 55 Andrew Butt
0.00 | 3.11 | 55 Andy Hale
0.00 | 1.71 | 55 Reggae Prime Minister
0.00 | n/a | 55 Anslie Newman
0.00 | 1.49 | 55 Jake Ward
0.00 | 5.90 | 55 Nathan La Chance
0.00 | n/a | 55 Paul Elmore
0.00 | 3.29 | 56 Sean Saxton
0.00 | 2.16 | 56 Chris Hart
0.00 | 4.59 | 56 Matt Brenner
0.00 | 4.77 | 56 Dan Santini
0.00 | -0.36 | 57 Sean Pierson
0.00 | 1.35 | 57 Glenn Murray
0.00 | 1.67 | 57 Brent Allard
0.00 | 1.76 | 57 Jon Braidman
0.00 | 3.06 | 57 Luke Walton
0.00 | 3.20 | 58 Steve Erle
0.00 | 1.76 | 58 Filipe Wong
0.00 | 0.54 | 58 Tim Smith
0.00 | 3.69 | 58 Dennis Warsen
0.00 | 0.09 | 58 Matt Duncanson
0.00 | 0.45 | 58 Mike Nejad
0.00 | 2.48 | 59 Drew Stancliffe
0.00 | 2.30 | 59 Michael Neylan
0.00 | 1.76 | 59 Chris Butterworth
0.00 | -0.32 | 60 Carl Miller
0.00 | -2.79 | 60 Michael Van Bebber
0.00 | 4.10 | 60 Chase Lawler
0.00 | 1.40 | 60 Mike Hudson
0.00 | -0.41 | 60 Dennis Condos
0.00 | 2.75 | 61 Jacques Duhon
0.00 | 2.48 | 61 Life Gibson
0.00 | 4.82 | 61 Chris Isom
0.00 | -4.73 | 61 Michael Infusino
0.00 | 1.22 | 62 Matt Barclay
0.00 | -3.92 | 62 Justin Atchley
0.00 | -2.70 | 62 Viento Nieto
0.00 | n/a | 62 Mike Alioto
0.00 | -3.29 | 63 William Jerpe
0.00 | -6.17 | 64 Scott Marley
0.00 | n/a | 64 Chris Barker
0.00 | -0.23 | 65 John Drago
0.00 | -7.25 | 66 Peter Thayer
0.00 | 0.32 | 66 Casey Livingood
0.00 | -1.44 | 66 Jesse Pemberton
0.00 | n/a | 66 Cameron Brown
0.00 | -2.30 | 67 Daniel Tarango
0.00 | 1.31 | 67 Jon Toby
0.00 | -1.13 | 68 Andy Nguyen
0.00 | -6.75 | 69 Ron Hanhy
0.00 | -1.31 | 69 Tim Deweerd
0.00 | n/a | 69 Derek Thompson
0.00 | -8.63 | 70 Evan Sears
0.00 | -3.06 | 71 Mitch Scheer
0.00 | -11.43 | 76 Vladi Semenov
Follow Us!