SF Weekly 1/15 Results & Standings
January 16, 2017 in weekly-singles-results
Week 11 of 26.
James Proctor shot the best raw score of 48.
Personal bests: none
62 played, 61 paid.
Par 59
Prize Purse: $239
Ace Pot: $76
Adjusted, Handicap, Raw Score, Name, Payout
-6.71 | -1.71 | 54 Joe Martinez $69.00
-5.41 | -0.41 | 54 Wolf Gaudchau $45.00
-3.60 | 0.41 | 55 Mike Hudson $27.00
-3.60 | 0.41 | 55 Reggae Prime Minister $27.00
-3.20 | 7.80 | 48 James Proctor $17.00
-2.75 | 2.25 | 54 Luiz Celeste $14.00
-2.16 | 6.84 | 50 Greg Breazeale $12.00
-1.89 | 0.11 | 57 Nick Grishkoff $9.00
-1.73 | -13.73 | 71 Aaron Jacks $8.00
-1.54 | 8.46 | 49 Jeff Faes $6.00
-1.38 | 5.63 | 52 Matt Neiman $5.00
-1.16 | -2.16 | 60 Ron Schreier
-1.08 | 7.92 | 50 Toby Parks
-0.92 | 1.08 | 57 Mike Pease
-0.74 | -12.74 | 71 Hugh Harrell
-0.71 | -1.71 | 60 Niel Jones
-0.48 | 2.52 | 56 Michael Neylan
-0.45 | -0.45 | 59 John Drago
-0.33 | 0.68 | 58 Glenn Murray
0.02 | 7.02 | 52 Jerry Showman
0.04 | 5.04 | 54 Dylan Cantu
0.09 | 0.09 | 59 David Falzone
0.44 | -7.56 | 67 Peter Thayer
0.46 | 4.46 | 55 Derek Phelan
0.47 | 1.47 | 58 Adam Lahne
0.58 | -3.42 | 63 Josh Schmidt
0.98 | -2.03 | 62 Jason Chinn
1.11 | 3.11 | 57 Keek Solorio
1.27 | 5.27 | 55 Vince Cervantes
1.32 | 4.32 | 56 Shawn Mercy
1.33 | -0.68 | 61 Sean Pierson
1.51 | 3.51 | 57 Nick Norena
1.65 | 7.65 | 53 Todd Kurnat
1.74 | 3.74 | 57 Eric Leaf
1.82 | 4.82 | 56 Cory Murrell
1.95 | -8.06 | 69 Ron Hanhy
2.08 | -2.93 | 64 Daniel Tarango
2.15 | 3.15 | 58 Les Swift
2.24 | 3.24 | 58 Les Swift
2.40 | 2.40 | 59 Bob Proctor
2.53 | 1.53 | 60 Chris Hart
2.56 | -1.44 | 63 Viento Nieto
3.13 | 1.13 | 61 Chris Butterworth
3.42 | -0.59 | 63 Dennis Condos
3.68 | 0.68 | 62 Jon Toby
4.01 | 4.01 | 59 Chris Isom
4.17 | 1.17 | 62 Chris Vanleemput
4.81 | 5.81 | 58 Nathan La Chance
4.88 | 7.88 | 56 David Lackey
4.99 | 0.99 | 63 Brent Allard
5.16 | 2.16 | 62 Jesse Miller
5.25 | 2.25 | 62 Joel Tondreau
5.42 | 3.42 | 61 Chase Lawler
5.56 | -5.45 | 70 Michael Infusino
6.05 | 0.05 | 65 Eric Forsberg
6.88 | -1.13 | 67 Andy Nguyen
8.81 | 0.81 | 67 Marquis Oliver
9.32 | -26.69 | 95 Pei-Chung Lu
n/a | n/a | 64 Jamie Arambala
n/a | n/a | 69 Will Borger
n/a | n/a | 74 Alan Chambless
0.00 | n/a | DNF Damon McClellan
Winter Standings – Qualifiers
Rank, Mean, Weeks Played, Name
1 -9.14 7 Patrick Brown
2 -7.33 6 Jeff Faes
3 -7.17 6 Mike Sale
4 -6.50 6 Toby Parks
5 -5.50 6 Jerry Showman
6 -4.67 6 Greg Breazeale
7 -4.67 6 Josh Cook
8 -4.33 6 Scott “Bizzle” Badovick
9 -4.14 7 Matt Neiman
10 -4.00 8 Shawn Mercy
11 -3.71 7 Dylan Cantu
12 -3.43 7 Cory Murrell
13 -3.33 6 Doug Mitchell
14 -3.00 9 Derek Phelan
15 -2.57 7 Luiz Celeste
16 -2.50 6 Sean Scruby
17 -1.88 8 Michael Neylan
18 -1.40 10 Chase Lawler
19 -1.13 8 Dennis Warsen
20 -0.86 7 Marco Benites
21 -0.50 6 Dan Santini
22 -0.22 9 Mike Hudson
23 0.33 6 Chris Isom
24 0.50 8 Brent Allard
25 0.67 6 Tristan Kolkhorst
26 0.83 6 David Falzone
27 0.86 7 Nelson Vasquez
28 1.00 7 Glenn Murray
29 1.33 6 Matt Barclay
30 1.50 6 Jon Toby
31 1.63 8 Sean Pierson
32 1.86 7 Luke Walton
33 2.25 8 Niel Jones
34 2.33 9 Marquis Oliver
35 2.50 10 Reggae Prime Minister
36 3.50 6 John Drago
37 4.00 6 Filipe Wong
38 4.14 7 Carl Miller
39 5.43 7 Andy Nguyen
40 10.43 7 Peter Thayer
41 12.50 6 Ron Hanhy
Winter Standings – All
Rank, Mean, Weeks Played, Name
1 -11.00 1 James Proctor
2 -9.14 7 Patrick Brown
3 -7.60 5 Danny Kerfeld
4 -7.33 6 Jeff Faes
5 -7.17 6 Mike Sale
6 -6.50 6 Toby Parks
7 -6.00 1 Derick Hoye
8 -5.50 2 Jacob Sanderson
9 -5.50 6 Jerry Showman
10 -5.00 1 Michael Chulada
11 -5.00 3 Jeff Fiedler
12 -5.00 5 Jesse Kerfeld
13 -4.67 6 Greg Breazeale
14 -4.67 6 Josh Cook
15 -4.60 5 Eric Leaf
16 -4.60 5 Sean Jack
17 -4.50 2 Brandon Lohmann
18 -4.50 4 Foulad Albadeh
19 -4.33 6 Scott “Bizzle” Badovick
20 -4.14 7 Matt Neiman
21 -4.00 1 Vince Cervantes
22 -4.00 1 Josh Mitts
23 -4.00 1 Harper Alexander
24 -4.00 1 Sias Elmore
25 -4.00 4 Todd Kurnat
26 -4.00 4 David Lackey
27 -4.00 8 Shawn Mercy
28 -3.71 7 Dylan Cantu
29 -3.50 4 Kyle Orndorff
30 -3.43 7 Cory Murrell
31 -3.33 6 Doug Mitchell
32 -3.00 1 Gregg LaComb
33 -3.00 1 Roger Crain
34 -3.00 2 Michael Lopez
35 -3.00 3 Booth Burrows
36 -3.00 4 Joe Dannels
37 -3.00 9 Derek Phelan
38 -2.75 4 Andy Leaf
39 -2.57 7 Luiz Celeste
40 -2.50 6 Sean Scruby
41 -2.00 1 Nick Grishkoff
42 -2.00 1 Eldridge Manchester
43 -2.00 1 Mike Wilson
44 -2.00 3 Jabir Ponce
45 -2.00 4 Nick Norena
46 -2.00 5 Matt Brenner
47 -1.88 8 Michael Neylan
48 -1.60 5 Keek Solorio
49 -1.60 5 Andy Hale
50 -1.50 2 Anslie Newman
51 -1.40 10 Chase Lawler
52 -1.13 8 Dennis Warsen
53 -1.00 1 Adam Lahne
54 -1.00 1 Ernie Rogers
55 -1.00 1 Bill Emmack
56 -1.00 1 Paul Elmore
57 -1.00 4 Les Swift
58 -1.00 4 Jonathan Ogan
59 -1.00 4 Steve Erle
60 -0.86 7 Marco Benites
61 -0.67 3 Nathan La Chance
62 -0.67 3 Vince Mardigras
63 -0.60 5 Patrick Humphreys
64 -0.50 6 Dan Santini
65 -0.33 3 Rich Korach
66 -0.22 9 Mike Hudson
67 -0.20 5 Life Gibson
68 0.00 1 Bob Proctor
69 0.00 1 James Metzger
70 0.00 1 Noah Grunewald
71 0.00 1 Tommy Grant
72 0.00 1 Jeff Swanson
73 0.00 1 Luis Ortiz
74 0.00 1 Ari Freedman
75 0.00 2 Mike Pease
76 0.00 3 James Teets
77 0.33 3 Joe Martinez
78 0.33 6 Chris Isom
79 0.50 4 Wolf Gaudchau
80 0.50 4 Chris Hart
81 0.50 4 Michael Courvoisier
82 0.50 4 Casey Livingood
83 0.50 8 Brent Allard
84 0.67 3 Sean Saxton
85 0.67 6 Tristan Kolkhorst
86 0.83 6 David Falzone
87 0.86 7 Nelson Vasquez
88 1.00 1 Patrick Polach
89 1.00 1 Kevin Smeds
90 1.00 2 Joel Tondreau
91 1.00 2 Andy Hennebry
92 1.00 5 Bob Wigersma
93 1.00 7 Glenn Murray
94 1.20 5 Eric Forsberg
95 1.33 6 Matt Barclay
96 1.50 2 Bob McGarity
97 1.50 6 Jon Toby
98 1.63 8 Sean Pierson
99 1.75 4 Chris Butterworth
100 1.75 4 Shaun Little
101 1.86 7 Luke Walton
102 2.00 1 Billy Harke
103 2.00 1 Brett Buntjer
104 2.00 1 Aaron Kirby
105 2.00 2 Jason Chinn
106 2.00 2 Jon Braidman
107 2.00 4 Jake Ward
108 2.25 4 Jesse Miller
109 2.25 8 Niel Jones
110 2.33 9 Marquis Oliver
111 2.40 5 Viento Nieto
112 2.40 5 Dennis Condos
113 2.50 10 Reggae Prime Minister
114 2.60 5 Joe Busby
115 3.00 1 Beau Griffin
116 3.00 1 Cody Williams
117 3.00 1 Brian Repp
118 3.00 1 Drew Stancliffe
119 3.00 3 Jason Tindell
120 3.33 3 Mike Nejad
121 3.50 4 Ron Schreier
122 3.50 6 John Drago
123 4.00 1 Josh Schmidt
124 4.00 1 Dave McGrath
125 4.00 1 Ben McNinch
126 4.00 1 Stephen Salazar
127 4.00 1 Dimitri Kononov
128 4.00 1 Dave Mairs
129 4.00 2 Tim Smith
130 4.00 3 Jacques Duhon
131 4.00 3 Michael Van Bebber
132 4.00 3 Andrew Butt
133 4.00 6 Filipe Wong
134 4.14 7 Carl Miller
135 4.25 4 Matt Duncanson
136 4.50 4 Josh Babiak
137 5.00 1 Jamie Arambala
138 5.00 1 Chuck Kindred
139 5.00 1 Toby Whysall
140 5.43 7 Andy Nguyen
141 5.50 2 Chris Simmons
142 5.60 5 Chris Vanleemput
143 6.00 1 Justin Atchley
144 6.00 1 Mike Alioto
145 6.00 3 Justin Box
146 7.00 1 Nellio Fontes
147 7.00 1 Dmitri Kononov
148 7.00 1 Scooter Wilson
149 7.00 1 William Workman
150 7.00 2 William Jerpe
151 7.50 2 Will Borger
152 7.60 5 Daniel Tarango
153 7.75 4 Michael Infusino
154 8.00 1 Damon McClellan
155 8.00 1 Chris Barker
156 8.00 1 Thor Scordelis
157 8.50 2 Jesse Pemberton
158 9.67 3 Landyn Christopher
159 10.00 1 Gonzolo Arestizabal
160 10.00 1 Steven Meister
161 10.00 1 Kevin Yoshimoto
162 10.00 1 Cameron Brown
163 10.43 7 Peter Thayer
164 10.50 2 Angel Diaz
165 11.00 1 Corey Kohler
166 11.50 2 Nathan Vizcarra
167 12.00 1 Dan Rhodas
168 12.00 2 Tim Deweerd
169 12.00 2 Evan Sears
170 12.00 4 Scott Marley
171 12.50 6 Ron Hanhy
172 13.00 1 Derek Thompson
173 13.75 4 Hugh Harrell
174 14.00 1 Patrick Johnston
175 14.00 1 Brandon Saker
176 15.00 1 Alan Chambless
177 15.00 1 Matt Frantz
178 15.00 1 Simon Crosby
179 15.00 1 Mitch Schee
180 16.00 2 Alaw Guo
181 16.67 3 Aaron Jacks
182 18.00 2 Anne Farrell
183 18.50 2 Vladi Semenov
184 35.00 2 Pei-Chung Lu
185 36.00 1 Frank Wilson
186 48.00 1 Jennifer Teets
Follow Us!