2017 Birthday Bash Results
The 10th Annual SFDGC Birthday Bash was held on Saturday, April 22nd, 2017. In a break from the typical format employed at past events, this year featured a best shot BYOP doubles format. The change in format allowed us to accommodate more players and definitely added to the festive atmosphere.
We had 101 teams (202 players) compete in the event, a record number of participants at the permanent Marx Meadow course! Master TD Sean Jack designed a 24 hole layout that was both challenging, fair, and fun.
The competition was divided into 4Â pools: A, B, C (century – combined age at least 100), and M (mixed).
As is tradition, there was a cash payout across all divisions, which was funded in part by mulligan purchases ($5 each, MAX 2 per person).
Congratulations to our division winner: “Das Boot” — winning A Pool in an epic 5 hole playoff, “Underberg 8.0” — winning B Pool also in a playoff, “That’s another fine mess you’ve gotten us into” & “WigglyWarsen” — tying for the win in C Pool, and “Alternative Jacks” taking down the Mixed Pool.
In addition to the doubles competition, we celebrated with games, a huge birthday cake, and by spending time with the people who make this community so special!
On behalf of Sean Jack, Shawn Mercy (assistant TD), and the SFDGC Officers, thank you for making our 10th Birthday Celebration the best one yet! We hope to see you next year!
Here are the results, by pool. Please contact Sean Jack if you have not received your payout.
Pool | # | Team | Score | Payout | Player 1 | Player 2 | Mull. 1 | Mull. 2 |
A | 1 | Das Boot | 56 | $ 300.00 | Mike Sale | Ryan Dickson | 2 | 2 |
A | 1 | Chunderrated | 56 | $ 200.00 | Brandon Lohmann | Marco Benites | 2 | 2 |
A | 3 | BuzzleParksit | 57 | $ 125.00 | Scott Badovick | Toby Parks | 2 | 2 |
A | 3 | I’ll never forget your mother…. or grandmother | 57 | $ 125.00 | Mr. Santa Cruz | Trevor Parker | 0 | 0 |
A | 3 | Yin-Yang | 57 | $ 125.00 | Danny Kerfeld | Matt Nieman | 2 | 2 |
A | 6 | Breazealian Toddlers | 58 | $ 60.00 | Greg Breazeale | Todd Kurnat | 2 | 2 |
A | 6 | Disc Mercenaries | 58 | $ 60.00 | Bryan Banta | Mark Patnode | 2 | 2 |
A | 6 | Innova Our Heads | 58 | $ 60.00 | Lucas Walton | Shawn Mercy | 2 | 2 |
A | 6 | It was just a faes man | 58 | $ 60.00 | Jeff Faes | Jerry Showman | 2 | 2 |
A | 6 | Yeah Bud | 58 | $ 60.00 | Dylan Cantu | Jesse Miller | 1 | 1 |
A | 11 | Tonto and Bonto | 59 | Brent McCoy | Rich Lopez | 0 | 0 | |
A | 12 | Earth’s Children | 60 | Juan Bernal | Mark Tennyson | 1 | 1 | |
A | 13 | Am4Life | 61 | Andrew Leaf | Matt Brenner | 2 | 2 | |
A | 13 | Hauler!! | 61 | Chris vanleemput | Rob Ryan | 2 | 2 | |
A | 13 | High Expectations | 61 | Hugs Mitts | Michael Lopez | 2 | 2 | |
A | 13 | Shooter McLaughlin and Scrappy Villas | 61 | Casey McLaughlin | Frank Villas | 0 | 0 | |
A | 17 | You Tug , I’ll Bang | 63 | Filipe Wong | Jacob Sanderson | 2 | 2 | |
A | 18 | Jamstan Thomhorst Jr. | 64 | James Thomas | Tristan Kolkhorst | 2 | 2 | |
A | 19 | Imma Dumaas | 65 | Booth Burrows | Kevin Smeds | 2 | 2 | |
A | 19 | Mike & Kev & Joni | 65 | Kevin Gilbert | Michael Gilbert | 2 | 2 | |
A | 21 | Lack A Chance | 66 | David Lackey | Nathan LaChance | 2 | 2 | |
A | 22 | Arroz con Frijoles | 68 | Baltazar Barron | Chris Liners | 2 | 2 | |
A | 22 | El niño is Spanish for the niño | 68 | Daniel murrieta | Daniel Ramirez | 0 | 0 | |
A | 24 | Disc Graceful | DNF | Chris Basuino | Curtis Bauer | 1 | 1 | |
B | 1 | Underberg 8.0 | 58 | $ 240.00 | Andrew Joseph IV | Viento Nieto | 2 | 2 |
B | 1 | Yeah Bros | 58 | $ 180.00 | Christopher Hart | Derek Phelan | 2 | 2 |
B | 3 | Get Rich Keek Scheme | 59 | $ 140.00 | Enrique Solorio | Rich Korach | 0 | 2 |
B | 4 | MK-Ultra | 60 | $ 120.00 | Kyle Orndorff | Mike Fig | 0 | 2 |
B | 5 | The Lawn Wranglers | 61 | $ 95.00 | Michael Courvoisier | Pat Mortonson | 2 | 2 |
B | 5 | Two Girls One Putt | 61 | $ 95.00 | Alex Torre | Joe Kestler | 1 | 1 |
B | 7 | Bang Chainers | 62 | $ 75.00 | Evan Sjostrom | George Ross | 2 | 2 |
B | 7 | Matsutake | 62 | $ 75.00 | David Yovino | Richard M. Creelman | 1 | 0 |
B | 7 | The Zen golfers | 62 | $ 75.00 | Chris miles | Thomas Tomaselli | 0 | 0 |
B | 10 | Better Late Than Never | 63 | $ 60.00 | Anslie D Newman | Sean Saxton | 2 | 2 |
B | 10 | Discfits | 63 | $ 60.00 | Dan Santini | Steven Archuleta | 2 | 2 |
B | 10 | Goodwill chasing | 63 | $ 60.00 | Chase Lawler | Will Borger | 0 | 2 |
B | 13 | Master Beaters | 64 | $ 45.00 | Craig Stewart | Tom Allen | 0 | 0 |
B | 13 | Team Putting League Shameless Plug | 64 | $ 45.00 | Nick Noreña | Roger Crain | 2 | 2 |
B | 13 | Too Many Chains | 64 | $ 45.00 | Justin Box | Luiz Celeste | 2 | 2 |
B | 16 | Biggie Smalls | 65 | $ 40.00 | Andy Hale | Cory Murrell | 2 | 2 |
B | 16 | Birthday Nguyening | 65 | $ 40.00 | Andy Nguyen | Sean Pierson | 2 | 2 |
B | 16 | Hope Dashers | 65 | $ 40.00 | Brad Everett | Greg Ammosov | 2 | 2 |
B | 16 | My Cousin Vinny | 65 | $ 40.00 | Eldridge Manchester | Michael Hudson | 0 | 0 |
B | 16 | The Birds of War | 65 | $ 40.00 | Daniel Charlip-Blumlein | Dave Mcgrath | 1 | 1 |
B | 16 | The Frisbee Champs | 65 | $ 40.00 | Andrew Hughes | Eddie Fitzsimmons | 1 | 1 |
B | 22 | Half Moon Bayngers | 66 | Jesse Permberton | Tim Deweerd | 0 | 0 | |
B | 22 | PLAN A | 66 | Chris Butterworth | Euan Pettitt | 2 | 0 | |
B | 22 | Shart Shooters | 66 | Daniel Denham | Jason Delgadillo | 0 | 0 | |
B | 22 | Shooter McGavins | 66 | Jason Tindell | Moon Johnson | 2 | 2 | |
B | 22 | The Chainshmokers | 66 | Casey Livingood | John Drego | 2 | 2 | |
B | 22 | You”re Still Out | 66 | Dom Tonus | Matt Paddock | 1 | 1 | |
B | 28 | Big Red Brigade | 67 | Edward Bigarani | Spencer Churchill | 2 | 2 | |
B | 28 | Tee Baggers | 67 | David Randall | Michael Arsiniega | 0 | 0 | |
B | 28 | The Chronicles of Quinnick | 67 | Nick Olsen | Quin Boreen | 2 | 2 | |
B | 31 | Chunder & Lightning | 68 | Aaron Kirby | Case Conover | 1 | 1 | |
B | 32 | Team Off Chops | 69 | Aaron Jacks | Jeff Swanson | 2 | 2 | |
B | 32 | The Tree Giveth | 69 | Caleb Gatlin | Dave Headd | 2 | 2 | |
B | 34 | Car Ramrod | 70 | Brendan Scoggin | Mike Jewett | 2 | 2 | |
B | 34 | I like big putts and I can not lie | 70 | Matthew McDonald | Shaun Charity | 2 | 2 | |
B | 34 | Mongo & The Waco Kid | 70 | Bob McGarity | Kristoffer Dean | 0 | 0 | |
B | 34 | OB Obies | 70 | Mike Degnan | Nick Calabrese | 2 | 2 | |
B | 38 | Born to Run Chains | 71 | Craig Bostwick | Josh Schmidt | 0 | 0 | |
B | 38 | Jorgenauts | 71 | Clay Jorgenson | Nate Durrant | 2 | 2 | |
B | 38 | Sad Dinosaurs | 71 | Sean Noble | Toph Cox | 2 | 2 | |
B | 41 | Stanley Cup – Kings: 2 Sharks: 0 | 72 | Josh Lewis | Matt Campbell | 2 | 2 | |
B | 42 | Mr. Millard | 73 | Brent Allard | Carl Miller | 2 | 2 | |
B | 43 | Johnny Hammersticks | 74 | Ramon Diaz | Tim Zebal | 0 | 0 | |
B | 44 | Raptor-Counter | 75 | Aren Hofland | Tim Kerrisk | 0 | 0 | |
B | 44 | Scoot the bango | 75 | Daniel Tarango | Scooter Wilson | 2 | 2 | |
B | 46 | The discin’ kooks | 77 | Christopher Parrinello | Devin Merchant | 0 | 0 | |
B | 46 | The Giant Discs | 77 | Colby Daines | John Gardemeyer | 2 | 2 | |
B | 48 | Mobstarz | 78 | Ryan Atteberry | Tony Meadows | 0 | 0 | |
B | 48 | TRama | 78 | Rama Pederson | TR Lingley | 0 | 0 | |
B | 48 | Two chumps, one basket | 78 | Jamie Kennedy | Tu Tran | 0 | 0 | |
B | 51 | TrashFence Popcorn | 80 | Dave Slater | Heyward Gignilliat | 0 | 0 | |
B | 52 | BlueHammer | 92 | Greg Camacho | Isaac Pizano-Zamora | 0 | 0 | |
B | 53 | Chain Bang | DNF | Matt Christenson | Mike Castillo | 0 | 0 | |
C | 1 | That’s another fine mess you’ve gotten us into | 58 | $ 210.00 | Bob Proctor | Dave Rooney | 2 | 2 |
C | 1 | WigglyWarsen | 58 | $ 210.00 | Bob Wigersma | Dennis Warsen | 2 | 2 |
C | 3 | Cardbirds | 61 | $ 130.00 | Dino Papagni | Hunt Hyde | 2 | 2 |
C | 4 | Big Time | 63 | $ 100.00 | Jabir Ponce | Jon Toby | 2 | 2 |
C | 5 | Danger Zone | 64 | $ 65.00 | David Falzone | David Mairs | 1 | 1 |
C | 5 | Fresh Erle of SF | 64 | $ 65.00 | Doug Mitchell | Steve Erle | 2 | 2 |
C | 5 | Tripping Old Men | 64 | $ 65.00 | Glenn Murray | Matt Barclay | 2 | 2 |
C | 8 | Condoeets | 65 | $ 40.00 | Dennis Condos | James Teets | 2 | 2 |
C | 8 | Don’t even care | 65 | $ 40.00 | Jonah Schmidt | Scott Riley | 2 | 2 |
C | 10 | Bad Hombres | 66 | Rob Levander | Scott Snyder | 2 | 2 | |
C | 10 | Hold My Beer | 66 | Pete D’Agostino | Rob Byers | 2 | 2 | |
C | 12 | Ace RUN DMC | 67 | Andrew Wolverton | Greg Farley | 2 | 2 | |
C | 12 | SanFranDiscans | 67 | Niel Jones | Ron Schreier | 0 | 0 | |
C | 14 | Pacifica 100 | 69 | Dale Ferreira | Reese Williams | 1 | 1 | |
C | 14 | The Morning Crew | 69 | Don Weil | William Jerpe | 0 | 0 | |
C | 16 | Better Than Dennis | 70 | Mike Nejad | Troy Franzen | 2 | 2 | |
C | 17 | Pre-Cambrian | 78 | Jay Latta | Steve Noble | 0 | 0 | |
C | 18 | Dentsure | 79 | Doug Dent | James Dent | 2 | 2 | |
M | 1 | Alternative Jacks | 61 | $ 150.00 | Elena Novik | Sean Jack | 2 | 2 |
M | 2 | Can I Touch Your Disc? | 63 | $ 90.00 | Candace Romaine | Nathan Weaver | 2 | 2 |
M | 3 | Elechidna | 64 | $ 60.00 | Erica Norton | Nate Stone | 2 | 2 |
M | 4 | Luck of the Irish | 66 | Anthony O’Malley | Tais O’Malley | 2 | 0 | |
M | 5 | Classy Hats | 70 | Jack Beiting | Leah Noble | 1 | 1 | |
M | 6 | Frisbie’s Pies | 71 | Anne Farrell | Les Swift | 2 | 2 |
Follow Us!