SF Weekly 12/9 Results & Standings
December 11, 2018 in weekly-singles-results
Week 6 of 26.
Danny Kerfeld shot the hot round of 49.
Luis Ortiz aced 9C and wins the ace pot of $275.
Personal bests:
Aaron Sorber – – – – -55
TD: Kevin Eckert
94 played, 91 paid.
Par 58
Prize Purse: $359
Adjusted, Handicap, Raw Score, Name, Payout
-6.08 | -1.08 | 53 Christian Plevin $96
-5.19 | 0.81 | 52 Simon Crosby $68
-3.81 | 3.20 | 51 Eric Leaf $46
-3.59 | 4.41 | 50 Luke Walton $32
-3.12 | 2.88 | 52 Chris Vanleemput $23
-3.07 | 1.94 | 53 Niel Jones $19
-3.00 | 0.00 | 55 Aaron Sorber $16
-2.90 | -0.90 | 56 Luis Ortiz $13
-2.06 | 5.94 | 50 Marquis Oliver $12
-1.91 | -4.91 | 61 Scooter Wilson $10
-1.61 | -7.61 | 64 Hugh Harrell $8
-1.31 | -1.31 | 58 Daniel Dodell $6
-1.07 | 6.93 | 50 Scott “Bizzle” Badovick $5
-0.32 | 8.69 | 49 Danny Kerfeld $5
-1.06 | -3.06 | 60 Nelio Fontes
-0.85 | 7.16 | 50 Juan Bernal
-0.81 | -0.81 | 58 Angel Diaz
-0.57 | 6.44 | 51 Jacob Sanderson
-0.37 | -4.37 | 62 Erica Norton
-0.26 | 2.75 | 55 Patrick Humphreys
-0.21 | -6.21 | 64 Craig Bostwick
-0.01 | 5.99 | 52 Matt Angell
-0.01 | 0.99 | 57 Bob Wigersma
0.12 | 2.12 | 56 Life Gibson
0.12 | -0.88 | 59 Joe Donahue
0.17 | 6.17 | 52 Travis Callahan
0.23 | 0.23 | 58 Matt Duncanson
0.27 | -3.74 | 62 Daniel Tarango
0.37 | 4.37 | 54 Vince Mardigras
0.47 | 3.47 | 55 Eldridge Manchester
0.54 | 0.54 | 58 Josh Babiak
0.67 | -4.33 | 63 Joe Canose
0.81 | 5.81 | 53 Matt Neiman
0.90 | -0.10 | 59 Juni Martins
1.17 | -2.84 | 62 Alex Georgopoulos
1.27 | -0.73 | 60 Dale Ferreira
1.31 | 5.31 | 54 Keek Solorio
1.39 | -2.61 | 62 Sabas Gonzalez
1.48 | -2.52 | 62 Candace Romaine
1.65 | 3.65 | 56 Chris Isom
1.67 | 5.67 | 54 Dennis Warsen
1.84 | 2.84 | 57 Dan Santini
1.91 | 4.91 | 55 Mike Figueroa
1.92 | 3.92 | 56 Luiz Celeste
2.17 | 6.17 | 54 Derek Phelan
2.21 | 2.21 | 58 Mike Degnan
2.22 | 1.22 | 59 Glenn Murray
2.24 | 3.24 | 57 Chris Johengen
2.30 | 6.30 | 54 Shawn Mercy
2.46 | 4.46 | 56 Andy Hale
2.50 | 1.50 | 59 Bill Shea
2.55 | 8.55 | 52 Jerry Showman
2.56 | 3.56 | 57 Chris Tirrell
2.58 | 5.58 | 55 Marco Benites
2.61 | 2.61 | 58 John Drago
2.66 | 6.66 | 54 Todd Kurnat
2.68 | 0.68 | 60 Andy Rothschild
2.75 | 0.75 | 60 Brett Allen
2.88 | -1.13 | 62 Scott McClellan
2.94 | -3.06 | 64 Alan Chambless
3.07 | 7.07 | 54 Cory Murrell
3.07 | -3.93 | 65 Samuel Jung
3.10 | 4.10 | 57 Vince Cervantes
3.30 | 2.30 | 59 Adriano Rothschild
3.72 | 0.72 | 61 Jake Ward
3.82 | 4.82 | 57 Adam Viele
4.49 | 1.49 | 61 Nate Stone
4.57 | 2.57 | 60 Josh Schmidt
4.96 | -0.05 | 63 Sean Pierson
5.09 | 9.09 | 54 Jesse Kerfeld
5.13 | 5.13 | 58 Joe Kestler
5.15 | 8.15 | 55 Harper Alexander
5.36 | 0.36 | 63 Jason Tindell
5.44 | -7.56 | 71 Ron Hanhy
5.95 | 4.95 | 59 Kevin Eckert
6.05 | 0.05 | 64 Ron Schreier
6.18 | 0.18 | 64 Joe Frediani
6.20 | 3.20 | 61 Matt Brenner
6.24 | -5.76 | 70 Daniel Moroney
6.38 | 7.38 | 57 Dave Burnham
6.69 | 3.69 | 61 Bob McGarity
6.90 | -3.11 | 68 Steven Cole
6.94 | 1.94 | 63 Daniel Charlip-Blumlein
9.03 | -2.98 | 70 Dave Van Dollen
9.60 | 3.60 | 64 Brent Allard
9.93 | 0.93 | 67 Brant Willis
12.06 | 3.06 | 67 Mike Hudson
n/a | n/a | 53 Marquis Mallen
n/a | n/a | 59 Ryan Santos
n/a | n/a | 60 Dan Harris
n/a | n/a | 64 Nick Klein
n/a | n/a | 65 Anthony Nicolay
n/a | n/a | 68 Randy Waters
n/a | n/a | 70 Andy Martilla
Winter Standings – Qualifiers
Rank, Mean, Weeks Played, Name
1 -9.50 3 Mike Sale
2 -9.08 6 Danny Kerfeld
3 -8.50 4 Jeff Faes
4 -7.50 3 Jeff Fiedler
5 -7.33 3 Jacob Sanderson
6 -7.25 4 Juan Bernal
7 -6.63 4 Travis Callahan
8 -6.50 4 Greg Breazeale
9 -6.38 4 Matt Angel
10 -6.08 6 Marquis Oliver
11 -6.00 3 Scott “Bizzle” Badovick
12 -6.00 3 Jesse Kerfeld
13 -5.80 5 Dennis Warsen
14 -5.75 6 Cory Murrell
15 -5.70 5 Joe Dannels
16 -5.30 5 Matt Neiman
17 -5.17 3 Sean Jack
18 -4.90 5 Shawn Mercy
19 -4.67 3 Dave Burnham
20 -4.58 6 Derek Phelan
21 -4.30 5 Mike Figueroa
22 -4.25 4 Eric Leaf
23 -4.08 6 Chris Isom
24 -4.00 3 Harper Alexander
25 -3.75 4 Marco Benites
26 -3.33 3 Roger Crain
27 -3.33 3 Will Borger
28 -3.33 3 Beau Griffin
29 -3.25 4 Todd Kurnat
30 -3.17 3 Spencer Churchill
31 -3.10 5 Ben Fox
32 -2.92 6 Andy Hale
33 -2.88 4 Chase Lawler
34 -2.50 3 Eldridge Manchester
35 -2.38 4 Kevin Eckert
36 -2.25 4 Dan Santini
37 -2.25 6 Matt Brenner
38 -2.17 3 Daniel Dodell
39 -1.92 6 Simon Crosby
40 -1.90 5 Luke Walton
41 -1.88 4 Josh Schmidt
42 -1.60 5 Chris Johengen
43 -1.50 4 Juni Martins
44 -1.30 5 Chris Vanleemput
45 -1.13 4 Mike Degnan
46 -0.90 5 Luiz Celeste
47 -0.80 5 Chris Tirrell
48 -0.75 4 Bob McGarity
49 -0.38 4 Niel Jones
50 0.08 6 Christian Plevin
51 0.17 3 Adam Viele
52 0.33 3 Jesse Miller
53 0.38 4 Scott McClellan
54 0.67 3 Daniel Johengen
55 0.75 6 Matt Duncanson
56 0.83 3 Mitchell Grummon
57 1.00 3 Glenn Murray
58 1.13 4 Bob Wigersma
59 1.30 5 Edward Bigarani
60 1.38 4 Sean Saxton
61 1.50 3 Adriano Rothschild
62 1.50 5 Mike Hudson
63 1.63 4 Steven P.
64 1.92 6 Joe Donahue
65 2.00 3 Life Gibson
66 2.00 3 Joe Frediani
67 2.08 6 Andy Rothschild
68 2.17 3 Angel Diaz
69 2.67 3 Jake Ward
70 2.83 3 Luis Ortiz
71 2.83 3 Sean Pierson
72 2.88 4 John Drago
73 3.25 4 Daniel Charlip-Blumlein
74 3.33 3 Dave McGrath
75 4.00 3 Dennis Condos
76 4.33 3 Andy Nguyen
77 4.50 3 Dale Ferreira
78 4.75 4 Aaron Sorber
79 4.75 6 Nellio Fontes
80 5.00 3 Frankie Doherty
81 5.00 4 Sabas Gonzalez
82 5.10 5 Alan Chambless
83 5.63 4 Craig Bostwick
84 5.80 5 Dave Van Dollen
85 5.83 3 Ron Schreier
86 6.33 3 Erica Norton
87 6.50 3 Jason Chinn
88 6.67 3 Mike Gilman
89 7.00 3 Steven Cole
90 7.50 4 Joe Canose
91 7.50 5 Candace Romaine
92 9.25 6 Hugh Harrell
93 9.33 3 Ron Hanhy
94 9.63 4 Brandon Saker
95 15.17 3 Peter Thayer
96 15.67 3 Ashley Foust
Winter Standings: All
Rank, Mean, Weeks Played, Name
1 -9.50 2 Lance Landgren
2 -9.50 3 Mike Sale
3 -9.08 6 Danny Kerfeld
4 -9.00 1 James Proctor
5 -8.50 4 Jeff Faes
6 -8.00 1 Cheyney Steininger
7 -7.50 1 Daniel Humphreys
8 -7.50 3 Jeff Fiedler
9 -7.33 3 Jacob Sanderson
10 -7.25 4 Juan Bernal
11 -6.63 4 Travis Callahan
12 -6.50 4 Greg Breazeale
13 -6.38 4 Matt Angel
14 -6.08 6 Marquis Oliver
15 -6.00 1 Mark Patnode
16 -6.00 3 Scott “Bizzle” Badovick
17 -6.00 3 Jesse Kerfeld
18 -5.80 5 Dennis Warsen
19 -5.75 6 Cory Murrell
20 -5.70 5 Joe Dannels
21 -5.50 2 Brandon Lohmann
22 -5.30 5 Matt Neiman
23 -5.25 2 Jerry Showman
24 -5.17 3 Sean Jack
25 -5.00 1 Nick Norena
26 -5.00 1 Bob Proctor
27 -5.00 2 Marquis Mallen
28 -4.90 5 Shawn Mercy
29 -4.67 3 Dave Burnham
30 -4.58 6 Derek Phelan
31 -4.30 5 Mike Figueroa
32 -4.25 4 Eric Leaf
33 -4.08 6 Chris Isom
34 -4.00 1 Vince Mardigras
35 -4.00 1 Keek Solorio
36 -4.00 1 Wilson Linker
37 -4.00 2 Dylan Cantu
38 -4.00 3 Harper Alexander
39 -3.75 4 Marco Benites
40 -3.50 2 Booth Burrows
41 -3.33 3 Roger Crain
42 -3.33 3 Will Borger
43 -3.33 3 Beau Griffin
44 -3.25 4 Todd Kurnat
45 -3.17 3 Spencer Churchill
46 -3.10 5 Ben Fox
47 -3.00 1 Patrick Humphreys
48 -3.00 1 William Jerpe
49 -3.00 1 Lucas Walton
50 -3.00 1 Toby Parks
51 -2.92 6 Andy Hale
52 -2.88 4 Chase Lawler
53 -2.50 1 Doug Mitchell
54 -2.50 3 Eldridge Manchester
55 -2.38 4 Kevin Eckert
56 -2.25 2 David Yovino
57 -2.25 4 Dan Santini
58 -2.25 6 Matt Brenner
59 -2.17 3 Daniel Dodell
60 -2.00 1 Thor Scordelis
61 -1.92 6 Simon Crosby
62 -1.90 5 Luke Walton
63 -1.88 4 Josh Schmidt
64 -1.75 2 Chris Hart
65 -1.60 5 Chris Johengen
66 -1.50 1 Martin Schuler
67 -1.50 2 Wolf Gaudchau
68 -1.50 2 Jon Toby
69 -1.50 2 Trevor Duckworth
70 -1.50 4 Juni Martins
71 -1.30 5 Chris Vanleemput
72 -1.13 4 Mike Degnan
73 -1.00 1 Vince Cervantes
74 -1.00 1 Michael Courvoisier
75 -1.00 1 Filipe Wong
76 -1.00 1 Luis Villalobos
77 -0.90 5 Luiz Celeste
78 -0.80 5 Chris Tirrell
79 -0.75 4 Bob McGarity
80 -0.50 2 Joe Kestler
81 -0.38 4 Niel Jones
82 -0.25 2 Chris Rogers
83 0.00 1 James Teets
84 0.00 1 Jake Forrer
85 0.00 1 Ricky Creelman
86 0.08 6 Christian Plevin
87 0.17 3 Adam Viele
88 0.33 3 Jesse Miller
89 0.38 4 Scott McClellan
90 0.50 2 Eric Roth
91 0.50 2 Cory Sprous
92 0.67 3 Daniel Johengen
93 0.75 2 Ross Hammond
94 0.75 2 Foulad Albadeh
95 0.75 6 Matt Duncanson
96 0.83 3 Mitchell Grummon
97 1.00 1 Bill Shea
98 1.00 1 Ryan Santos
99 1.00 1 Kelvin Preciado
100 1.00 1 Justin Box
101 1.00 1 Grant Barr
102 1.00 1 Brian Repp
103 1.00 2 Josh Babiak
104 1.00 2 Mick Coronel
105 1.00 3 Glenn Murray
106 1.13 4 Bob Wigersma
107 1.30 5 Edward Bigarani
108 1.38 4 Sean Saxton
109 1.50 1 Patrick Willey
110 1.50 3 Adriano Rothschild
111 1.50 5 Mike Hudson
112 1.63 4 Steven P.
113 1.92 6 Joe Donahue
114 2.00 1 Brett Allen
115 2.00 1 Chris Morrissey
116 2.00 2 Mike Newton
117 2.00 3 Life Gibson
118 2.00 3 Joe Frediani
119 2.08 6 Andy Rothschild
120 2.17 3 Angel Diaz
121 2.50 1 Jamie Kennedy
122 2.50 1 Matthew Cowen
123 2.50 1 Mike Ridley
124 2.50 1 Drake Birkie
125 2.67 3 Jake Ward
126 2.75 2 Campbell Smith
127 2.75 2 Mike Vidov
128 2.83 3 Luis Ortiz
129 2.83 3 Sean Pierson
130 2.88 4 John Drago
131 3.00 1 Nate Stone
132 3.00 1 Nathan La Chance
133 3.00 1 Scott McClafin
134 3.00 1 Roth Roeun
135 3.25 4 Daniel Charlip-Blumlein
136 3.33 3 Dave McGrath
137 3.50 1 Aaron Kirby
138 3.50 1 Connor Collins
139 3.50 2 Landyn Christopher
140 4.00 1 Daniel Tarango
141 4.00 1 Alex Georgopoulos
142 4.00 1 Viento Nieto
143 4.00 1 Carlos Bagan
144 4.00 1 Ron Bohn
145 4.00 1 David Randall
146 4.00 1 Andrew Monbouquette
147 4.00 1 Michael Neylan
148 4.00 3 Dennis Condos
149 4.25 2 Beth Aubuchon
150 4.33 3 Andy Nguyen
151 4.50 2 Kevin Smeds
152 4.50 3 Dale Ferreira
153 4.75 2 Jon Marcus
154 4.75 4 Aaron Sorber
155 4.75 6 Nellio Fontes
156 5.00 1 Jason Tindell
157 5.00 1 Bryan Schmitz
158 5.00 1 Sam Maurer
159 5.00 1 Briana Ainsley
160 5.00 2 Dave Headd
161 5.00 3 Frankie Doherty
162 5.00 4 Sabas Gonzalez
163 5.10 5 Alan Chambless
164 5.50 1 Tu Tran
165 5.50 1 Leon Goodstriker
166 5.50 1 Alex Corstorphine
167 5.63 4 Craig Bostwick
168 5.80 5 Dave Van Dollen
169 5.83 3 Ron Schreier
170 6.00 1 Brent Allard
171 6.00 1 Nick Klein
172 6.00 1 Dreet Koiv
173 6.00 1 Mitch Grummon
174 6.33 3 Erica Norton
175 6.50 2 Samuel Jung
176 6.50 2 Dmitri Kononov
177 6.50 3 Jason Chinn
178 6.67 3 Mike Gilman
179 7.00 1 Aaron Jacks
180 7.00 2 Dan Harris
181 7.00 3 Steven Cole
182 7.50 4 Joe Canose
183 7.50 5 Candace Romaine
184 8.00 1 Michael Infusino
185 8.00 1 Scott Maxey
186 8.00 2 Shifukato Yoshi
187 8.25 2 Reese Williams
188 9.00 1 Brant Willis
189 9.25 6 Hugh Harrell
190 9.33 3 Ron Hanhy
191 9.63 4 Brandon Saker
192 9.75 2 Eric Gough
193 10.00 1 Randy Waters
194 10.25 2 Scooter Wilson
195 10.50 1 Milo Straghalis
196 12.00 1 Daniel Moroney
197 12.00 1 Andy Martilla
198 12.00 1 Patrick Wiley
199 12.00 1 Alan Musselman
200 12.00 1 Kevin Yoshimoto
201 12.00 2 Anthony Nicolay
202 12.50 1 Leo Austin-Muehleck
203 14.25 2 Val St Louis
204 15.00 1 Dillon Donovan
205 15.17 3 Peter Thayer
206 15.67 3 Ashley Foust
207 16.00 1 Nick Hafeman
208 18.50 1 Luka Leskur
209 19.75 2 Javier Bastidas
210 20.00 1 Jamie Williams
211 21.00 1 Sequoia Simental
212 23.50 1 Jon Beyler
213 24.00 1 Evan Kaeser
214 30.00 1 Lefty Stone
Follow Us!