SF Weekly 11/17 Results and Standings

November 22, 2019 in weekly-singles-results

Week 3.

James Proctor shot the hot round of 46 and wins $5.

And…oh yeah, he aced alt 15 and wins $600…which is a nice icing on that $5 cake. Congratulations, James!

Personal bests:
Jamie Williams – – – 65
Jesse Morton – – – -58
Manuel Oliver – – – -55

TD: Andy “Don’t Tell Me How Names Are Spelled” Rothschild
108 played, 102 paid.
Par 59
Prize Purse: $403
Ace Pot: well, it’s gone now, innit?
Adjusted, Handicap, Raw Score, Name, Payout
-7.54 | 3.47 | 48 Simon Crosby $106
-7.14 | -13.14 | 65 Jamie Williams $76
-6.80 | -2.80 | 55 Manuel Oliver $52
-6.39 | 2.61 | 50 Sean Saxton $36
-5.37 | 4.64 | 49 Doug Mitchell $25
-4.55 | -4.55 | 59 Candace Romaine $21
-4.44 | 7.56 | 47 Cory Murrell $17
-4.30 | 2.70 | 52 Brett Allen $14
-4.23 | 4.77 | 50 Joe Kestler $13
-4.12 | -3.12 | 58 Jesse Morton $11
-3.62 | 7.38 | 48 Greg Breazeale $9
-3.55 | 7.45 | 48 Lance Landgren $7
-3.35 | -1.35 | 57 Ron Schreier $6
-3.24 | 5.76 | 50 Sean Jack $5
-2.07 | 10.94 | 46 James Proctor $5
-3.16 | 6.84 | 49 Juan Bernal
-3.07 | 1.94 | 54 Mike Hudson
-2.85 | 3.15 | 53 Travis Miranda
-2.29 | 1.71 | 55 Glenn Murray
-2.09 | 3.92 | 53 Wilson Linker
-1.92 | 1.08 | 56 Eric Roth
-1.89 | -1.89 | 59 Sean Frick
-1.77 | 4.23 | 53 Andy Rothschild
-1.69 | 0.32 | 57 Kevin Smeds
-1.51 | -8.51 | 66 Matt Gibb
-1.36 | 8.64 | 49 Marquis Oliver
-1.35 | -4.35 | 62 Jordan Goldberg
-1.33 | 0.68 | 57 Jason Tindell
-1.31 | -1.31 | 59 Carl Miller
-1.28 | 0.72 | 57 John Opsal
-1.22 | 7.79 | 50 Ben Fox
-1.20 | 5.81 | 52 Travis Callahan
-0.93 | 6.08 | 52 Matty Angell
-0.92 | -3.92 | 62 Steven Cole
-0.70 | 1.31 | 57 Mario Avila
-0.29 | 1.71 | 57 Michael Lopez
-0.26 | 2.75 | 56 Eldridge Manchester
-0.24 | 0.77 | 58 Matt Duncanson
-0.18 | 3.83 | 55 Wolf Gaudchau
-0.07 | 2.93 | 56 David Fairweather
-0.05 | 9.95 | 49 Mike Sale
-0.05 | -1.05 | 60 Ben Bell
-0.05 | -1.05 | 60 Scott Tanner
0.22 | 5.22 | 54 Vince Cervantes
0.45 | -0.55 | 60 Bert Williams
0.46 | 8.46 | 51 Harper Alexander
0.66 | -2.34 | 62 Nelio Fontes
0.68 | 0.68 | 59 Adam Sullivan
0.81 | 5.81 | 54 Jacob Sanderson
0.85 | 5.85 | 54 Chase Lawler
0.86 | -13.14 | 73 Marty Aitken
0.86 | 4.86 | 55 Luiz Celeste
0.92 | -10.08 | 70 Mike Zettle
0.93 | 6.93 | 53 Todd Kurnat
1.06 | 8.06 | 52 Scott “Bizzle” Badovick
1.15 | -0.86 | 61 Beth Aubuchon
1.64 | -0.36 | 61 Sean Pierson
1.72 | -3.29 | 64 Joe Canose
1.72 | -8.28 | 69 Eugene Gershtein
1.73 | -0.27 | 61 Nate Clarke
2.28 | 4.28 | 57 Daniel Humphreys
2.34 | 7.34 | 54 Marco Benites
2.46 | 4.46 | 57 Kevin Eckert
2.50 | -10.50 | 72 Isaiah Oliver
2.53 | -2.48 | 64 Viento Nieto
2.54 | 5.54 | 56 Dennis Warsen
2.77 | 0.77 | 61 Alan Chambless
2.77 | 4.77 | 57 Derek Phelan
3.00 | 9.00 | 53 Danny Kerfeld
3.12 | 2.12 | 60 Andy Hale
3.21 | 2.21 | 60 Bryan Schmitz
3.24 | 3.24 | 59 Foulad Albadeh
3.26 | 1.26 | 61 Cory Sprous
3.52 | -1.49 | 64 Jason Chinn
3.55 | -9.45 | 72 Corey Kohler
3.60 | 3.60 | 59 Chris Tirrell
3.84 | 2.84 | 60 John Drago
3.86 | -8.15 | 71 Val St Louis
4.17 | 1.17 | 62 Steven P.
4.20 | 3.20 | 60 Mike Degnan
4.29 | 3.29 | 60 Scotty McClellan
4.52 | 2.52 | 61 Dave McGrath
4.55 | -0.45 | 64 Daniel Johengen
4.65 | -5.36 | 69 Erica Norton
5.02 | 3.02 | 61 Daniel Charlip-Blumlein
5.05 | 4.05 | 60 Spencer Churchill
5.10 | -0.90 | 65 Dave Von Dollen
5.11 | -1.89 | 66 Steve Parrott
5.20 | 3.20 | 61 Chris Butterworth
5.28 | 4.28 | 60 Chris Isom
5.31 | 1.31 | 63 Nate Stone
5.33 | -7.67 | 72 Peter Jacobsen
5.79 | -6.21 | 71 Fred Chung
6.19 | 4.19 | 61 Chris Johengen
6.65 | -1.35 | 67 Andrew Monbouquette
6.79 | 2.79 | 63 Life Gibson
7.45 | -3.56 | 70 Dave Headd
7.82 | -0.18 | 67 Niel Jones
8.32 | 4.32 | 63 Sylvain Pelletier
18.64 | -9.36 | 87 Mike Pletcher
n/a | n/a | 56 Devin Dubow
n/a | n/a | 58 Thorin Somers
n/a | n/a | 61 Jason Robertson
n/a | n/a | 68 Nate Kinder-Balmy
n/a | n/a | 76 Katie Fairweather
0.00 | 5.40 | DNF Keek Solorio
0.00 | 3.24 | DNF Bob Proctor

Winter Standings: Qualifiers
Rank, Mean, Weeks Played, Name
1 -11.25 2 Greg Breazeale
2 -10.75 2 Cory Murrell
3 -10.75 2 Lance Landgren
4 -9.25 2 Marquis Oliver
5 -9.25 2 Mike Sale
6 -7.75 2 Scott “Bizzle” Badovick
7 -7.50 2 Harper Alexander
8 -6.75 2 Marco Benites
9 -6.50 2 Doug Mitchell
10 -6.25 2 Travis Callahan
11 -5.50 3 Simon Crosby
12 -5.50 3 Todd Kurnat
13 -5.50 3 Wolf Gaudchau
14 -5.25 2 Josh Schmidt
15 -5.00 2 Wilson Linker
16 -4.75 2 Chase Lawler
17 -4.50 2 Sean Saxton
18 -4.50 2 Daniel Humphreys
19 -3.83 3 Luiz Celeste
20 -3.50 2 Travis Miranda
21 -3.25 2 Joe Dannels
22 -3.17 3 Andy Rothschild
23 -2.75 2 Dennis Warsen
24 -2.75 2 David Fairweather
25 -2.50 2 Danny Kerfeld
26 -2.50 2 Kevin Eckert
27 -2.25 2 Steve Erle
28 -2.25 2 Daniel Dodell
29 -2.25 2 Eric Leaf
30 -2.00 2 Chris Isom
31 -2.00 2 Chris Johengen
32 -1.75 2 Mike Hudson
33 -1.75 2 Glenn Murray
34 -1.50 2 Eric Roth
35 -1.17 3 Chris Tirrell
36 -1.17 3 Sylvain Pelletier
37 -1.00 2 Foulad Albadeh
38 -1.00 2 Spencer Churchill
39 -1.00 2 Mike Degnan
40 -0.75 2 Josh Draper
41 -0.50 3 Matt Duncanson
42 -0.50 3 Dave McGrath
43 -0.25 2 Edward Bigarani
44 -0.17 3 Adam Sullivan
45 -0.17 3 Dave Von Dollen
46 0.25 2 William Jerpe
47 0.75 2 Beth Aubuchon
48 0.75 2 Chris Rogers
49 0.83 3 Scotty McClellan
50 1.17 3 Bert Williams
51 1.50 3 Carl Miller
52 1.75 2 Alan Chambless
53 2.17 3 Ron Schreier
54 2.25 2 Scott Tanner
55 2.25 2 Nate Stone
56 2.50 2 Ben Bell
57 2.50 3 Niel Jones
58 2.75 2 Craig Bostwick
59 2.75 2 Bailey Brown
60 2.83 3 Jesse Morton
61 3.00 2 Kevin Smeds
62 3.25 2 Alex Georgopoulos
63 3.50 2 Jason Chinn
64 3.50 3 Steve Parrott
65 3.75 2 Eric Plett
66 4.50 2 Cory Sprous
67 5.17 3 Jordan Goldberg
68 5.50 3 Nelio Fontes
69 6.00 2 Daniel Johengen
70 6.50 2 Joe Canose
71 6.50 2 Andrew Monbouquette
72 6.75 2 Eugene Gershtein
73 6.75 2 Tom Murtiashaw
74 8.75 2 Erica Norton
75 9.25 2 Matt Gibb
76 9.75 2 Brian McFarland
77 11.00 2 Mike Zettle
78 13.25 2 Marty Aitken
79 15.00 2 Peter Jacobsen
80 19.83 3 Mike Pletcher

Winter Standings: All
Rank, Mean, Weeks Played, Name
1 -13.00 1 James Proctor
2 -11.25 2 Greg Breazeale
3 -10.75 2 Cory Murrell
4 -10.75 2 Lance Landgren
5 -10.50 1 Keek Solorio
6 -10.00 1 Juan Bernal
7 -9.25 2 Marquis Oliver
8 -9.25 2 Mike Sale
9 -9.00 1 Sean Jack
10 -9.00 1 Ben Fox
11 -9.00 1 Joe Kestler
12 -8.00 1 Beau Griffin
13 -7.75 2 Scott “Bizzle” Badovick
14 -7.50 2 Harper Alexander
15 -7.00 1 Brett Allen
16 -7.00 1 Matty Angell
17 -6.75 2 Marco Benites
18 -6.50 2 Doug Mitchell
19 -6.25 2 Travis Callahan
20 -6.00 1 Trevor Duckworth
21 -5.50 1 Melvin Mills
22 -5.50 3 Simon Crosby
23 -5.50 3 Todd Kurnat
24 -5.50 3 Wolf Gaudchau
25 -5.25 2 Josh Schmidt
26 -5.00 1 Jacob Sanderson
27 -5.00 1 Vince Cervantes
28 -5.00 2 Wilson Linker
29 -4.75 2 Chase Lawler
30 -4.50 1 Bob Wigersma
31 -4.50 1 Brandon Lohmann
32 -4.50 2 Sean Saxton
33 -4.50 2 Daniel Humphreys
34 -4.00 1 Manuel Oliver
35 -4.00 1 Jerry Showman
36 -4.00 1 Nathan La Chance
37 -4.00 1 Thor Scordelis
38 -4.00 1 Jon Braidman
39 -4.00 1 Bob McGarity
40 -3.83 3 Luiz Celeste
41 -3.50 2 Travis Miranda
42 -3.25 2 Joe Dannels
43 -3.17 3 Andy Rothschild
44 -3.00 1 Eldridge Manchester
45 -3.00 1 Devin Dubow
46 -3.00 1 Chris Hart
47 -3.00 1 Cheyney Steininger
48 -2.75 2 Dennis Warsen
49 -2.75 2 David Fairweather
50 -2.50 2 Danny Kerfeld
51 -2.50 2 Kevin Eckert
52 -2.25 2 Steve Erle
53 -2.25 2 Daniel Dodell
54 -2.25 2 Eric Leaf
55 -2.00 1 Jason Tindell
56 -2.00 1 Derek Phelan
57 -2.00 1 John Opsal
58 -2.00 1 Michael Lopez
59 -2.00 1 Mario Avila
60 -2.00 1 Ernie Rogers
61 -2.00 1 Jon Toby
62 -2.00 2 Chris Isom
63 -2.00 2 Chris Johengen
64 -1.75 2 Mike Hudson
65 -1.75 2 Glenn Murray
66 -1.50 1 Matt Neiman
67 -1.50 1 Jake Ward
68 -1.50 1 Peter Kiss
69 -1.50 2 Eric Roth
70 -1.17 3 Chris Tirrell
71 -1.17 3 Sylvain Pelletier
72 -1.00 1 Thorin Somers
73 -1.00 1 Rich Korach
74 -1.00 1 Dan Santini
75 -1.00 1 Greg Mann
76 -1.00 1 Steve McHail
77 -1.00 2 Foulad Albadeh
78 -1.00 2 Spencer Churchill
79 -1.00 2 Mike Degnan
80 -0.75 2 Josh Draper
81 -0.50 1 Mitchell Grummon
82 -0.50 1 Bill Emmack
83 -0.50 1 Rich Baldwin
84 -0.50 3 Matt Duncanson
85 -0.50 3 Dave McGrath
86 -0.25 2 Edward Bigarani
87 -0.17 3 Adam Sullivan
88 -0.17 3 Dave Von Dollen
89 0.00 1 Candace Romaine
90 0.00 1 Sean Frick
91 0.25 2 William Jerpe
92 0.75 2 Beth Aubuchon
93 0.75 2 Chris Rogers
94 0.83 3 Scotty McClellan
95 1.00 1 Andy Hale
96 1.00 1 John Drago
97 1.00 1 Bryan Schmitz
98 1.00 1 Pete D’Agostino
99 1.17 3 Bert Williams
100 1.50 1 Brian Deisenroth
101 1.50 3 Carl Miller
102 1.75 2 Alan Chambless
103 2.00 1 Daniel Charlip-Blumlein
104 2.00 1 Sean Pierson
105 2.00 1 Chris Butterworth
106 2.00 1 Nate Clarke
107 2.00 1 Jason Robertson
108 2.17 3 Ron Schreier
109 2.25 2 Scott Tanner
110 2.25 2 Nate Stone
111 2.50 2 Ben Bell
112 2.50 3 Niel Jones
113 2.75 2 Craig Bostwick
114 2.75 2 Bailey Brown
115 2.83 3 Jesse Morton
116 3.00 1 Steven P.
117 3.00 1 Steven Cole
118 3.00 1 Aidan Dawn
119 3.00 1 Booth Burrows
120 3.00 2 Kevin Smeds
121 3.25 2 Alex Georgopoulos
122 3.50 2 Jason Chinn
123 3.50 3 Steve Parrott
124 3.75 2 Eric Plett
125 4.00 1 Life Gibson
126 4.00 1 Anslie Newman
127 4.50 1 Veronika Toth
128 4.50 2 Cory Sprous
129 5.00 1 Viento Nieto
130 5.00 1 Patrick Whitesell
131 5.17 3 Jordan Goldberg
132 5.50 1 Samuel Jung
133 5.50 3 Nelio Fontes
134 6.00 1 Jamie Williams
135 6.00 1 Campbell Smith
136 6.00 1 Justin Box
137 6.00 2 Daniel Johengen
138 6.50 1 Nick Klein
139 6.50 2 Joe Canose
140 6.50 2 Andrew Monbouquette
141 6.75 2 Eugene Gershtein
142 6.75 2 Tom Murtiashaw
143 7.00 1 Robby Gill
144 7.50 1 Sam Schwartz
145 8.75 2 Erica Norton
146 9.00 1 Nate Kinder-Balmy
147 9.25 2 Matt Gibb
148 9.50 1 Colin Hogan
149 9.75 2 Brian McFarland
150 10.00 1 Troy Heine
151 10.50 1 Pento Malekzadeh
152 10.50 1 Ashley Foust
153 11.00 1 Dave Headd
154 11.00 1 Ron Hanhy
155 11.00 1 Richard Bernstein
156 11.00 2 Mike Zettle
157 12.00 1 Fred Chung
158 12.00 1 Val St Louis
159 13.00 1 Isaiah Oliver
160 13.00 1 Corey Kohler
161 13.25 2 Marty Aitken
162 15.00 2 Peter Jacobsen
163 17.00 1 Katie Fairweather
164 18.50 1 Jeff Hubbard
165 19.83 3 Mike Pletcher
166 21.00 1 Francois Lagier
167 26.50 1 Kevin McFarland
168 36.50 1 Nick Cash