SF Weekly 5/4/14 Results – New Season
May 7, 2014 in weekly-singles-results
Week 1 of the Summer Season. First 2 weeks are paid by raw score.
Â
Patrick Brown had the best raw score of 46
Â
Personal bests:
Â
Jabir Ponce – – 48
Mike Degnan – 52
Marcus Volhontseff – 51
Hugh Harrell – – 66
Â
97 played, 95 paid
Par 57
Prize Purse $375
Ace Pot $185
Â
Adjusted, Handicap, Raw Score, Name, Payout
0.00 | 12.11 | 46  Patrick Brown    $100 |
0.00 | 9.32 | 47  Greg Breazeale    $51 |
0.00 | 8.37 | 47  Doug Jensen    $51 |
0.00 | n/a | 47  Tim McDill    $51 |
0.00 | 6.89 | 48  Mike Peremba    $24 |
0.00 | 4.55 | 48  Jabir Ponce    $24 |
0.00 | 6.26 | 49  Sean Jack    $15 |
0.00 | 6.30 | 49  Matt Brenner    $15 |
0.00 | 9.27 | 50  Jeff Fiedler    $12 |
0.00 | 5.13 | 51  Doug Mitchell    $8 |
0.00 | 4.64 | 51  Tristan Kolkhorst    $8 |
0.00 | 7.16 | 51  Peter Sontag    $8 |
0.00 | 7.97 | 51  Danny Kerfeld    $8
0.00 | 3.44 | 51  Marcus Volhontseff    (Did not pay or sign up) |
0.00Â |Â 1.58Â |Â 52Â Â Mike Degnan |
0.00Â |Â 2.61Â |Â 52Â Â Nathan La Chance |
0.00Â |Â 4.64Â |Â 53Â Â Steve Willis |
0.00Â |Â 2.43Â |Â 53Â Â Joel Tondreau |
0.00Â |Â 1.80Â |Â 53Â Â Niel Jones |
0.00Â |Â 3.74Â |Â 53Â Â Gregg LaComb |
0.00Â |Â 9.36Â |Â 53Â Â Cheyney Steininger |
0.00Â |Â 2.93Â |Â 53Â Â Mike Figueroa |
0.00Â |Â 2.57Â |Â 53Â Â Max Rosen |
0.00Â |Â 5.40Â |Â 54Â Â Chase Lawler |
0.00Â |Â 2.39Â |Â 54Â Â Jesse Miller |
0.00Â |Â 5.45Â |Â 54Â Â Joe Graham |
0.00Â |Â 1.85Â |Â 54Â Â Eric Leaf |
0.00Â |Â 8.10Â |Â 54Â Â Bryan Banta |
0.00Â |Â 6.03Â |Â 54Â Â David Lackey |
0.00Â |Â 5.49Â |Â 55Â Â Dennis Warsen |
0.00Â |Â 2.61Â |Â 55Â Â Jason Tindell |
0.00 Â |Â 2.84Â |Â 55Â Â Bob Wigersma |
0.00Â |Â 1.31Â |Â 55Â Â Glenn Murray |
0.00Â |Â 2.66Â |Â 55Â Â Aurelius Lewicki |
0.00Â |Â 8.91Â |Â 55Â Â Sean Scruby |
0.00Â |Â 6.53Â |Â 55Â Â Kevin Couch |
0.00Â |Â 0.68Â |Â 55Â Â Josh Babiak |
0.00Â |Â 2.93Â |Â 55Â Â Michael Lopez |
0.00Â |Â 2.03Â |Â 56Â Â Carl Miller |
0.00Â |Â 1.58Â |Â 56Â Â Matt Barclay |
0.00Â |Â -0.50Â |Â 56Â Â Keith Peedle |
0.00Â |Â 2.75Â |Â 56Â Â Mikey Vaca |
0.00Â |Â 4.01Â |Â 56Â Â Zachary Looper-Friedman |
0.00Â |Â 1.85Â |Â 56Â Â Warren Sedar |
0.00Â |Â 0.67Â |Â 57Â Â Nick Calabrese |
0.00Â |Â 0.32Â |Â 57Â Â Rex Crossen |
0.00Â |Â 0.41Â |Â 57Â Â Life Gibson |
0.00Â |Â 2.79Â |Â 57Â Â Derek Phelan |
0.00Â |Â 1.90Â |Â 57Â Â Eric Forsberg |
0.00Â |Â 0.95Â |Â 57Â Â Colin Sanders |
0.00Â |Â 1.31Â |Â 58Â Â Ari Freedman |
0.00Â |Â -0.88Â |Â 58Â Â Drew Stancliffe |
0.00Â |Â 1.21Â |Â 58Â Â Filipe Wong |
0.00Â |Â 6.84Â |Â 58Â Â Kevin Eckert |
0.00Â |Â 5.00Â |Â 59Â Â Josh Haberman |
0.00Â |Â 0.55Â |Â 59Â Â Luke Frisher |
0.00Â |Â 1.31Â |Â 59Â Â Jake Ward |
0.00Â |Â 0.18Â |Â 59Â Â Corey Godin |
0.00Â |Â 1.71Â | Â 60Â Â Matt Friesen |
0.00Â |Â -1.17Â |Â 60Â Â Daniel Tarango |
0.00Â |Â -2.61Â |Â 60Â Â Randy Pace |
0.00Â |Â -1.62Â |Â 60Â Â Christopher Brantingham |
0.00Â |Â -4.68Â |Â 61Â Â Peter Thayer |
0.00Â |Â 0.14Â |Â 61Â Â Luiz Celeste |
0.00Â |Â 1.04Â |Â 61Â Â David Lucas |
0.00Â |Â 0.63Â |Â 61Â Â Chris Culp |
0.00Â |Â 0.50Â |Â 61Â Â Joe Busby |
0.00Â |Â -4.73Â |Â 62Â Â Pento Malekzadeh |
0.00Â |Â -0.90Â |Â 63Â Â Chris Isom |
0.00Â |Â -3.56Â |Â 63Â Â Leon Roubinian |
0.00Â |Â -0.45Â |Â 63Â Â Matt Duncanson |
0.00Â |Â -0.16Â |Â 63Â Â Nate Stone |
0.00Â |Â 0.23Â |Â 63Â Â James Teets |
0.00Â |Â -4.29Â |Â 64Â Â Scooter Wilson |
0.00Â |Â -4.32Â |Â 64Â Â Andy Nguyen |
0.00Â |Â 0.23Â |Â 64Â Â James Metzger |
0.00Â |Â 4.14Â |Â 65Â Â Patrick Wood |
0.00Â |Â -5.09Â |Â 65Â Â Tommy Lee Leighton |
0.00Â |Â -1.67Â |Â 65Â Â Joe Martinez |
0.00Â |Â -2.21Â |Â 65Â Â John Drago |
0.00Â |Â -7.20Â |Â 66Â Â Nicole Jensen |
0.00Â |Â -10.35Â |Â 66Â Â Hugh Harrell |
0.00Â |Â 3.11Â |Â 66Â Â Mike Nejad |
0.00Â |Â -9.68Â |Â 66Â Â Jay Harper |
0.00Â |Â -8.34Â |Â 66Â Â George Marx |
0.00Â |Â -4.01Â |Â 67Â Â Gonzolo Arestizabal |
0.00Â |Â -8.91Â |Â 67Â Â Alex Grantz |
0.00Â |Â -4.68Â |Â 67Â Â Viento Nieto |
0.00 | n/a | 68  Josh Dunlap |
0.00 | n/a | 68  Bart Novak |
0.00 | n/a | 69  Eddie Fitzsimmons |
0.00 | n/a | 70  Max Shannon |
0.00Â |Â -9.80Â |Â 72Â Â Ernie Trevino |
0.00Â |Â -13.67Â |Â 73Â Â Tessa Tschantre |
0.00 | n/a | 76  Paul Kennedy |
0.00Â |Â -14.23Â |Â 93Â Â Ron Hanhy |
0.00Â |Â 3.24Â |Â DNFÂ Â David Haning |
Follow Us!