SF Weekly 4/21 Results & Standings
June 12, 2024 in weekly-singles-results
April 21, 2024
Week 3
TD:Â Derek Phelan & Jesse Kerfeld
Denis Flaschner shot the hot round with 45
Danny Kerfeld aced 13C and takes the $172 Ace pot
94Â played, 93 paid
Par 57.5
Prize Purse: $367
Ace Pot: $0
Personal Bests
Chris Sherwood 47
Aaron Wolfgang 54
Paul Ellis 68
Adjusted, Handicap, Raw Score, Name, Payout
-7.71 | 2.79 | 47 Chris Sherwood $77
-5.36 | 4.14 | 48 Marco Benites $58
-4.32 | -0.82 | 54 Aaron Wolfgang $45
-3.90 | 3.60 | 50 Andy Hale $33
-3.68 | 8.82 | 45 Denis Flaschner $25
-3.58 | 2.93 | 51 Brian Haley $19
-3.36 | 4.14 | 50 Patrick Wickham $16
-3.05 | 4.46 | 50 Doug Mitchell $14
-2.85 | 7.65 | 47 Marquis Oliver $12
-2.56 | 5.94 | 49 Greg Breazeale $10
-2.53 | 2.97 | 52 Casey Livingood $8
-2.51 | 0.99 | 54 Kevin Smeds $8
-2.07 | 2.43 | 53 Rich Korach $7
-1.96 | 0.54 | 55 Glenn Murray $7
-1.85 | -1.35 | 57 Gerrad Greenberg $6
-1.80 | 1.70 | 54 Liam Gislason $6
-1.80 | 2.70 | 53 Nick Klein $6
-1.54 | 3.96 | 52 Derek Phelan $5
-1.54 | 3.96 | 52 Foulad Al Badeh $5
-1.47 | 6.03 | 50 Trevor Duckworth
-1.16 | 2.34 | 54 Eric Leaf
-1.08 | -10.58 | 67 Adrian Dorantes
-1.03 | -1.53 | 58 Jeff Stern
-0.64 | 4.86 | 52 Joe Schultz III
-0.59 | -0.09 | 57 Steve Erle
-0.59 | 8.91 | 48 Scott “Bizzle” Badovick
-0.55 | 4.95 | 52 Luiz Celeste
-0.32 | 9.18 | 48 Danny Kerfeld ACE 13B $172
-0.26 | -5.76 | 63 David Plank
-0.23 | 0.27 | 57 Severin Kibby
-0.06 | -2.56 | 60 Christopher Long
-0.06 | 1.44 | 56 Graham Biller
-0.06 | 1.44 | 56 Mike Hudson
0.08 | 5.58 | 52 Edward Bigarani
0.09 | 4.59 | 53 Sylvain Pelletier
0.10 | -5.40 | 63 Shu Pan
0.16 | 6.66 | 51 Harper Alexander
0.27 | -4.23 | 62 Marty Aitken
0.48 | 6.98 | 51 Wilson Linker
0.50 | 0.00 | 58 Morgan Womble-Dahl
0.58 | -9.92 | 68 Paul Ellis
0.67 | 1.17 | 57 Cliff Macfarlane
0.84 | 2.34 | 56 Brian Kelly
0.89 | 6.39 | 52 Sean Jack
1.14 | -0.36 | 59 Bob Wigersma
1.24 | -1.26 | 60 Jamie Koy
1.36 | 4.86 | 54 Jack Persons
1.68 | 0.18 | 59 Ismael Vieyra
1.81 | -3.69 | 63 Steve Parrott
1.81 | 5.31 | 54 Maxwell Plank
1.81 | 5.31 | 54 Spencer Churchill
1.89 | -2.61 | 62 Kevin Inglin
1.90 | -3.60 | 63 Fred Herrera
1.95 | 0.45 | 59 Louie Michaud
1.96 | -4.55 | 64 Mark Willson
2.22 | 0.72 | 59 Tom Murtiashaw
2.32 | -0.18 | 60 Jon Toby
2.60 | -0.90 | 61 Michal Brzozek
2.65 | -3.85 | 64 Santos Pablo
2.68 | 0.18 | 60 David Williams
2.73 | 4.23 | 56 Bob McGarity
2.81 | -3.69 | 64 Todd Georgopapadakos
2.90 | 1.40 | 59 Nate Stone
2.90 | 5.40 | 55 Matt Brenner
2.91 | -4.59 | 65 Jorge Novoa
3.07 | -2.43 | 63 Owen Searls
3.36 | 9.86 | 51 Mike Sale
3.37 | -5.13 | 66 Frank Han
3.42 | 7.92 | 53 Todd Kurnat
3.45 | -15.05 | 76 Jonah Dorantes
3.62 | -6.89 | 68 Joey Dorantes
3.75 | -6.75 | 68 Hugh Harrell
3.79 | -19.71 | 81 Chloe Stein
4.02 | 2.52 | 59 Jacob Aftreth
4.18 | 4.68 | 57 Andy Rothschild
4.23 | -3.27 | 65 Anthony Pastor
4.35 | -3.15 | 65 Niel Jones
4.47 | -6.03 | 68 Patrick Nelson
4.70 | -5.81 | 68 Ashley Foust
5.32 | -0.18 | 63 Joe Canose
5.56 | 3.06 | 60 Eric Roth
5.70 | -1.80 | 65 Max McLay
5.73 | 0.23 | 63 Thor Scordelis
6.59 | 0.09 | 64 Eric Plett
6.83 | -4.67 | 69 Ben Weis
10.63 | 5.13 | 63 Matt Stana
11.92 | -0.59 | 70 Stuart Williams
n/a | n/a | 52 Spencer Silva
n/a | n/a | 55 Mike Ryzerflip
n/a | n/a | 57 Lukas Kelly
n/a | n/a | 58 Mark Forsyth
n/a | n/a | 61 Alex Pisani
n/a | n/a | 69 Nick Vasquez
n/a | n/a | 75 Danilo Rodriguez
Summer Standings: Qualifiers
1 -11.25 2 Denis Flaschner
2 -8.00 2 Jason Ibrahim
3 -7.83 3 Marquis Oliver
4 -7.75 2 Danny Kerfeld
5 -7.50 2 Juan Bernal
6 -7.25 2 Joe Schultz III
7 -6.50 3 Scott “Bizzle” Badovick
8 -6.25 2 Doug Mitchell
9 -6.17 3 Harper Alexander
10 -5.83 3 Trevor Duckworth
11 -5.75 2 Andy Hale
12 -5.25 2 Sean Jack
12 -5.25 2 Chris Sherwood
14 -4.83 3 Marco Benites
15 -4.75 2 Maxwell Plank
15 -4.75 2 Rich Korach
17 -4.17 3 Edward Bigarani
18 -3.83 3 Derek Phelan
18 -3.83 3 Greg Breazeale
20 -3.25 2 Kevin Smeds
21 -3.17 3 Luiz Celeste
21 -3.17 3 Sylvain Pelletier
23 -2.75 2 Spencer Churchill
24 -2.50 2 Chase Lawler
24 -2.50 3 Eric Leaf
26 -1.75 2 Liam Gislason
27 -1.25 2 Graham Biller
28 -1.17 3 Matt Brenner
29 -1.00 2 Greg Rose
30 -0.75 2 Glenn Murray
30 -0.75 2 Nate Stone
32 -0.50 3 Foulad Al Badeh
33 0.00 2 Kyle Murray
34 0.17 3 Gerrad Greenberg
35 0.25 2 Eric Roth
36 0.50 3 Brian Kelly
37 0.75 2 Jacob Aftreth
38 1.17 3 Jamie Koy
39 1.25 2 Casey Livingood
39 1.25 2 Michal Brzozek
41 1.75 2 Andy Rothschild
41 1.75 2 Bob Wigersma
43 1.83 3 Morgan Womble-Dahl
44 2.75 2 Severin Kibby
44 2.75 2 Jon Toby
46 2.83 3 Jeff Stern
47 4.50 2 Mike Strom
48 4.75 2 Ismael Vieyra
49 5.50 2 Joe Donahue
50 5.75 2 Frank Han
51 6.50 3 Steve Parrott
52 7.17 3 Fred Herrera
53 7.50 2 Mitchel Cinotti
54 7.75 2 Jorge Novoa
54 7.75 2 David Plank
56 9.75 2 Joey Dorantes
57 12.00 2 Val St Louis
58 12.75 2 Adrian Dorantes
59 15.25 2 Paul Ellis
60 17.25 2 Jonah Dorantes
61 21.75 2 Chloe Stein
Summer Standings: All
1 -13.00 1 Jerry Showman
2 -11.25 2 Denis Flaschner
3 -8.00 1 Josh Schmidt
3 -8.00 2 Jason Ibrahim
3 -8.00 1 Nathan La Chance
3 -8.00 1 Ben Bell
7 -7.83 3 Marquis Oliver
8 -7.75 2 Danny Kerfeld
9 -7.50 2 Juan Bernal
9 -7.50 1 Patrick Wickham
11 -7.25 2 Joe Schultz III
12 -7.00 1 Stick Williams
13 -6.50 1 Mike Sale
13 -6.50 1 Brian Haley
13 -6.50 3 Scott “Bizzle” Badovick
13 -6.50 1 Wilson Linker
17 -6.25 2 Doug Mitchell
18 -6.17 3 Harper Alexander
19 -6.00 1 Adam Viele
20 -5.83 3 Trevor Duckworth
21 -5.75 2 Andy Hale
22 -5.50 1 Spencer Silva
23 -5.25 2 Sean Jack
23 -5.25 2 Chris Sherwood
25 -5.00 1 James Proctor
25 -5.00 1 Blake McArthur
27 -4.83 3 Marco Benites
28 -4.75 2 Maxwell Plank
28 -4.75 2 Rich Korach
30 -4.50 1 Nick Klein
30 -4.50 1 Todd Kurnat
32 -4.17 3 Edward Bigarani
33 -4.00 1 Luke Walton
33 -4.00 1 Jacob Tupper
33 -4.00 1 Jeff Fiedler
33 -4.00 1 Victor Stemplewski
33 -4.00 1 Allen Castillo
38 -3.83 3 Derek Phelan
38 -3.83 3 Greg Breazeale
40 -3.50 1 Aaron Wolfgang
40 -3.50 1 Jack Persons
42 -3.25 2 Kevin Smeds
43 -3.17 3 Luiz Celeste
43 -3.17 3 Sylvain Pelletier
45 -3.00 1 William Rucker
45 -3.00 1 Dheen Weening
45 -3.00 1 Lenny Waxdeck
48 -2.75 2 Spencer Churchill
49 -2.50 2 Chase Lawler
49 -2.50 1 Mike Ryzerflip
49 -2.50 3 Eric Leaf
52 -2.00 1 Marvin Paddock
52 -2.00 1 Carroll Oliver
52 -2.00 1 Per-Anders Olters
52 -2.00 1 Joe DiMiero
56 -1.75 2 Liam Gislason
57 -1.50 1 Mike Hudson
57 -1.50 1 Bob McGarity
59 -1.25 2 Graham Biller
60 -1.17 3 Matt Brenner
61 -1.00 1 Ryan Holland
61 -1.00 2 Greg Rose
61 -1.00 1 Matt Neiman
61 -1.00 1 Shine Sanderson
65 -0.75 2 Glenn Murray
65 -0.75 2 Nate Stone
67 -0.50 1 Cliff Macfarlane
67 -0.50 1 Steve Erle
67 -0.50 3 Foulad Al Badeh
67 -0.50 1 Lukas Kelly
71 0.00 1 Jon Kurland
71 0.00 1 Kyle Craft
71 0.00 2 Kyle Murray
74 0.17 3 Gerrad Greenberg
75 0.25 2 Eric Roth
76 0.50 3 Brian Kelly
76 0.50 1 Mark Forsyth
78 0.75 2 Jacob Aftreth
79 1.00 1 Patrick O’Brien
79 1.00 1 Tom Wang
81 1.17 3 Jamie Koy
82 1.25 2 Casey Livingood
82 1.25 2 Michal Brzozek
84 1.50 1 Louie Michaud
84 1.50 1 Tom Murtiashaw
86 1.75 2 Andy Rothschild
86 1.75 2 Bob Wigersma
88 1.83 3 Morgan Womble-Dahl
89 2.00 1 Andrew Etringer
89 2.00 1 Jason Chinn
89 2.00 1 Matt Owens
92 2.50 1 David Williams
92 2.50 1 Christopher Long
94 2.75 2 Severin Kibby
94 2.75 2 Jon Toby
96 2.83 3 Jeff Stern
97 3.00 1 Eddy Gendreau
97 3.00 1 Tracy Ruggles
99 3.50 1 Alex Pisani
100 4.00 1 Bob Proctor
100 4.00 1 Jabir Ponce
100 4.00 1 Bill Emmack
103 4.50 1 Marty Aitken
103 4.50 2 Mike Strom
103 4.50 1 Kevin Inglin
106 4.75 2 Ismael Vieyra
107 5.00 1 Austin Widdowson
107 5.00 1 Joshua DuFresne
107 5.00 1 Corey Begay
107 5.00 1 Erica Norton
107 5.00 1 William Wheatley
107 5.00 1 Joe Showell
113 5.50 2 Joe Donahue
113 5.50 1 Joe Canose
113 5.50 1 Thor Scordelis
113 5.50 1 Matt Stana
113 5.50 1 Shu Pan
113 5.50 1 Owen Searls
119 5.75 2 Frank Han
120 6.00 1 Jake Ward
120 6.00 1 Jesus Cuevas
120 6.00 1 James Rufo-Hill
120 6.00 1 Blake Riggs
124 6.50 1 Eric Plett
124 6.50 1 Mark Willson
124 6.50 3 Steve Parrott
124 6.50 1 Santos Pablo
124 6.50 1 Todd Georgopapadakos
129 7.00 1 Stu James
129 7.00 1 Joshua Ferguson
129 7.00 1 Ray Cooper
132 7.17 3 Fred Herrera
133 7.50 1 Max McLay
133 7.50 1 Anthony Pastor
133 7.50 2 Mitchel Cinotti
133 7.50 1 Niel Jones
137 7.75 2 Jorge Novoa
137 7.75 2 David Plank
139 8.00 1 Gerald Richelson
139 8.00 1 Trenton Fister
141 9.00 1 Ben Shelton
141 9.00 1 Peter Jacobsen
143 9.75 2 Joey Dorantes
144 10.00 1 Benji Walklet
144 10.00 1 Sean Fenton
146 10.50 1 Patrick Nelson
146 10.50 1 Ashley Foust
146 10.50 1 Hugh Harrell
149 11.50 1 Ben Weis
149 11.50 1 Nick Vasquez
151 12.00 2 Val St Louis
152 12.50 1 Stuart Williams
153 12.75 2 Adrian Dorantes
154 14.00 1 Lane Lillquist
154 14.00 1 Dan Rabinovich
154 14.00 1 Ryder Meehan
157 15.25 2 Paul Ellis
158 17.25 2 Jonah Dorantes
159 17.50 1 Danilo Rodriguez
160 18.00 1 Salla Vaerma-Jadlos
161 19.00 1 Javier Bastidas
162 20.00 1 Kai Mitchell
163 21.75 2 Chloe Stein
164 27.00 1 Asa Alexander