SF Weekly 11/3 Results & Standings
November 27, 2024 in weekly-singles-results
November 3, 2024
Week 4
TD: Alex Georgopoulos
Todd Kurnat and Joe DiMiero shot the hot rounds with 49
99 played, 87 paid
Par 58
Prize Purse: $343
Ace Pot: $158
Personal Bests
Kyle Craft 51
Connor Edel 52
Ivan Gonzalez 57
Adjusted, Handicap, Raw Score, Name, Payout
-6.23 | -0.23 | 52 Connor Edel $75
-4.61 | 1.40 | 52 Kevin Smeds $57
-4.28 | 4.73 | 49 Joe DiMiero $43
-4.20 | 2.80 | 51 Kyle Craft
-4.13 | -1.13 | 55 Eric Plett $31
-4.10 | 0.90 | 53 Jamie Koy $24
-3.71 | 2.30 | 52 Eric Leaf $19
-2.93 | 6.08 | 49 Todd Kurnat $16
-2.38 | 1.62 | 54 Alex Georgopoulos $13
-2.27 | 3.74 | 52 Derek Phelan $11
-2.20 | 1.80 | 54 Rob Moran $10
-1.86 | -0.86 | 57 Ivan Gonzalez
-1.61 | 6.39 | 50 Sean Jack $8
-1.61 | 1.40 | 55 Ben Bleiman $7
-1.41 | -0.41 | 57 Jon Toby $7
-1.38 | 1.62 | 55 Michael Lopez $6
-1.33 | 0.68 | 56 Eddy Gendreau $6
-1.20 | 1.80 | 55 Patrick Nolan $5
-1.09 | -0.09 | 57 Bob Wigersma $5
-1.04 | 3.96 | 53 Luiz Celeste
-0.96 | 5.04 | 52 Matt Brenner
-0.77 | 6.23 | 51 Al Miller
-0.75 | 6.26 | 51 Greg Breazeale
-0.72 | 3.29 | 54 Alex Semfel
-0.66 | -2.66 | 60 Ross Collier
-0.46 | 4.55 | 53 Edward Bigarani
0.19 | -4.82 | 63 Jorge Novoa
0.23 | 0.23 | 58 Matt Duncanson
0.27 | -1.73 | 60 Edgar gonzalez
0.30 | -2.70 | 61 Max McLay
0.37 | 4.37 | 54 Graham Biller
0.42 | -0.59 | 59 Joshua Ferguson
0.61 | 2.61 | 56 Jacob Aftreth
0.68 | 4.68 | 54 Bob McGarity
0.91 | 4.91 | 54 Andy Hale
1.01 | 4.01 | 55 Chris Hart
1.03 | 6.03 | 53 Andy Rothschild
1.08 | -5.92 | 65 Anton Dove
1.09 | 5.09 | 54 Chris Johengen
1.19 | -0.81 | 60 Jeff Stern
1.22 | 1.22 | 58 Joe Ambro
1.47 | 3.47 | 56 Carroll Oliver
1.58 | -3.42 | 63 Marty Aitken
1.60 | 3.60 | 56 Sylvain Pelletier
1.60 | 3.60 | 56 Patrick Wickham
1.61 | -1.40 | 61 Adam Storr
1.63 | 0.63 | 59 Paul Campbell
1.66 | -2.34 | 62 Michal Brzozek
1.90 | 0.90 | 59 Philip Tyler
2.16 | 2.16 | 58 Dheen weening
2.23 | 0.23 | 60 Tom Murtiashaw
2.27 | 0.27 | 60 Nate Kindler-Balmy
2.36 | 5.36 | 55 Lenny Waxdeck
2.41 | 0.41 | 60 Tom Wang
2.45 | 0.45 | 60 Severin Kibby
2.49 | 1.49 | 59 Morgan Womble-Dahl
2.50 | 0.50 | 60 Matthew Long
2.75 | 2.75 | 58 Alan Emmot
2.86 | 4.86 | 56 Filipe Wong
3.05 | 4.05 | 57 Keek Solorio
3.08 | 6.08 | 55 Stick Williams
3.09 | 5.09 | 56 Jabir Ponce
3.36 | 0.36 | 61 Dave Headd
3.41 | 0.41 | 61 Glenn Murray
3.46 | -0.54 | 62 Peter Jacobsen
3.58 | -3.42 | 65 Shu Pan
3.73 | 4.73 | 57 Kevin Eckert
3.86 | -4.14 | 66 Steve Parrott
3.91 | 8.91 | 53 Danny Kerfeld
4.18 | -3.83 | 66 Fred Herrera
4.20 | -13.80 | 76 Lindy Patterson
4.58 | 1.58 | 61 Rob Roberts
4.67 | 5.67 | 57 Spencer Churchill
4.73 | -0.27 | 63 Steve Erle
5.11 | 7.11 | 56 Toby Parks
5.54 | -12.47 | 76 Eben LaPier
5.63 | 0.63 | 63 Sean Frick
5.87 | 3.87 | 60 Doug Mitchell
6.04 | 5.04 | 59 Matty Angell
6.10 | -0.90 | 65 Thor Scordelis
6.29 | 6.29 | 58 Cole Mediratta
6.89 | 1.89 | 63 Aaron Sorber
7.02 | -1.98 | 67 Jason Chinn
7.52 | -6.48 | 72 Aaron Jacks
7.66 | 2.66 | 63 Rich Korach
8.24 | -0.77 | 67 Joe Canose
8.51 | -0.50 | 67 Gerrad Greenberg
8.70 | -1.31 | 68 Gerald Richelson
8.84 | 6.84 | 60 Marquis Oliver
10.24 | 3.24 | 65 Ben Bell
10.99 | -26.01 | 95 Arthur Gendreau
n/a | n/a | 53 Philip Sanfilippo
n/a | n/a | 55 Jack Burfield
n/a | n/a | 58 Bynum Hoekstra
n/a | n/a | 65 Jamie Whalen
n/a | n/a | 65 Kurt Morita
n/a | n/a | 69 David Perlmutter
n/a | n/a | 70 Jeff Perlmutter
n/a | n/a | 72 Brian Wilson
Winter Standings: All
1 -11.00 1 Denis Flaschner
2 -10.00 3 Cory Murrell
3 -9.00 1 Jack Persons
4 -7.67 3 Joe DiMiero
5 -7.50 2 Harper Alexander
5 -7.50 2 Todd Kurnat
7 -7.00 1 John Drago
7 -7.00 2 Jack Burfield
7 -7.00 1 Al Miller
10 -6.67 3 Juan Bernal
11 -6.50 2 Greg Breazeale
11 -6.50 2 Jason Ibrahim
13 -6.33 3 Stick Williams
14 -6.00 1 Connor Edel
14 -6.00 4 Marquis Oliver
14 -6.00 3 Graham Biller
17 -5.75 4 Andy Rothschild
18 -5.67 3 Jabir Ponce
19 -5.50 4 Filipe Wong
20 -5.33 3 Marco Aurelio Benites
21 -5.25 4 Matt Brenner
22 -5.00 1 Danny Kerfeld
22 -5.00 2 Sean Jack
22 -5.00 1 Travis Callahan
25 -4.67 3 Ben Fox
25 -4.67 3 Cole Mediratta
27 -4.50 2 Trevor Duckworth
28 -4.00 1 Casey Livingood
28 -4.00 1 Kyle Penner
28 -4.00 1 Bob McGarity
28 -4.00 1 Joe Schultz III
28 -4.00 1 Chase Lawler
28 -4.00 1 Chris Johengen
28 -4.00 1 Alex Semfel
28 -4.00 2 Chris Hart
36 -3.75 4 Derek Phelan
37 -3.67 3 Andy Hale
38 -3.50 2 Rob Moran
38 -3.50 4 Edward Bigarani
38 -3.50 2 Patrick Nolan
41 -3.33 3 Eric Leaf
41 -3.33 3 Kyle Craft
43 -3.00 1 Lenny Waxdeck
43 -3.00 2 Jesse Kerfeld
43 -3.00 1 Ben Bleiman
46 -2.75 4 Alan Emmot
47 -2.00 1 Jon Rand
47 -2.00 1 Jacob Aftreth
47 -2.00 2 Philip Sanfilippo
47 -2.00 1 Toby Parks
47 -2.00 1 Eddy Gendreau
47 -2.00 4 Luiz Celeste
47 -2.00 1 Carroll Oliver
47 -2.00 1 Luke Walton
55 -1.67 3 Spencer Churchill
56 -1.50 4 Kevin Smeds
56 -1.50 2 Shawn Mercy
56 -1.50 2 Yusuf Yanikoglu
59 -1.33 3 Patrick Wickham
60 -1.00 1 Kevin Eckert
60 -1.00 4 Joe Ambro
60 -1.00 1 Maxwell Plank
60 -1.00 1 Ricky Elder
60 -1.00 2 Greg Rose
60 -1.00 3 Michael Lopez
60 -1.00 1 Andre Romero Jr.
60 -1.00 1 Ryan Holland
60 -1.00 1 Teia Sherman
60 -1.00 1 Nathan La Chance
60 -1.00 1 Ismael Vieyra
71 -0.50 4 Alex Georgopoulos
71 -0.50 2 Doug Mitchell
71 -0.50 4 Sylvain Pelletier
74 -0.33 3 Jamie Koy
75 0.00 1 Frank Han
75 0.00 1 Adriano Rothschild
75 0.00 2 Dheen Weening
75 0.00 1 Anthony Jaussaud
75 0.00 1 Bynum Hoekstra
75 0.00 1 Ryan Milani
75 0.00 1 Brian Kelly
75 0.00 1 Joshua Polanin
75 0.00 1 Booth Burrows
75 0.00 1 Dylan Lopez
75 0.00 1 Thorin Somers
75 0.00 1 Jesse Walton
87 0.25 4 Jon Toby
88 0.50 2 Paul Campbell
88 0.50 2 Matt Duncanson
90 0.75 4 Eric Plett
91 1.00 1 Philip Tyler
91 1.00 1 Eric Roth
91 1.00 1 Daniel Landos
91 1.00 1 Morgan Womble-Dahl
91 1.00 1 Mike Hudson
91 1.00 1 Justin Box
91 1.00 1 Grayson McClung
91 1.00 1 Sam Schwartz
91 1.00 1 Matty Angell
91 1.00 2 Keek Solorio
101 1.50 2 Bob Wigersma
102 1.67 3 Nate Kindler-Balmy
103 2.00 1 Nate Clarke
103 2.00 1 Patrick O’Brien
103 2.00 1 Matthew Long
103 2.00 1 Severin Kibby
103 2.00 1 Tom Wang
103 2.00 2 Joshua Ferguson
103 2.00 1 Ross Collier
103 2.00 2 Ben Bell
111 2.25 4 Glenn Murray
111 2.25 4 Jeff Stern
111 2.25 4 Dave Headd
114 2.75 4 Rich Korach
115 3.00 1 Salla Vaerma-Jadlos
115 3.00 1 Rob Roberts
115 3.00 1 Bob Glaser
115 3.00 2 Ivan Gonzalez
115 3.00 2 Edgar Gonzalez
120 3.33 3 Steve Erle
120 3.33 3 Chris Tirrell
120 3.33 3 Jason Chinn
123 4.00 1 Jon Marcus
123 4.00 1 Bill Gollihur
123 4.00 1 Peter Jacobsen
123 4.00 1 Matthew Vierra
123 4.00 2 Ailan Presburger
123 4.00 1 Everett Lyons
123 4.00 1 Scott Mathewson
123 4.00 3 Owen Searls
131 4.25 4 Michal Brzozek
132 4.33 3 Joe Canose
133 4.50 2 Tom Murtiashaw
134 5.00 1 Aaron Sorber
134 5.00 2 Adam Storr
134 5.00 1 Chris Butterworth
134 5.00 1 Alan Chambless
138 6.00 3 Niel Jones
138 6.00 4 Max McLay
138 6.00 2 Gerald Richelson
141 7.00 1 Shu Pan
141 7.00 1 David Plank
141 7.00 4 Steve Parrott
141 7.00 1 Anton Dove
141 7.00 3 Thor Scordelis
141 7.00 1 Kurt Morita
141 7.00 1 Jamie Whalen
148 7.33 3 Jorge Novoa
149 7.50 4 Marty Aitken
149 7.50 2 Sean Frick
151 7.75 4 Fred Herrera
152 8.00 2 Gerrad Greenberg
152 8.00 1 Haree Srinivasan
152 8.00 1 Mitchel Cinotti
155 9.00 2 Kris Patel
155 9.00 1 Micah Hall
157 10.00 2 Jake Ward
157 10.00 1 Dan Rabinovich
157 10.00 1 Dennis Condos
160 10.50 2 Aaron Jacks
161 11.00 2 Ashley Foust
161 11.00 1 David Perlmutter
161 11.00 2 Val St Louis
164 11.50 2 Javier Bastidas
165 12.00 1 Shifukato Yoshi
165 12.00 1 Jeff Perlmutter
167 12.50 2 Brian Wilson
168 16.00 1 William B Eaken
169 18.00 1 Lindy Patterson
169 18.00 1 Eben LaPier
171 29.50 2 Harrison Bindoo
172 37.00 1 Arthur Gendreau
Follow Us!