SF Weekly 11/9 Results – Week 2
November 12, 2014 in weekly-singles-results
Week 2…first two weeks are paid by raw score.
Patrick Brown had the best raw score of 44.
Personal bests:
Kevin Gilbert –Â –Â 47
Mike Figueroa –Â – 48
Aaron Kirby –Â –Â – 54
Jerry Showman –Â 52
John Braidman –Â 55
Matt Rowe –Â –Â –Â – 52
82 played, 81 paid
Par 54
Prize Purse $319
Ace Pot $418
Adjusted, Handicap, Raw Score, Name, Payout
0.00 | 12.47  | 44  Patrick Brown    $86.00 |
0.00 | 8.64  | 46  Jeff Faes     $50.00 |
0.00 | 8.82  | 46  Doug Jensen   $50.00 |
0.00 | 6.26  | 47  Kevin Gilbert   $25.00 |
0.00 | 7.52  | 47  Todd Kurnat    $25.00 |
0.00 | 7.52  | 48  Scott “Bizzle” Badovick  $13.00 |
0.00 | 7.83  | 48  Greg Breazeale   $13.00 |
0.00 | 8.24  | 48  Hunt Hyde    $13.00 |
0.00 | 2.97  | 48  Jon Toby     $13.00 |
0.00 | 3.06  | 48  Mike Figueroa    $13.00 |
0.00 | 7.38  | 48  Bryan Banta  $13.00 |
0.00Â |Â Â 6.44Â |Â 49Â Â Â Andy Leaf |
0.00 Â |Â Â 3.15Â |Â 49Â Â Â Marco Benites |
0.00Â |Â Â 7.88Â |Â 49Â Â Â Cheyney Steininger |
0.00Â |Â Â 7.43Â |Â 49Â Â Â Jeff Fiedler |
0.00Â |Â Â 7.07Â |Â 49Â Â Â Doug Mitchell |
0.00Â |Â Â 7.79Â |Â 49Â Â Â Danny Kerfeld |
0.00Â |Â Â 2.21Â |Â 50Â Â Â Mikey Vaca |
0.00Â |Â Â 2.61Â |Â 51Â Â Â Alan Owings |
0.00Â |Â Â 6.21Â |Â 52Â Â Â Josh Cook |
0.00Â |Â Â 3.56Â |Â 52Â Â Â Derek Phelan |
0.00Â |Â Â 4.64Â |Â 52Â Â Â David Haning |
0.00Â |Â Â 1.76Â |Â 52Â Â Â Matt Barclay |
0.00Â |Â Â 4.14Â |Â 52Â Â Â Gregg Lacomb |
0.00Â |Â Â 6.62Â |Â 52Â Â Â Shawn Mercy |
0.00Â |Â Â 1.10Â |Â 52Â Â Â Matt Rowe |
0.00Â |Â Â -1.52Â |Â 52Â Â Â Jerry Showman |
0.00Â |Â Â 2.93Â |Â 52Â Â Â Max Rosen |
0.00Â |Â Â 5.40Â |Â 52Â Â Â Steve Erle |
0.00 |  3.33 | 52  Chase  Lawler |
0.00Â |Â Â 5.27Â |Â 53Â Â Â Dylan Cantu |
0.00Â |Â Â 2.92Â |Â 53Â Â Â Brandon Lohmann |
0.00Â |Â Â -2.75Â |Â 54Â Â Â Aaron Kirby |
0.00Â |Â Â 1.53Â |Â 54Â Â Â Ari Freedman |
0.00Â |Â Â 6.53Â |Â 54Â Â Â Dennis Warsen |
0.00Â |Â Â 2.57Â |Â 54Â Â Â Kevin Smeds |
0.00Â |Â Â 0.72Â |Â 54Â Â Â Niel Jones |
0.00Â |Â Â 3.83Â |Â 54Â Â Â Booth Burrows |
0.00Â |Â Â -0.14Â |Â 54Â Â Â Brent Allard |
0.00Â |Â Â 5.90Â |Â 54Â Â Â Matt Brenner |
0.00Â |Â Â 0.81Â |Â 54Â Â Â James Metzger |
0.00Â |Â Â -3.73Â |Â 55Â Â Â John Braidman |
0.00Â |Â Â 2.79Â |Â 55Â Â Â Glenn Murray |
0.00Â |Â 3.02Â |Â Â 56Â Â Jason Tindell |
0.00Â |Â Â 3.56Â |Â 56Â Â Â Scott Snyder |
0.00Â |Â Â -0.23Â |Â 56Â Â Â Daniel Diodato |
0.00Â |Â Â 1.04Â |Â 57Â Â Â Filipe Wong |
0.00Â |Â Â 4.01Â |Â 57Â Â Â Patrick Wood |
0.00Â |Â Â -1.80Â |Â 57Â Â Â Randy Pace |
0.00 |  n/a | 57   Anthony Minnella |
0.00Â |Â Â -0.59Â |Â 58Â Â Â Chris Simmons |
0.00Â |Â Â -1.12Â |Â 58Â Â Â Shaun Little |
0.00Â |Â Â -1.58Â |Â 58Â Â Â Christopher Brantingham |
0.00Â |Â Â 2.88Â |Â 58Â Â Â Life Gibson |
0.00Â |Â Â 3.96Â |Â 58Â Â Â Zachary Looper-Friedman |
0.00Â |Â Â 3.02Â |Â 59Â Â Â Jesse Miller |
0.00Â |Â 1.31Â |Â Â 59Â Â Carl Miller |
0.00Â |Â Â 3.51Â |Â 59Â Â Â Bob Wigersma |
0.00Â |Â Â 0.41Â |Â 59Â Â Â Jake Ward |
0.00Â |Â Â 0.32Â |Â 59Â Â Â Dennis Condos |
0.00Â |Â Â 0.09Â |Â 59Â Â Â Chris Isom |
0.00Â |Â Â -3.74Â |Â 59Â Â Â Gonzolo Arestizabal |
0.00Â |Â Â 0.54Â |Â 59Â Â Â Josh Bevalacqua |
0.00Â |Â Â -0.80Â |Â 59Â Â Â Michael Thede |
0.00Â |Â Â -4.40Â |Â 59Â Â Â Will Gullickson |
0.00Â |Â Â -1.22Â |Â 60Â Â Â John Drago |
0.00Â |Â Â 0.09Â |Â 60Â Â Â Luiz Celeste |
0.00Â |Â Â 3.15Â |Â 60Â Â Â Kyle Orndorff |
0.00Â |Â Â -1.13Â |Â 60Â Â Â Nate Stone |
0.00Â |Â Â 0.99Â |Â 61Â Â Â Jeremiah Steinberg |
0.00Â |Â Â -4.73Â |Â 62Â Â Â Chris Spotts |
0.00Â |Â Â -0.27Â |Â 62Â Â Â Daniel Tarango |
0.00Â |Â Â -5.27Â |Â 62Â Â Â Scooter Wilson |
0.00Â |Â Â -8.91Â |Â 65Â Â Â Hugh Harrell |
0.00Â |Â Â -5.13Â |Â 65Â Â Â Mike Ridley |
0.00Â |Â Â -7.56Â |Â 65Â Â Â Peter Thayer |
0.00Â |Â -2.08Â |Â Â 65Â Â Michael Debolt |
0.00Â |Â Â 1.62Â |Â 68Â Â Â Aurelius Lewicki |
0.00Â |Â Â -8.51Â |Â 71Â Â Â Erica Norton |
0.00 |  n/a | 77   Carl Sturdevant |
0.00 |  -5.71 | dnf   Brandon Saker |
0.00 |  3.15 | dnf   Joel Tondreau |
Â
Â
Â
Follow Us!