SF Weekly 11/9 Results – Week 2

November 12, 2014 in weekly-singles-results

Week 2…first two weeks are paid by raw score.

Patrick Brown had the best raw score of 44.

Personal bests:

Kevin Gilbert –  –  47

Mike Figueroa –  – 48

Aaron Kirby –  –  – 54

Jerry Showman –  52

John Braidman –  55

Matt Rowe –  –  –  – 52

82 played, 81 paid

Par 54

Prize Purse $319

Ace Pot $418

Adjusted, Handicap, Raw Score, Name, Payout

0.00  |  12.47    |  44   Patrick Brown     $86.00
0.00  |  8.64    |  46   Jeff Faes       $50.00
0.00  |  8.82    |  46   Doug Jensen    $50.00
0.00  |  6.26    |  47   Kevin Gilbert    $25.00
0.00  |  7.52    |  47   Todd Kurnat     $25.00
0.00  |  7.52    |  48   Scott “Bizzle” Badovick   $13.00
0.00  |  7.83    |  48   Greg Breazeale    $13.00
0.00  |  8.24    |  48   Hunt Hyde      $13.00
0.00  |  2.97    |  48   Jon Toby       $13.00
0.00  |  3.06    |  48   Mike Figueroa    $13.00
0.00  |  7.38    |  48   Bryan Banta   $13.00
0.00  |    6.44  |  49     Andy Leaf
0.00  |    3.15  |  49     Marco Benites
0.00  |    7.88  |  49     Cheyney Steininger
0.00  |    7.43  |  49     Jeff Fiedler
0.00  |    7.07  |  49     Doug Mitchell
0.00  |    7.79  |  49     Danny Kerfeld
0.00  |    2.21  |  50     Mikey Vaca
0.00  |    2.61  |  51     Alan Owings
0.00  |    6.21  |  52     Josh Cook
0.00  |    3.56  |  52     Derek Phelan
0.00  |    4.64  |  52     David Haning
0.00  |    1.76  |  52     Matt Barclay
0.00  |    4.14  |  52     Gregg Lacomb
0.00  |    6.62  |  52     Shawn Mercy
0.00  |    1.10  |  52     Matt Rowe
0.00  |    -1.52  |  52     Jerry Showman
0.00  |    2.93  |  52     Max Rosen
0.00  |    5.40  |  52     Steve Erle
0.00  |    3.33  |  52   Chase   Lawler
0.00  |    5.27  |  53     Dylan Cantu
0.00  |    2.92  |  53     Brandon Lohmann
0.00  |    -2.75  |  54     Aaron Kirby
0.00  |    1.53  |  54     Ari Freedman
0.00  |    6.53  |  54     Dennis Warsen
0.00  |    2.57  |  54     Kevin Smeds
0.00  |    0.72  |  54     Niel Jones
0.00  |    3.83  |  54     Booth Burrows
0.00  |    -0.14  |  54     Brent Allard
0.00  |    5.90  |  54     Matt Brenner
0.00  |    0.81  |  54     James Metzger
0.00  |    -3.73  |  55     John Braidman
0.00  |    2.79  |  55     Glenn Murray
0.00  |  3.02  |    56   Jason Tindell
0.00  |    3.56  |  56     Scott Snyder
0.00  |    -0.23  |  56     Daniel Diodato
0.00  |    1.04  |  57     Filipe Wong
0.00  |    4.01  |  57     Patrick Wood
0.00  |    -1.80  |  57     Randy Pace
0.00  |    n/a  |  57     Anthony Minnella
0.00  |    -0.59  |  58     Chris Simmons
0.00  |    -1.12  |  58     Shaun Little
0.00  |    -1.58  |  58     Christopher Brantingham
0.00  |    2.88  |  58     Life Gibson
0.00  |    3.96  |  58     Zachary Looper-Friedman
0.00  |    3.02  |  59     Jesse Miller
0.00  |  1.31  |    59   Carl Miller
0.00  |    3.51  |  59     Bob Wigersma
0.00  |    0.41  |  59     Jake Ward
0.00  |    0.32  |  59     Dennis Condos
0.00  |    0.09  |  59     Chris Isom
0.00  |    -3.74  |  59     Gonzolo Arestizabal
0.00  |    0.54  |  59     Josh Bevalacqua
0.00  |    -0.80  |  59     Michael Thede
0.00  |    -4.40  |  59     Will Gullickson
0.00  |    -1.22  |  60     John Drago
0.00  |    0.09  |  60     Luiz Celeste
0.00  |    3.15  |  60     Kyle Orndorff
0.00  |    -1.13  |  60     Nate Stone
0.00  |    0.99  |  61     Jeremiah Steinberg
0.00  |    -4.73  |  62     Chris Spotts
0.00  |    -0.27  |  62     Daniel Tarango
0.00  |    -5.27  |  62     Scooter Wilson
0.00  |    -8.91  |  65     Hugh Harrell
0.00  |    -5.13  |  65     Mike Ridley
0.00  |    -7.56  |  65     Peter Thayer
0.00  |  -2.08  |    65   Michael Debolt
0.00  |    1.62  |  68     Aurelius Lewicki
0.00  |    -8.51  |  71     Erica Norton
0.00  |    n/a  |  77     Carl Sturdevant
0.00  |    -5.71  |  dnf     Brandon Saker
0.00  |    3.15  |  dnf     Joel Tondreau

 

 

 

Â