0.00 | 4.41    | 48  Ross Hammond    $60.00 |
0.00 | 9.72    | 48  Bryan Banta    $60.00 |
0.00 | 5.40    | 48  Doug Mitchell    $60.00 |
0.00 | 3.17    | 49  Rich Korach    $19.00 |
0.00 | 6.66    | 49  Toby Parks    $19.00 |
0.00 | 6.10    | 49  Tateki Noma    $19.00 |
0.00 | 4.41    | 49  Matt Brenner    $19.00 |
0.00 | 6.35    | 49  Jeff Fiedler     $19.00 |
0.00 | 6.84    | 50  Danny Kerfeld    $9.00 |
0.00 | 7.56    | 50  Greg Breazeale     $9.00 |
0.00 | 5.94    | 50  Andy Leaf    $9.00 |
0.00Â |Â Â Â Â 0.43Â |Â 52Â Â Â Â Â Max Thrush |
0.00Â |Â Â Â Â 6.39Â |Â 52Â Â Â Â Â David Lackey |
0.00Â |Â Â Â Â 3.51Â |Â 52Â Â Â Â Â Ben Parsons |
0.00Â |Â Â Â Â 1.62Â |Â 53Â Â Â Â Â Drew Stancliffe |
0.00Â |Â Â Â Â 6.66Â |Â 53Â Â Â Â Â Les Swift |
0.00Â |Â Â Â Â 3.87Â |Â 53Â Â Â Â Â Derek Phelan |
0.00Â |Â Â Â Â 4.19Â |Â 53Â Â Â Â Â Chase Lawler |
0.00Â |Â Â Â Â 4.82Â |Â 54Â Â Â Â Â Foulad Albadeh |
0.00Â |Â Â Â Â 7.29Â |Â 54Â Â Â Â Â Todd Kurnat |
0.00Â |Â Â Â Â 5.09Â |Â 54Â Â Â Â Â Pat Heath |
0.00Â |Â Â Â Â 4.50Â |Â 54Â Â Â Â Â Eric Townley |
0.00Â |Â Â Â Â 2.70Â |Â 54Â Â Â Â Â Eric Leaf |
0.00Â |Â Â Â Â 0.86Â |Â 55Â Â Â Â Â Niel Jones |
0.00Â |Â Â Â Â 4.32Â |Â 55Â Â Â Â Â Booth Burrows |
0.00Â |Â Â Â Â 2.34Â |Â 55Â Â Â Â Â Warren Sedar |
0.00Â |Â Â Â Â 3.65Â |Â 55Â Â Â Â Â Beau Griffin |
0.00Â |Â Â Â Â -0.99Â |Â 55Â Â Â Â Â Josh Babiak |
0.00Â |Â Â Â Â -1.67Â |Â 56Â Â Â Â Â Dan Buck |
0.00Â |Â Â Â Â 4.32Â |Â 56Â Â Â Â Â Nathan La Chance |
0.00Â |Â Â Â Â 0.81Â |Â 56Â Â Â Â Â Dennis Condos |
0.00Â |Â Â Â Â 0.50Â | Â 56Â Â Â Â Â Andrew Monbouquette |
0.00Â |Â Â Â Â 0.41Â |Â 56Â Â Â Â Â Colin Sanders |
0.00Â |Â Â Â Â 5.99Â |Â 56Â Â Â Â Â Dylan Cantu |
0.00Â |Â Â Â Â 2.75Â |Â 56Â Â Â Â Â Bob Wigersma |
0.00Â |Â Â Â Â 4.10Â |Â 56Â Â Â Â Â Ernie Rogers |
0.00Â |Â Â Â Â -2.21Â |Â 57Â Â Â Â Â Pento Malekzadeh |
0.00Â |Â Â Â Â -1.35Â |Â 57Â Â Â Â Â Sean Saxton |
0.00Â |Â Â Â Â 0.36Â |Â 57Â Â Â Â Â Joe Martinez |
0.00Â |Â Â Â Â 2.93Â |Â 58Â Â Â Â Â Keith Peedle |
0.00Â |Â Â Â Â 3.65Â |Â 58Â Â Â Â Â Alan Owings |
0.00Â |Â Â Â Â 4.68Â |Â 59Â Â Â Â Â Daniel Diodato |
0.00Â |Â Â Â Â 0.05Â |Â 59Â Â Â Â Â Kevin Smeds |
0.00Â |Â Â Â Â 4.82Â |Â 59Â Â Â Â Â Matt Angel |
0.00Â |Â Â Â Â 1.53Â |Â 59Â Â Â Â Â James Metzger |
0.00 |    n/a | 59     Randy Perry |
0.00Â |Â Â Â Â -4.55Â |Â 59Â Â Â Â Â Spyder Allen |
0.00Â |Â Â Â Â -5.12Â |Â 60Â Â Â Â Â Andy Hale |
0.00Â |Â Â Â Â -2.17Â |Â 60Â Â Â Â Â Tom Grant |
0.00Â |Â Â Â Â -4.91Â |Â 60Â Â Â Â Â Viento Nieto |
0.00Â |Â Â Â Â 0.25Â |Â 60Â Â Â Â Â Anthony Minnella |
0.00Â |Â Â Â Â 4.37Â |Â 61Â Â Â Â Â Matt Barclay |
0.00Â |Â Â Â Â 2.12Â |Â 61Â Â Â Â Â Brent Allard |
0.00Â |Â Â Â Â 3.33Â |Â 62Â Â Â Â Â Life Gibson |
0.00Â |Â Â Â Â 0.77Â |Â 63Â Â Â Â Â Luiz Celeste |
0.00Â |Â Â Â Â 0.00Â |Â 64Â Â Â Â Â Daniel Tarango |
0.00Â |Â Â Â Â -4.41Â |Â 64Â Â Â Â Â Dave McGrath |
0.00Â |Â Â Â Â -4.73Â |Â 65Â Â Â Â Â Sean Pierson |
0.00Â |Â Â Â Â -7.20Â |Â 65Â Â Â Â Â Erica Norton |
0.00Â |Â Â Â Â -5.76Â |Â 65Â Â Â Â Â Peter Thayer |
0.00Â |Â Â Â Â 0.50Â |Â 65Â Â Â Â Â John Drago |
0.00Â |Â Â Â Â -2.70Â |Â 65Â Â Â Â Â Will Gullickson |
0.00Â |Â Â Â Â 2.39Â |Â 65Â Â Â Â Â Jason Tindell |
0.00 |    n/a | 66     Sam Reader |
0.00Â |Â Â Â Â -6.50Â |Â 67Â Â Â Â Â Reggae Prime Minister |
0.00Â |Â Â Â Â -6.88Â |Â 67Â Â Â Â Â Cory Murrell |
0.00Â |Â Â Â Â -4.63Â |Â 67Â Â Â Â Â Casey Livingood |
0.00 |    n/a | 67     Cameron Walters |
0.00 |    n/a | 67     Angel Diaz |
0.00Â |Â Â Â Â -1.62Â |Â 71Â Â Â Â Â Matt Duncanson |
0.00Â |Â Â Â Â -9.95Â |Â 71Â Â Â Â Â Ron Hanhy |
0.00 |    n/a | 71     Bethany Lasala |
0.00 |    n/a | 71     Steve Repp |
0.00Â |Â Â Â Â -11.83Â |Â 73Â Â Â Â Â Aaron Jacks |
0.00Â |Â Â Â Â -10.76Â |Â 78Â Â Â Â Â Leon Geer |
0.00Â |Â Â Â Â -17.21Â |Â 78Â Â Â Â Â Deanna Chan |
0.00 |    n/a | 81     Josh Hartless |
0.00 |    n/a | 85     Terry Repp |
0.00Â |Â Â Â Â 0.72Â |Â DNFÂ Â Â Â Â Mike Nejad |
Follow Us!