SF Weekly 11/1/15 Results
November 3, 2015 in weekly-singles-results
Welcome to the new season, everybody! There will be 26 weeks in the Winter season, barring any unscheduled course closures. The first 2 weeks of the Season are paid by raw score.
Â
Cheyney Steininger shot the best raw score of 40.
Nate La Chance aced hole one (with a putter, I understand) and wins the ace pot of $364.
Personal bests:
Cheyney Steininger – – – 40
Toby Parks – – – – – – – 45
David Falzone – – – – – – 48
Foulad Albadeh – – – – – 45
Nathan La Chance – – – -47
Michael Courvoisier – – – 51
Jonathan Ogan – – – – – -52
Sean Saxton – – – – – – – 50
Jake Ward – – – – – – – -50
Riley Gibson – – – – – – – 100
Chris Butterworth – – – – 50
Deanna Chan – – – – – – -70
Taketi Noma – – – – – – – 48
Nick Grishkoff – – – – – – 58
Frankie Doherty – – – – – 57
100 played, 100 paid
Par 56
Prize Purse $395
Â
Â
Adjusted, Handicap, Raw Score, Name, Payout
0.00 | 8.42  | 40  Cheyney Steininger  $100.00 |
0.00 | 8.69  | 44  Danny Kerfeld  $60.00 |
0.00 | 8.24  | 44  David Lackey    $60.00 |
0.00 | 4.86  | 45  Foulad Albadeh    $30.00 |
0.00 | 7.61  | 45  Toby Parks    $30.00 |
0.00 | 7.65  | 45  Shawn Mercy    $30.00 |
0.00 | 8.28  | 46  Greg Breazeale    $15.00 |
0.00 | 12.78  | 46  Patrick Brown    $15.00 |
0.00 | 2.70  | 47  Nathan La Chance    $10.00 |
0.00 | 6.71  | 47  Sean Jack     $10.00 |
0.00 | 6.26  | 47  Doug Mitchell    $10.00 |
0.00 | 7.56  | 48  Hunt Hyde  $5.00 |
0.00 | 5.99  | 48  Andy Leaf    $5.00 |
0.00 | 9.45  | 48  Bryan Banta    $5.00 |
0.00 | 7.64  | 48  Tateki Noma  $5.00 |
0.00 | 2.03  | 48  David Falzone  $5.00 |
0.00 | 8.19 Â | 49Â Â Scott “Bizzle” Badovick |
0.00 | Â 4.37 | 49 Â Â Chase Lawler |
0.00 | Â 4.37 | 49 Â Â Derek Phelan |
0.00 | Â 1.31 | 49 Â Â Life Gibson |
0.00 | Â 5.27 | 49 Â Â Les Swift |
0.00 | Â 4.86 | 49 Â Â Kyle Orndorff |
0.00 | Â 4.46 | 50 Â Â Kevin Eckert |
0.00 | Â 6.08 | 50 Â Â Josh Cook |
0.00 | Â 1.22 | 50 Â Â Sean Saxton |
0.00 | Â 5.50 | 50 Â Â Matt Neiman |
0.00 | Â 3.38 | 50 Â Â Gregg LaComb |
0.00 | Â 3.92 | 50 Â Â Steve Erle |
0.00 | Â 1.89 | 50 Â Â Chris Butterworth |
0.00 | Â 0.99 | 50Â Â Jake Ward |
0.00 | Â 2.12 | 51 Â Â Michael Courvoisier |
0.00 | Â 5.67 | 51 Â Â Zachary Looper-Friedman |
0.00 | Â 0.99 | 51 Â Â Carl Miller |
0.00 | Â 4.82 | 52 Â Â Matt Angel |
0.00 | Â 1.22 | 52 Â Â Kevin Smeds |
0.00 | Â 5.90 | 52 Â Â Todd Kurnat |
0.00 | -0.59 | Â 52Â Â Jonathan Ogan |
0.00 | Â 6.30 | 52 Â Â Jabir Ponce |
0.00 | Â 4.14 | 52 Â Â Eric Leaf |
0.00 | Â 0.32 | 52 Â Â Mike Hudson |
0.00 | Â 3.33 | 53 Â Â Nelson Vasquez |
0.00 | Â 4.95 | 53 Â Â Tristan Kolkhorst |
0.00 | Â 9.50 | 53 Â Â Sean Scruby |
0.00 | Â 0.23 | 54 Â Â Marquis Oliver |
0.00 | Â 2.70 | 55 Â Â Jason Tindell |
0.00 | Â 0.90 | 55 Â Â Dennis Condos |
0.00 | Â -1.04 | 55 Â Â Reggae Prime Minister |
0.00 | Â 1.17 | 56 Â Â Luiz Celeste |
0.00 | Â -3.42 | 56 Â Â Matt Duncanson |
0.00 | Â 5.09 | 56 Â Â Bob Wigersma |
0.00 | Â 1.04 | 56 Â Â Matt Barclay |
0.00 | Â -1.31 | 56 Â Â Will Gullickson |
0.00 | Â -0.90 | 56 Â Â Randy Pace |
0.00 | Â -4.41 | 56 Â Â Alex Grantz |
0.00 | Â 2.57 | 57 Â Â Brent Allard |
0.00 | Â 3.60 | 57 Â Â Luke Walton |
0.00 | -4.72 | Â 57Â Â Frankie Doherty |
0.00 | Â n/a | 57 Â Â Caleb Gatlin |
0.00 | Â n/a | 57 Â Â Ivan Rodriguez |
0.00 | Â -0.77 | 57 Â Â Andy Nguyen |
0.00 | Â -0.95 | 58 Â Â Andy Hale |
0.00 | Â 0.95 | 58 Â Â Chris Simmons |
0.00 | Â 1.80 | 58 Â Â Jon Toby |
0.00 | Â -0.80 | 58 Â Â Mario Avila |
0.00 | Â 1.94 | 58 Â Â Joel Tondreau |
0.00 | Â -1.40 | 58 Â Â Nick Grishkoff |
0.00 | Â -3.06 | 58 Â Â Gonzolo Arestizabal |
0.00 | Â -0.68 | 58 Â Â Daniel Tarango |
0.00 | Â 1.53 | 58 Â Â Glenn Murray |
0.00 | Â -1.49 | 58 Â Â Sean Pierson |
0.00 | Â 1.44 | 58 Â Â Niel Jones |
0.00 | Â -0.54 | 58 Â Â John Drago |
0.00 | Â 4.68 | 58 Â Â Ernie Rogers |
0.00 | Â -0.23 | 58 Â Â Evan Bennett |
0.00 | Â 0.95 | 59 Â Â Casey Livingood |
0.00 | Â -0.09 | 59 Â Â Joe Martinez |
0.00 | Â 0.50 | 59 Â Â Chris Isom |
0.00 | Â -3.11 | 59 Â Â Michael Infusino |
0.00 | Â 0.81 | 60 Â Â Chris Hart |
0.00 | Â -0.54 | 60 Â Â Tim Smith |
0.00 | Â -4.19 | 61 Â Â Sam Albadeh |
0.00 | Â -0.63 | 61 Â Â Cory Murrell |
0.00 | Â -3.04 | 62 Â Â Sam Reader |
0.00 | Â -3.20 | 62 Â Â Landyn Christopher |
NAÂ Â | NAÂ Â Â Â | 62Â Â Ryan White |
NAÂ Â Â Â | Â NAÂ Â Â Â | 62Â Â Dave Hamilton |
0.00 | Â -6.33 | 63 Â Â Scott Marley |
0.00 | Â -1.26 | 63 Â Â Derf Lewis |
0.00 | Â -6.42 | 64 Â Â Steven Meister |
0.00 | Â -5.60 | 64 Â Â Jesse Walton |
0.00 | Â -9.20 | 65 Â Â Simon Crosby |
0.00 | Â -5.63 | 65Â Â Peter Thayer |
0.00 | Â -9.85 | 66 Â Â Val St Louis |
0.00 | Â -7.74 | 67 Â Â Ron Hanhy |
0.00 | Â -8.87 | 69 Â Â Hugh Harrell |
0.00 | Â -13.86 | 70 Â Â Aaron Jacks |
0.00 | Â -16.60 | 70 Â Â Deanna Chan |
0.00 | Â -11.03 | 73 Â Â George Marx |
0.00 | Â -49.82 | 100 Â Â Riley J Gibson |
0.00 | Â 0.36 | DNF Â Â Mike Nejad |
Follow Us!