SF Weekly 11/8/15 Results

November 18, 2015 in weekly-singles-results

Week 2 of 26. The first 2 weeks of the Season are paid by raw score.

 

Bryan Banta shot the best raw score of 43.

Glenn Murray aced hole 14B and wins the ace pot of $87.

Personal bests:

Bryan Banta – – – 43

Roji Behr – – – – – 54

Tad Thrower – – – 55

Nate Stone – – – – 50

Tateki Noma – – – 47

Simon Crosby – – -60

Chris Peyer – – – – 62

88 played, 87 paid

Par 56

Prize Purse $343

 

 

Adjusted, Handicap, Raw Score, Name, Payout

0.00 | 9.41   | 43   Bryan Banta  $96.00
0.00 | 8.19   | 45   Scott “Bizzle” Badovick   $65.00    
0.00 | 8.78   | 46   David Lackey  $45.00
0.00 | 8.15   | 47   Stick Williams    $30.00
0.00 | 7.03   | 47   Tateki Noma    $30.00
0.00 | 4.59   | 48   Derek Phelan    $17.00
0.00 | 4.82   | 49   Chase Lawler     $10.00
0.00 | 6.12   | 49   Dan Santini     $10.00
0.00 | 6.48   | 50   Dale Gatlin    $5.00
0.00 | 4.68   | 50   Ernie Rogers  $5.00  
0.00 | 6.17   | 50   Andy Leaf     $5.00
0.00 | -0.36   | 50   Nate Stone    $5.00
0.00 | 5.85   | 50   Dennis Warsen    $5.00
0.00 | 5.36   | 50   Matt Brenner    $5.00
0.00 | 4.82   | 50   Kevin Eckert   $5.00
0.00 | 3.33   | 50   Nathan La Chance   $5.00
0.00 |   7.92 | 51     Shawn Mercy
0.00 |   3.51 | 51     Rich Korach
0.00 |   5.54 | 51     Foulad Albadeh
0.00 |   0.90 | 51     Luiz Celeste
0.00 |   1.67 | 52     Brent Allard
0.00 |   7.47 | 52     Hunt Hyde
0.00 |   6.44 | 52     Mike Peremba
0.00 |   2.21 | 52     Life Gibson
0.00 |   6.80 | 52     Sean Jack
0.00 |   5.94 | 52     Todd Kurnat
0.00 |   1.22 | 52     Kevin Smeds
0.00 |   2.07 | 53     Nate Clarke
0.00 |   8.55 | 53     Greg Breazeale
0.00 |   4.59 | 53     Tristan Kolkhorst
0.00 |   -0.05 | 53     Jacques Duhon
0.00 |   -0.13 | 54     Roji Behr
0.00 |   9.23 | 54     Cheyney Steininger
0.00 |   1.17 | 54     Glenn Murray
0.00 |   1.13 | 54  Matt Barclay
0.00 |   6.71 | 54     Patrick Wood
0.00 |   1.76 | 54     Sean Saxton
0.00 |   -0.95 | 54     Reggae Prime Minister
0.00 |   2.52 | 54     Michael Lopez
0.00 |   -0.64 | 55     Tad Thrower
0.00 |   -2.70 | 55     Aaron Kirby
0.00 | 1.67   | 55   Roger Crain
0.00 |   6.80 | 55     Doug Mitchell
0.00 |   1.35 | 56     Ari Freedman
0.00 |   1.35 | 56     Niel Jones
0.00 |   3.96 | 56     Alan Owings
0.00 |   -3.92 | 56     Sam Albadeh
0.00 |   4.19 | 56     Eric Leaf
0.00 | 5.50 |   56   Matt Neiman
0.00 |   n/a | 56     Mitch Seifert
0.00 |   -0.72 | 57     Cory Murrell
0.00 |   0.45 | 57     Jon Braidman
0.00 |   0.14 | 57     Chris Isom
0.00 |   -0.40 | 57     Cody Williams
0.00 |   1.08 | 57     Jon Toby
0.00 | 0.50 |   57   Marquis Oliver
0.00 |   -0.54 | 57     Tim Smith
0.00 |   2.57 | 57     Michael Courvoisier
0.00 |   -0.05 | 58     James Schindler
0.00 |   1.35 | 58     Carl Miller
0.00 |   -0.81 | 58     John Drago
0.00 |   -0.68 | 58     Andy Hale
0.00 |   -1.22 | 58     Sean Pierson
0.00 |   0.59 | 58     Casey Livingood
0.00 |   -6.57 | 59     Warren McCormick
0.00 |   -1.35 | 59     Derf Lewis
0.00 |   -2.79 | 60     Matt Duncanson
0.00 |   2.12 | 60     Jerry Showman
0.00 |   -0.86 | 60     Will Gullickson
0.00 |   0.36 | 60     Mike Nejad
0.00 |   0.36 | 60     Chris Hart
0.00 |   0.86 | 60     Mike Hudson
0.00 |   -9.51 | 60     Simon Crosby
0.00 |   0.86 | 61     Josh Babiak
0.00 |   -0.27 | 61     Joe Martinez
0.00 |   -0.50 | 61     Andy Nguyen
0.00 |   -1.22 | 61     Daniel Tarango
0.00 |   n/a | 61     Ken Pascoe
0.00 |   -6.30 | 62     Chris Peyer
0.00 |   n/a | 62     Chris D’Agostino
0.00 |   -5.99 | 63     Erica Norton
0.00 |   -3.78 | 64     Alex Grantz
0.00 | -4.99 |   64   Matyas Sustik
0.00 |   -4.24 | 65     Frankie Doherty
0.00 |   -7.65 | 68     Ron Hanhy
0.00 |   -7.74 | 71     Tessa Tschantre
0.00 |   -13.41 | 74     Aaron Jacks
0.00 |   -7.03 | 75     Scott Marley

 

 

 

Â