2018 SFDGC BagTag Results

January 17, 2018 in Events

So many happy faces, a dazed panda, and a streaking Marco (thankfully with clothes on!)

The 11th Annual SFDGC Bag Tag Challenge was held on January 12th & 13th, 2018.

The weather was great and the course was in fantastic shape due to the hard work of the Beautification Project and the SFDGC! Many thanks to all of the volunteers who helped make this event an amazing experience.

That being said, I’d like to thank a BUNCH of people for stepping up:

  • Matt Neiman for doing anything asked of him, which was a lot!
  • Andy Rothschild and Cory Murrell for helping out ALL day on Friday
  • Nick Noreña and Brent Allard for running registration on Saturday
  • Patrick Brown and the BP for getting the course in perfect condition
  • Todd Kurnat for his beautiful artwork used on the tags and discs
  • Viento Nieto for bringing out his grill and making sure we were well fed
  • Sean Saxton for taking over the grill for most of the afternoon
  • Jon Toby for getting the permit and so many other things
  • Steve Erle for taking care of many payments, reimbursements, etc…
  • Sean Pierson for handling disc sales all day on Saturday
  • Jeannie Pierson for keeping Sean in line and taking care of the rest of us
  • Erica Norton and Nick Noreña for handling the scores and data entry
  • Marco Benites for helping with the layout and scorecard design
  • Jesse Kerfeld for getting the scorecards printed
  • Rob Levander for helping JT make sure we had plenty of food and drinks
  • Les Swift for making sure PB had materials needed to repair the net on 18
  • Roger Crain for helping me set up on Friday AM, before heading to work
  • Will Borger, Jacob Sanderson, Luke Walton, Andy Hale, Jerry Showman, Mike Infusino and many others for helping with course set-up and break-down both days.
  • Sean Jack for letting us use his gear
  • Innova Champion Discs for getting our disc order filled in record time as well as donating a new canopy and 2 feather banners (made great mandatory markers)
  • To anyone I forgot, I apologize and thank you!

Now for the results…

A total of 232 players signed up for the BTC (97 Friday / 135 Saturday), with 230 completing the challenge!

As of  01/22, we had an additional 37 memberships for a total of 269 members. For comparison, in 2017, 220 players completed the BTC and 247 members had joined through the end of January.

Our goal for 2018 is 400+ memberships. We are certainly off to a great start.

We really appreciate your support!

Some fun stats:
Course Details: 20 holes / Par 62 (two par 4s)
Median Score: 70
# of Players Scoring par 62 or better: 34
# of Players Scoring median 70 or better: 119

(link to results from 2017, for comparison)

The Top 20 players (bold) received a commemorative bag tag in addition to their regular tag!

Tag # / Name / Total / Birds / Pars / Bogies / DB+
1 Patrick Brown 52 10-10-0-0
2 Dennis Warsen 56 9-8-3-0
3 William “Chris” Hart 57 10-6-3-1
4 Sean Jack 57 8-9-3-0
5 Kevin Eckert 57 8-9-3-0
6 Travis Miranda 58 9-8-2-1
7 Scott Riley 58 8-9-2-1
8 Jerry Showman 58 8-8-4-0
9 Travis Callahan 58 7-10-3-0
10 Jesse Kerfeld 58 6-12-2-0
11 Mike Powell 58 5-14-1-0
12 Dale Gatlin 58 5-14-1-0
13 John Drago 59 6-12-1-1
14 Justin Box 59 6-12-2-0
15 Scott Badovick 59 6-11-3-0
16 Anslie Newman 59 6-11-3-0
17 Brian Schoenfelder 59 4-15-1-0
18 Marco Benites 60 6-12-1-1
19 Todd Kurnat 60 6-12-1-1
20 Matt Neiman 60 6-11-2-1
21 Cory Murrell 60 6-11-2-1
22 Joseph Dannels 60 6-10-4-0
23 Harper Alexander 60 5-14-0-1
24 Dylan Cantu 60 5-12-3-0
25 Rob Byers 60 4-14-2-0
26 Beau Griffin 61 10-4-4-2
27 Derek Phelan 61 7-9-2-2
28 Brandon Lohmann 61 6-10-3-1
29 Patrick Humphreys 61 6-10-3-1
30 Shawn Mercy 61 6-9-5-0
31 Matt Rowe 61 5-11-4-0
32 Jake Peters 62 5-12-2-1
33 Jacob Sanderson 62 5-11-3-1
34 Mateo Galdin 62 5-11-4-0
35 Joe Kestler 62 4-13-2-1
36 Roger Crain 62 4-12-4-0
37 Nathan LaChance 62 4-12-4-0
38 Cead Nardie-Warner 63 7-7-5-1
39 Chris Butterworth 63 6-9-3-2
40 Chris Vanleemput 63 3-14-2-1
41 Matt Angell 63 3-13-4-0
42 Dom Tonus 63 3-13-4-0
43 Nico Grishkoff 63 3-12-4-1
44 Mark Tegenkamp 64 6-9-3-2
45 Keek Solorio 64 5-9-5-1
46 Mike Sale 64 5-9-5-1
47 Christopher Johengen 64 5-9-5-1
48 Danny Kerfeld 64 4-12-3-1
49 Doug Mitchell 64 4-12-3-1
50 Greg Breazeale 64 4-11-4-1
51 Michael Hudson 64 4-11-4-1
52 Dino Papagni 64 4-11-4-1
53 Jon Braidman 64 4-10-6-0
54 Gregg LaComb 64 3-13-3-1
55 Kevin Smeds 65 7-5-6-2
56 Marquis Oliver 65 6-8-4-2
57 Gregg Scott 65 5-10-3-2
58 Sean Pierson 65 5-9-4-2
59 Brent Allard 65 4-12-2-2
60 Chris Rogers 65 4-11-2-3
61 Jon Toby 65 4-11-3-2
62 Ben Fox 65 4-10-3-3
63 Niel Jones 65 4-10-5-1
64 Les Swift 65 3-12-4-1
65 Scott Snyder 65 3-12-4-1
66 Josh Mitts 65 3-11-6-0
67 William Jerpe 65 3-11-6-0
68 Tom Johnson 65 2-13-5-0
69 Rich Korach 65 2-13-5-0
70 Michael Handler 66 4-8-5-3
71 Nathan Weaver 66 6-8-3-3
72 Steve Erle 66 6-7-4-3
73 Ernesto Rogers 66 5-9-4-2
74 Jabir Ponce 66 5-8-6-1
75 Will Roller 66 4-9-6-1
76 Nelson Vasquez 66 4-8-6-2
77 Daniel Lesinski 66 3-12-3-2
78 Eric Roth 66 3-11-5-1
79 Bill Emmack 66 3-10-7-0
80 Peter Albers 66 3-10-7-0
81 Michael Lopez 66 2-15-1-2
82 Rob Levander 66 2-13-4-1
83 Dennis Condos 66 1-14-5-0
84 Tad Thrower 67 5-9-3-3
85 Nicholas Guinness 67 4-11-3-2
86 Chris Isom 67 4-10-4-2
87 David Yovino 67 3-12-2-3
88 Mat Bagnall 67 3-11-4-2
89 Mario Avila 67 3-11-4-2
90 Andrew Leaf 68 4-11-2-3
91 Viento Nieto 68 4-11-2-3
92 Jamie Thomas 68 3-11-4-2
93 Caleb Gatlin 68 3-10-6-1
94 Wolf Gaudchau 68 3-9-7-1
95 Brad Everett 68 2-13-3-2
96 Bob Wigersma 68 2-13-4-1
97 Mike Pease 68 2-12-4-2
98 Jason Chinn 68 2-11-6-1
99 Jordan Brooker 68 1-12-7-0
100 Anthony Jaussaud 69 5-8-4-3
101 Jason Tindell 69 3-11-3-3
102 Daniel Humphreys 69 3-10-4-3
103 Dale Ferreira 69 3-10-5-2
104 Chase Lawler 69 3-10-5-2
105 Eldridge Manchester 69 3-9-6-2
106 Frankie Doherty 69 2-12-4-2
107 Will Borger 69 2-12-4-2
108 Daniel Johengen 69 1-12-6-1
109 David Lackey 70 6-8-3-3
110 Kirby Ralston 70 4-8-5-3
111 Tim DeWeerd 70 4-6-8-2
112 Matt Barclay 70 3-11-3-3
113 Casey Livingood 70 3-10-3-4
114 Nate Durrant 70 3-7-9-1
115 Andrew Joseph IV 70 2-10-6-2
116 Dwayne Hegarty 70 2-10-7-1
117 Jake Ward 70 1-13-4-2
118 Carl Miller 70 1-12-5-2
119 Nick Gross 70 1-11-7-1
120 Spencer Churchill 71 4-6-6-4
121 Brandon Saker 71 4-8-4-4
122 Mike Loftin 71 3-9-5-3
123 Misha Wilkinson 71 3-8-7-2
124 Andy Nguyen 71 2-11-5-2
125 Adam Viele 71 2-10-6-2
126 Steven Cole 71 2-9-7-2
127 James Teets 71 1-12-5-2
128 Sean Saxton 71 1-11-6-2
129 Michael Courvoisier 72 4-8-5-3
130 Adriano Rothschild 72 3-10-5-2
131 Jesse Miller 72 3-8-7-2
132 Kevin Yoshimoto 72 2-10-5-3
133 Michael Jewett 72 2-10-6-2
134 Robert Hurkman 72 2-9-5-4
135 Josh Babiak 72 2-9-7-2
136 Jody Banks 72 2-8-8-2
137 Chris Tirrell 72 2-7-10-1
138 Chris North 72 2-6-12-0
139 Craig Brown 72 1-11-5-3
140 Life Gibson 72 1-11-6-2
141 Bob McGarity 72 1-10-7-2
142 Gonzalo Arestizabal 72 1-10-7-2
143 Edward Bigarani 73 3-8-6-3
144 Landyn Christopher 73 2-8-7-3
145 Jamie Kennedy 73 2-8-8-2
146 Jacob Forrer 73 2-8-9-1
147 Marlin Dalpozzo 73 2-6-11-1
148 Thomas Burnham 73 1-12-3-4
149 Jeffery Gehringer 73 1-10-6-3
150 Michael Wilson 73 1-10-7-2
151 David Ramos 73 1-8-8-3
152 Tristan Kolkhorst 74 3-8-5-4
153 David McGrath 74 2-9-5-4
154 Nathan Stone 74 2-7-8-3
155 Aaron Sorber 74 1-11-5-3
156 Chad Inman 74 1-10-6-3
157 Angel Diaz 74 1-10-6-3
158 David Headd 74 1-9-8-2
159 Rama Pederson 74 1-8-10-1
160 Matt Duncanson 74 0-11-6-3
161 Jeffery Plonsker 74 0-11-6-3
162 Paul Previde 75 3-7-5-5
163 Christian Plevin 75 3-7-5-5
164 Jason Delgadillo 75 2-8-6-4
165 Scott Marley 75 2-6-8-4
166 Tom Murtiashaw 75 1-11-3-5
167 Reese Williams 75 1-10-4-5
168 Joseph Martinez 75 1-10-6-3
169 Daniel Charlip-Blumlein 75 1-8-9-2
170 Alan Chambless 75 1-8-9-2
171 Don Weil 75 0-11-6-3
172 Glenn Murray 75 0-11-6-3
173 Drake Birkie 75 0-10-6-4
174 Carlos Pagan 75 0-8-11-1
175 Luke Walton 76 3-8-3-6
176 Nate Clarke 76 3-7-5-5
177 Josh Schmidt 76 3-6-8-3
178 Pete D’Agostino 76 1-9-6-4
179 Evan Churchill 76 1-9-6-4
180 Erica Norton 76 1-8-7-4
181 Pento Malekzadah 76 1-8-8-3
182 Patrick Willey 76 1-8-9-2
183 Craig Bostwick 77 2-7-6-5
184 Derf Lewis 77 1-8-6-5
185 Daniel Tarango 77 1-8-6-5
186 Andrew Kringstein 77 1-8-7-4
187 Brendan Scoggin 78 2-7-6-5
188 Jacques Duhon 78 2-7-8-3
189 Paulo Seja 78 2-6-7-5
190 Steve Gillan 78 1-5-12-2
191 Andrew Rothschild 78 0-11-3-6
192 Candace Romaine 78 0-9-7-4
193 Daniel Denham 78 0-9-8-3
194 Aaron Jacks 78 0-7-8-5
195 Dillon Donovan 79 2-7-7-4
196 Gian Andrea Crini 79 2-6-7-5
197 Sabas Gonzales 79 1-7-6-6
198 James Dent 79 1-6-9-4
199 David Falzone 79 1-5-11-3
200 John Poston 79 0-9-5-6
201 Alex Georgopoulos 80 1-8-5-6
202 Scooter Wilson 80 1-7-6-6
203 Hugh Harrell 80 0-8-6-6
204 Joe Frediani 80 0-8-7-5
205 Ron Hanhy 80 0-6-11-3
206 Aaron Keigher 81 2-10-4-4
207 Nelio Fontes 81 2-4-10-4
208 Steven Leibof 81 0-6-10-4
209 Krystal Ricks 82 1-5-9-5
210 Jacquelyn Locklear 82 1-5-10-4
211 Tim Zebal 82 0-8-8-4
212 Matt Brenner 82 0-6-10-4
213 Tu Tran 83 2-7-4-7
214 Ivan Abeshaus 83 0-4-13-3
215 Joe Boyle 83 0-4-13-3
216 Jordan Amos 84 0-10-6-4
217 Jay Harper 84 0-5-9-6
218 Scotty McClellan 84 0-5-10-5
219 George Marx 85 0-7-6-7
220 Tracy Betts 85 0-3-10-7
221 Eric Distad 86 1-6-7-6
222 Matthew Murphy 86 0-6-7-7
223 Patrick Lemon 88 2-3-8-7
224 Anne Farrell 89 0-6-5-9
225 Peter Thayer 90 1-2-9-8
226 Michael Infusino 92 0-10-4-6
227 Thomas Lingley 95 0-6-5-9
228 Doug Dent 98 0-0-9-11
229 Jill Nachtman 100 0-3-9-8
230 Ashley Foust 101 0-2-5-13
231 Bart Bernhardt DNF —
232 Zachary Moore DNF —

Anderson Valley Brewing Presents the 2017 Safari (Results)

October 3, 2017 in Events, Safari

Thanks goes out to all involved, led by 1st time TD Jamie Thomas, for putting on a great event!

Results can be found at the links below. You can also visit the Facebook Event where you can find some photographs from the event.

 

2017 Birthday Bash Results

May 1, 2017 in Events, Safari

The 10th Annual SFDGC Birthday Bash was held on Saturday, April 22nd, 2017. In a break from the typical format employed at past events, this year featured a best shot BYOP doubles format. The change in format allowed us to accommodate more players and definitely added to the festive atmosphere.

We had 101 teams (202 players) compete in the event, a record number of participants at the permanent Marx Meadow course! Master TD Sean Jack designed a 24 hole layout that was both challenging, fair, and fun.

The competition was divided into 4 pools: A, B, C (century – combined age at least 100), and M (mixed).

As is tradition, there was a cash payout across all divisions, which was funded in part by mulligan purchases ($5 each, MAX 2 per person).

Congratulations to our division winner: “Das Boot” — winning A Pool in an epic 5 hole playoff, “Underberg 8.0” — winning B Pool also in a playoff, “That’s another fine mess you’ve gotten us into” & “WigglyWarsen” — tying for the win in C Pool, and “Alternative Jacks” taking down the Mixed Pool.

In addition to the doubles competition, we celebrated with games, a huge birthday cake, and by spending time with the people who make this community so special!

On behalf of Sean Jack, Shawn Mercy (assistant TD), and the SFDGC Officers, thank you for making our 10th Birthday Celebration the best one yet! We hope to see you next year!

Here are the results, by pool. Please contact Sean Jack if you have not received your payout.

Pool # Team Score Payout Player 1 Player 2 Mull. 1 Mull. 2
A 1 Das Boot 56 $ 300.00 Mike Sale Ryan Dickson 2 2
A 1 Chunderrated 56 $ 200.00 Brandon Lohmann Marco Benites 2 2
A 3 BuzzleParksit 57 $ 125.00 Scott Badovick Toby Parks 2 2
A 3 I’ll never forget your mother…. or grandmother 57 $ 125.00 Mr. Santa Cruz Trevor Parker 0 0
A 3 Yin-Yang 57 $ 125.00 Danny Kerfeld Matt Nieman 2 2
A 6 Breazealian Toddlers 58 $ 60.00 Greg Breazeale Todd Kurnat 2 2
A 6 Disc Mercenaries 58 $ 60.00 Bryan Banta Mark Patnode 2 2
A 6 Innova Our Heads 58 $ 60.00 Lucas Walton Shawn Mercy 2 2
A 6 It was just a faes man 58 $ 60.00 Jeff Faes Jerry Showman 2 2
A 6 Yeah Bud 58 $ 60.00 Dylan Cantu Jesse Miller 1 1
A 11 Tonto and Bonto 59 Brent McCoy Rich Lopez 0 0
A 12 Earth’s Children 60 Juan Bernal Mark Tennyson 1 1
A 13 Am4Life 61 Andrew Leaf Matt Brenner 2 2
A 13 Hauler!! 61 Chris vanleemput Rob Ryan 2 2
A 13 High Expectations 61 Hugs Mitts Michael Lopez 2 2
A 13 Shooter McLaughlin and Scrappy Villas 61 Casey McLaughlin Frank Villas 0 0
A 17 You Tug , I’ll Bang 63 Filipe Wong Jacob Sanderson 2 2
A 18 Jamstan Thomhorst Jr. 64 James Thomas Tristan Kolkhorst 2 2
A 19 Imma Dumaas 65 Booth Burrows Kevin Smeds 2 2
A 19 Mike & Kev & Joni 65 Kevin Gilbert Michael Gilbert 2 2
A 21 Lack A Chance 66 David Lackey Nathan LaChance 2 2
A 22 Arroz con Frijoles 68 Baltazar Barron Chris Liners 2 2
A 22 El niño is Spanish for the niño 68 Daniel murrieta Daniel Ramirez 0 0
A 24 Disc Graceful DNF Chris Basuino Curtis Bauer 1 1
B 1 Underberg 8.0 58 $ 240.00 Andrew Joseph IV Viento Nieto 2 2
B 1 Yeah Bros 58 $ 180.00 Christopher Hart Derek Phelan 2 2
B 3 Get Rich Keek Scheme 59 $ 140.00 Enrique Solorio Rich Korach 0 2
B 4 MK-Ultra 60 $ 120.00 Kyle Orndorff Mike Fig 0 2
B 5 The Lawn Wranglers 61 $ 95.00 Michael Courvoisier Pat Mortonson 2 2
B 5 Two Girls One Putt 61 $ 95.00 Alex Torre Joe Kestler 1 1
B 7 Bang Chainers 62 $ 75.00 Evan Sjostrom George Ross 2 2
B 7 Matsutake 62 $ 75.00 David Yovino Richard M. Creelman 1 0
B 7 The Zen golfers 62 $ 75.00 Chris miles Thomas Tomaselli 0 0
B 10 Better Late Than Never 63 $ 60.00 Anslie D Newman Sean Saxton 2 2
B 10 Discfits 63 $ 60.00 Dan Santini Steven Archuleta 2 2
B 10 Goodwill chasing 63 $ 60.00 Chase Lawler Will Borger 0 2
B 13 Master Beaters 64 $ 45.00 Craig Stewart Tom Allen 0 0
B 13 Team Putting League Shameless Plug 64 $ 45.00 Nick Noreña Roger Crain 2 2
B 13 Too Many Chains 64 $ 45.00 Justin Box Luiz Celeste 2 2
B 16 Biggie Smalls 65 $ 40.00 Andy Hale Cory Murrell 2 2
B 16 Birthday Nguyening 65 $ 40.00 Andy Nguyen Sean Pierson 2 2
B 16 Hope Dashers 65 $ 40.00 Brad Everett Greg Ammosov 2 2
B 16 My Cousin Vinny 65 $ 40.00 Eldridge Manchester Michael Hudson 0 0
B 16 The Birds of War 65 $ 40.00 Daniel Charlip-Blumlein Dave Mcgrath 1 1
B 16 The Frisbee Champs 65 $ 40.00 Andrew Hughes Eddie Fitzsimmons 1 1
B 22 Half Moon Bayngers 66 Jesse Permberton Tim Deweerd 0 0
B 22 PLAN A 66 Chris Butterworth Euan Pettitt 2 0
B 22 Shart Shooters 66 Daniel Denham Jason Delgadillo 0 0
B 22 Shooter McGavins 66 Jason Tindell Moon Johnson 2 2
B 22 The Chainshmokers 66 Casey Livingood John Drego 2 2
B 22 You”re Still Out 66 Dom Tonus Matt Paddock 1 1
B 28 Big Red Brigade 67 Edward Bigarani Spencer Churchill 2 2
B 28 Tee Baggers 67 David Randall Michael Arsiniega 0 0
B 28 The Chronicles of Quinnick 67 Nick Olsen Quin Boreen 2 2
B 31 Chunder & Lightning 68 Aaron Kirby Case Conover 1 1
B 32 Team Off Chops 69 Aaron Jacks Jeff Swanson 2 2
B 32 The Tree Giveth 69 Caleb Gatlin Dave Headd 2 2
B 34 Car Ramrod 70 Brendan Scoggin Mike Jewett 2 2
B 34 I like big putts and I can not lie 70 Matthew McDonald Shaun Charity 2 2
B 34 Mongo & The Waco Kid 70 Bob McGarity Kristoffer Dean 0 0
B 34 OB Obies 70 Mike Degnan Nick Calabrese 2 2
B 38 Born to Run Chains 71 Craig Bostwick Josh Schmidt 0 0
B 38 Jorgenauts 71 Clay Jorgenson Nate Durrant 2 2
B 38 Sad Dinosaurs 71 Sean Noble Toph Cox 2 2
B 41 Stanley Cup – Kings: 2 Sharks: 0 72 Josh Lewis Matt Campbell 2 2
B 42 Mr. Millard 73 Brent Allard Carl Miller 2 2
B 43 Johnny Hammersticks 74 Ramon Diaz Tim Zebal 0 0
B 44 Raptor-Counter 75 Aren Hofland Tim Kerrisk 0 0
B 44 Scoot the bango 75 Daniel Tarango Scooter Wilson 2 2
B 46 The discin’ kooks 77 Christopher Parrinello Devin Merchant 0 0
B 46 The Giant Discs 77 Colby Daines John Gardemeyer 2 2
B 48 Mobstarz 78 Ryan Atteberry Tony Meadows 0 0
B 48 TRama 78 Rama Pederson TR Lingley 0 0
B 48 Two chumps, one basket 78 Jamie Kennedy Tu Tran 0 0
B 51 TrashFence Popcorn 80 Dave Slater Heyward Gignilliat 0 0
B 52 BlueHammer 92 Greg Camacho Isaac Pizano-Zamora 0 0
B 53 Chain Bang DNF Matt Christenson Mike Castillo 0 0
C 1 That’s another fine mess you’ve gotten us into 58 $ 210.00 Bob Proctor Dave Rooney 2 2
C 1 WigglyWarsen 58 $ 210.00 Bob Wigersma Dennis Warsen 2 2
C 3 Cardbirds 61 $ 130.00 Dino Papagni Hunt Hyde 2 2
C 4 Big Time 63 $ 100.00 Jabir Ponce Jon Toby 2 2
C 5 Danger Zone 64 $ 65.00 David Falzone David Mairs 1 1
C 5 Fresh Erle of SF 64 $ 65.00 Doug Mitchell Steve Erle 2 2
C 5 Tripping Old Men 64 $ 65.00 Glenn Murray Matt Barclay 2 2
C 8 Condoeets 65 $ 40.00 Dennis Condos James Teets 2 2
C 8 Don’t even care 65 $ 40.00 Jonah Schmidt Scott Riley 2 2
C 10 Bad Hombres 66 Rob Levander Scott Snyder 2 2
C 10 Hold My Beer 66 Pete D’Agostino Rob Byers 2 2
C 12 Ace RUN DMC 67 Andrew Wolverton Greg Farley 2 2
C 12 SanFranDiscans 67 Niel Jones Ron Schreier 0 0
C 14 Pacifica 100 69 Dale Ferreira Reese Williams 1 1
C 14 The Morning Crew 69 Don Weil William Jerpe 0 0
C 16 Better Than Dennis 70 Mike Nejad Troy Franzen 2 2
C 17 Pre-Cambrian 78 Jay Latta Steve Noble 0 0
C 18 Dentsure 79 Doug Dent James Dent 2 2
M 1 Alternative Jacks 61 $ 150.00 Elena Novik Sean Jack 2 2
M 2 Can I Touch Your Disc? 63 $ 90.00 Candace Romaine Nathan Weaver 2 2
M 3 Elechidna 64 $ 60.00 Erica Norton Nate Stone 2 2
M 4 Luck of the Irish 66 Anthony O’Malley Tais O’Malley 2 0
M 5 Classy Hats 70 Jack Beiting Leah Noble 1 1
M 6 Frisbie’s Pies 71 Anne Farrell Les Swift 2 2

2017 SFDGC BagTag Results

January 25, 2017 in Club Membership, Events

What a fine looking crew!

What a fine looking crew!

Below are the results for the 10th Annual SFDGC Bag Tag Challenge, held on January 13th & 14th, 2017. The Top 20 players received a commemorative bag tag in addition to their regular tag!

After a very wet start to 2017, we enjoyed beautiful weather for both days! The party on Saturday saw many smiles in between bites of the amazing authentic tacos cooked on-site by Viento Nieto and Austin. If you weren’t able to make it this year, we hope you can in 2018! For the many club members that make these events happen, seeing the enjoyment on everyone’s face, makes it all worthwhile.

I’d like to thank all those that worked so hard to make this event one of our best ever…

Jerry Showman, Michael Infusino, our amazing artist – Todd Kurnat, our club chef – Viento Nieto (and Austin), BeauDylan Griffin, Greg Breazeale, Jon Toby, David Falzone, Steve Erle, Erica Norton, Vince Mardigras, Matt Neiman, Patrick Brown, Brent D Allard, and everyone else who contributed in some way! It was a lot of work, but the payoff was so worth it! I couldn’t be more proud and honored to serve this amazing club!

In total, we registered 229 members to start 2017 off right (72 Friday / 157 Saturday)! Of those, 220 new members completed the challenge. Last year 193 members registered during the BTC, so participation increased year-over-year by about 20%. We missed our record of 241 memberships, set in 2015, by just a few. We really appreciate your support! Thanks for the huge turnout, you can expect to see some big improvements at the course in 2017!

Some fun stats:
Course Details: 20 holes / Par 61 (one par 4)
Median Score: 69 (69 Friday / 69 Saturday)
Top 10 Score:  57 or better
Top 20 Score:  60 or better (2/6 scores of 60 made it)
Top 50 Score:  64 or better (3/12 scores of 64 made it)
# of Players Scoring par 61 or better: 30
# of Players Scoring median 69 or better: 116

(link to results from 2016, for comparison)

Tag # – Name: Total | Aces | Birds | Pars | Bogies | DB+
1 – Mike Sale: 51 | 0 | 11 | 8 | 1 | 0
2 – Andy Leaf: 53 | 0 | 9 | 10 | 1 | 0
3 – Brandon Lohmann: 55 | 0 | 8 | 10 | 2 | 0
4 – Sean Jack: 55 | 0 | 8 | 10 | 2 | 0
5 – Chris Basuino: 55 | 0 | 7 | 12 | 1 | 0
6 – Josh Mitts: 56 | 0 | 9 | 7 | 4 | 0
7 – Mark Tegankamp: 56 | 0 | 5 | 15 | 0 | 0
8 – Jerry Showman: 57 | 0 | 6 | 12 | 2 | 0
9 – Danny Kerfeld: 57 | 0 | 6 | 12 | 2 | 0
10 – David Lackey: 57 | 0 | 4 | 16 | 0 | 0
11 – Scott Badovick: 58 | 0 | 7 | 9 | 4 | 0
12 – Jesse Kerfeld: 59 | 0 | 6 | 11 | 2 | 1
13 – Travis Miranda: 59 | 0 | 6 | 11 | 2 | 1
14 – Michael Courvoisier: 59 | 0 | 5 | 13 | 1 | 1
15 – Matt Brenner: 59 | 0 | 5 | 13 | 1 | 1
16 – Cory Murrell: 59 | 0 | 5 | 13 | 1 | 1
17 – Shawn Mercy: 59 | 0 | 5 | 12 | 3 | 0
18 – Foulad Albadeh: 59 | 0 | 4 | 14 | 2 | 0
19 – Jordan Brooker: 60 | 0 | 7 | 9 | 2 | 2
20 – Daniel Denham: 60 | 0 | 6 | 9 | 5 | 0
21 – Marco Benites: 60 | 0 | 6 | 9 | 5 | 0
22 – Matt Neiman: 60 | 0 | 4 | 13 | 3 | 0
23 – Joe Dannels: 60 | 0 | 4 | 13 | 3 | 0
24 – Toby Parks: 60 | 0 | 2 | 17 | 1 | 0
25 – Blake Zealar: 61 | 1 | 6 | 6 | 6 | 1
26 – Alan Owings: 61 | 0 | 6 | 10 | 3 | 1
27 – Joseph Martinez: 61 | 0 | 6 | 9 | 4 | 1
28 – Jonathan Ogan: 61 | 0 | 3 | 14 | 3 | 0
29 – Luiz Celeste: 61 | 0 | 3 | 14 | 3 | 0
30 – Sean Saxton: 61 | 0 | 3 | 14 | 3 | 0
31 – Jeff Faes: 62 | 0 | 8 | 6 | 3 | 3
32 – Booth Burrows: 62 | 0 | 5 | 11 | 3 | 1
33 – Chris Vanleemput: 62 | 0 | 4 | 13 | 2 | 1
34 – Beau Griffin: 62 | 0 | 4 | 12 | 3 | 1
35 – Mike Harter: 62 | 0 | 4 | 11 | 5 | 0
36 – Harper Alexander: 62 | 0 | 3 | 15 | 1 | 1
37 – Kyle Orndorff: 62 | 0 | 3 | 14 | 2 | 1
38 – Ernie Rogers: 62 | 0 | 3 | 14 | 2 | 1
39 – Mikey Alvarez: 63 | 0 | 6 | 9 | 2 | 3
40 – Nick Norena: 63 | 0 | 6 | 8 | 4 | 2
41 – Nathan Weaver: 63 | 0 | 5 | 9 | 5 | 1
42 – Josh Schmidt: 63 | 0 | 4 | 10 | 6 | 0
43 – Steve Erle: 63 | 0 | 3 | 13 | 3 | 1
44 – Jon Braidman: 63 | 0 | 3 | 13 | 3 | 1
45 – Hunt Hyde: 63 | 0 | 3 | 12 | 5 | 0
46 – Michael Chulada: 63 | 0 | 3 | 12 | 5 | 0
47 – Case Conover: 63 | 0 | 2 | 14 | 4 | 0
48 – Lucas Walton: 64 | 0 | 5 | 9 | 4 | 2
49 – Kevin Gilbert: 64 | 0 | 5 | 9 | 4 | 2
50 – Rich Korach: 64 | 0 | 4 | 11 | 3 | 2
51 – Christopher Hart: 64 | 0 | 4 | 10 | 5 | 1
52 – Greg Breazeale: 64 | 0 | 4 | 10 | 5 | 1
53 – Mike Coleman: 64 | 0 | 3 | 13 | 2 | 2
54 – Derek Phelan: 64 | 0 | 3 | 12 | 4 | 1
55 – Joel Tondreau: 64 | 0 | 3 | 11 | 6 | 0
56 – Dan Santini: 64 | 0 | 3 | 11 | 6 | 0
57 – Vince Mardigras: 64 | 0 | 2 | 14 | 3 | 1
58 – Colin Sanders: 64 | 0 | 2 | 14 | 3 | 1
59 – Les Swift: 64 | 0 | 2 | 13 | 5 | 0
60 – Brian Repp: 65 | 0 | 6 | 6 | 6 | 2
61 – Todd Kurnat: 65 | 0 | 5 | 10 | 4 | 1
62 – Roger Crain: 65 | 0 | 4 | 10 | 5 | 1
