SF Weekly 11/26 Results & Standings

December 2, 2023 in weekly-singles-results

November 26, 2023
Week 8
TD: Dheen Weening

Denis Flaschner shot the hot round with 49
108 played, 107 paid
Par 60
Prize Purse: $423
Ace Pot: $926

Personal Bests
Joel Waxdeck 63

Adjusted, Handicap, Raw Score, Name, Payout
-5.66 | -2.66 | 57 Mike Strom $85
-5.31 | 3.69 | 51 Matt Brenner $65
-4.86 | 4.14 | 51 Lenny Waxdeck $49
-4.32 | -0.32 | 56 Jon Rand $35
-4.01 | 5.00 | 51 Sean Jack $27
-3.95 | -4.95 | 61 Jeffrey Higuera $22
-3.90 | 3.11 | 53 Andy Rothschild $18
-3.87 | 5.13 | 51 Kris Mickelson $16
-3.19 | 4.82 | 52 Andrew Monbouquette $13
-3.17 | 2.84 | 54 Foulad Albadeh $11
-3.00 | -5.00 | 62 Frank Han $10
-1.60 | 9.41 | 49 Denis Flaschner $10
-2.99 | -0.99 | 58 Ismael Vieyra $9
-2.65 | 5.36 | 52 Travis Callahan $8
-2.61 | 1.40 | 56 Nelson Vasquez $8
-2.52 | 6.48 | 51 Trevor Duckworth $7
-2.28 | -5.28 | 63 Joel Waxdeck $7
-2.26 | -1.26 | 59 Dan Gottlieb $6
-2.20 | -2.20 | 60 Ross Collier $6
-2.02 | 1.98 | 56 Michael Lopez $6
-2.01 | -4.01 | 62 Nick King $5
-1.95 | -0.95 | 59 Jamie Koy
-1.82 | 0.18 | 58 Jon Toby
-1.74 | 5.27 | 53 Luiz Celeste
-1.67 | 7.34 | 51 Toby Parks
-1.64 | 4.37 | 54 Patrick Wickham
-1.44 | -1.44 | 60 Jeremy Nuyens
-1.38 | 1.62 | 57 Joe Canose
-1.29 | 4.71 | 54 Andrew Holmgren
-1.17 | -1.17 | 60 Michal Brzozek
-1.08 | 2.93 | 56 Eric Leaf
-1.05 | 0.95 | 58 Severin Kibby
-0.87 | 5.13 | 54 Stick Williams
-0.84 | 6.17 | 53 Josh Schmidt
-0.70 | 1.31 | 58 Brian Kelly
-0.18 | -0.18 | 60 Louie Michaud
-0.15 | -8.15 | 68 Blake Riggs
-0.13 | -5.13 | 65 Fred Herrera
-0.09 | 3.92 | 56 Sylvain Pelletier
-0.07 | 2.93 | 57 Ben Bell
-0.06 | 1.94 | 58 Jacob Aftreth
0.00 | -12.00 | 72 Bill Lewis
0.09 | 0.09 | 60 Alex Georgopoulos
0.15 | 3.15 | 57 Marvin Paddock
0.23 | -4.77 | 65 Jorge Novoa
0.48 | 2.48 | 58 Alex Semfel
0.53 | -2.48 | 63 Todd Georgopapadakos
0.56 | 3.56 | 57 Shawn Mercy
0.61 | 2.61 | 58 Casey Livingood
0.68 | -4.32 | 65 Salla Vaerma-Jadlos
0.70 | -1.31 | 62 Tom Murtiashaw
0.89 | -0.11 | 61 William Wheatley
1.01 | 4.01 | 57 Blake McArthur
1.01 | 4.01 | 57 Spencer Churchill
1.12 | 2.12 | 59 John Drago
1.14 | 4.14 | 57 Edward Bigarani
1.20 | -0.80 | 62 Jeremy Steel
1.46 | 4.46 | 57 Maxwell Plank
1.46 | -4.55 | 66 Hugh Harrell
1.72 | 0.72 | 61 Chris Butterworth
1.81 | 0.81 | 61 Joe Ambro
1.89 | -2.12 | 64 Gerrad Greenberg
2.00 | 0.00 | 62 Maxwell Cullen
2.16 | -7.84 | 70 Nick Lamb
2.38 | 3.38 | 59 Dave McGrath
2.45 | -3.56 | 66 Steve Parrott
2.48 | -2.52 | 65 Ryan Morrison
2.53 | 1.53 | 61 Glenn Murray
2.55 | 8.55 | 54 Cory Murrell
2.56 | 3.56 | 59 Rich Korach
2.57 | 6.57 | 56 Matt Neiman
2.67 | 0.67 | 62 Teia Sherman
2.70 | 2.70 | 60 Jake Tisinger
2.99 | 0.99 | 62 Kevin Smeds
3.08 | -1.93 | 65 Derek Dingman
3.19 | 4.19 | 59 Lumen Sivitz
3.22 | 5.22 | 58 Joe Schultz III
3.27 | -3.74 | 67 Shu Pan
3.41 | 4.41 | 59 Derek Phelan
3.42 | -5.58 | 69 David Plank
3.43 | 2.43 | 61 Nate Kindler-Balmy
3.48 | 2.48 | 61 Cliff Macfarlane
3.58 | 1.58 | 62 Graham Biller
3.68 | -8.33 | 72 Alex Dangles
3.99 | -1.01 | 65 Luis Solis
4.10 | -0.90 | 65 Max McLay
4.13 | 5.13 | 59 Doug Mitchell
4.13 | -3.87 | 68 Luis Paredes
4.16 | 2.16 | 62 Steve Erle
4.18 | 5.18 | 59 Matt Stana
4.22 | -3.78 | 68 Marty Aitken
4.54 | 0.54 | 64 Matt Duncanson
4.55 | -0.45 | 65 Jake Ward
4.59 | 0.59 | 64 Eric Plett
4.63 | 9.63 | 55 Dylan Cantu
5.03 | -2.97 | 68 Mike Wilson
5.22 | 5.22 | 60 Greg Williams
5.38 | 3.38 | 62 Dheen Weening
5.55 | 4.55 | 61 Eric Roth
5.75 | -2.25 | 68 Tim DeWeerd
5.80 | -4.20 | 70 Jamey Carman
5.91 | -0.09 | 66 Jesse Walton
5.92 | 3.92 | 62 Andy Hale
5.95 | -4.05 | 70 Niel Jones
6.68 | 0.68 | 66 Nate Clarke
6.86 | -8.15 | 75 Harry Yee
10.85 | 1.85 | 69 Wolf Gaudchau
n/a | n/a | 64 Alan Emmot

Winter Standings: Qualifiers
1 -9.25 4 Denis Flaschner
1 -9.25 4 Scott “Bizzle” Badovick
3 -7.20 5 Jason Ibrahim
4 -6.80 5 Trevor Duckworth
5 -6.00 5 Marquis Oliver
5 -6.00 4 Kasper Skovly
7 -5.80 5 Cory Murrell
8 -5.33 6 Stick Williams
9 -5.13 8 Luiz Celeste
10 -4.40 5 Jabir Ponce
11 -4.33 6 Greg Breazeale
12 -4.25 4 Blake McArthur
13 -4.00 5 Ben Bell
13 -4.00 5 Foulad Albadeh
13 -4.00 7 Travis Callahan
16 -3.80 5 Harper Alexander
16 -3.80 5 Matt Stana
18 -3.60 5 Andy Rothschild
19 -3.50 6 Maxwell Plank
19 -3.50 8 Patrick Wickham
21 -3.25 4 Eric Roth
21 -3.25 4 Matt Neiman
23 -3.00 4 Marco Benites
23 -3.00 5 Edward Bigarani
23 -3.00 4 Josh Schmidt
23 -3.00 5 Sean Jack
23 -3.00 7 Rich Korach
28 -2.75 4 Andrew Monbouquette
29 -2.63 8 Matt Brenner
30 -2.57 7 Derek Phelan
31 -2.50 6 Marvin Paddock
32 -2.25 8 Sylvain Pelletier
33 -2.14 7 Casey Livingood
34 -2.00 4 Greg Williams
34 -2.00 4 Joe DiMiero
36 -1.60 5 Eric Leaf
37 -1.50 6 Andy Hale
38 -1.29 7 Dheen Weening
39 -1.17 6 Graham Biller
40 -1.00 8 Joe Canose
41 -0.83 6 Shawn Mercy
42 -0.80 5 Jon Rand
42 -0.80 5 Sam Schwartz
42 -0.80 5 Spencer Churchill
42 -0.80 5 Mike Hudson
42 -0.80 5 Anthony Conrad
47 -0.75 4 Joe Ambro
47 -0.75 4 Dave McGrath
49 -0.50 4 Nelson Vasquez
49 -0.50 4 Rob Roberts
49 -0.50 4 Teia Sherman
52 -0.20 5 Cliff Macfarlane
53 0.25 4 Jon Toby
54 0.33 6 Michael Lopez
55 0.50 6 Kevin Smeds
56 0.75 8 Glenn Murray
57 0.80 5 Severin Kibby
58 1.20 5 Louie Michaud
59 1.40 5 Matt Duncanson
60 1.50 4 Steve Erle
61 1.71 7 Bob Wigersma
62 2.00 6 Michal Brzozek
62 2.00 8 Alex Georgopoulos
62 2.00 5 Max McLay
65 2.17 6 Maxwell Cullen
66 2.50 4 Owen Searls
67 3.20 5 Jamie Koy
68 3.33 6 Jesse Walton
69 4.20 5 Gerrad Greenberg
70 4.25 4 Alex Trono
71 4.75 4 Gerald Richelson
72 5.00 4 Mark Willson
73 5.13 8 Marty Aitken
74 6.13 8 Steve Parrott
75 6.63 8 Niel Jones
76 7.00 8 Fred Herrera
77 7.25 4 Shu Pan
78 8.00 6 David Plank
79 9.00 4 Mike Wilson
80 10.25 4 Luis Barcelo
81 10.67 6 Nick Lamb

Winter Standings: All
1 -13.00 1 James Proctor
2 -9.33 3 Todd Kurnat
3 -9.25 4 Denis Flaschner
3 -9.25 4 Scott “Bizzle” Badovick
5 -9.00 3 Danny Kerfeld
6 -8.33 3 Toby Parks
7 -8.00 2 Kris Mickelson
8 -7.50 2 Dylan Lopez
9 -7.20 5 Jason Ibrahim
10 -7.00 1 Jeff Fiedler
11 -6.80 5 Trevor Duckworth
12 -6.50 2 Logan Ritter
13 -6.00 5 Marquis Oliver
13 -6.00 1 Carroll Oliver
13 -6.00 1 Vince Mardigras
13 -6.00 1 Campbell Smith
13 -6.00 4 Kasper Skovly
13 -6.00 1 Andrew Holmgren
19 -5.80 5 Cory Murrell
20 -5.50 2 Jesse Kerfeld
21 -5.33 6 Stick Williams
22 -5.13 8 Luiz Celeste
23 -5.00 1 Anthony Jaussaud
23 -5.00 1 Glenn Hogan
23 -5.00 3 Lenny Waxdeck
23 -5.00 1 Andy Leaf
23 -5.00 2 Allen Castillo
28 -4.67 3 Nathan La Chance
28 -4.67 3 Dylan Cantu
30 -4.50 2 Filipe Wong
31 -4.40 5 Jabir Ponce
32 -4.33 6 Greg Breazeale
33 -4.25 4 Blake McArthur
34 -4.00 1 Life Gibson
34 -4.00 3 Jack Persons
34 -4.00 2 Jason Cortella
34 -4.00 5 Ben Bell
34 -4.00 1 Wilson Linker
34 -4.00 1 Bryan Schmitz
34 -4.00 5 Foulad Albadeh
34 -4.00 1 Graeme Sutcliffe
34 -4.00 7 Travis Callahan
34 -4.00 1 Chris Hart
44 -3.80 5 Harper Alexander
44 -3.80 5 Matt Stana
46 -3.60 5 Andy Rothschild
47 -3.50 6 Maxwell Plank
47 -3.50 8 Patrick Wickham
49 -3.25 4 Eric Roth
49 -3.25 4 Matt Neiman
51 -3.00 4 Marco Benites
51 -3.00 5 Edward Bigarani
51 -3.00 4 Josh Schmidt
51 -3.00 2 Juan Bernal
51 -3.00 1 Hunter Faustino
51 -3.00 5 Sean Jack
51 -3.00 2 Aaron Sorber
51 -3.00 1 Danny Corbett
51 -3.00 7 Rich Korach
60 -2.75 4 Andrew Monbouquette
61 -2.67 3 Doug Mitchell
61 -2.67 3 Jacob Aftreth
63 -2.63 8 Matt Brenner
64 -2.57 7 Derek Phelan
65 -2.50 6 Marvin Paddock
66 -2.25 8 Sylvain Pelletier
67 -2.14 7 Casey Livingood
68 -2.00 4 Greg Williams
68 -2.00 1 Luke Walton
68 -2.00 1 Philip Tyler
68 -2.00 1 Kirby Cool
68 -2.00 4 Joe DiMiero
68 -2.00 1 Cheyney Steininger
68 -2.00 2 Chase Lawler
75 -1.67 3 Steven P
76 -1.60 5 Eric Leaf
77 -1.50 6 Andy Hale
78 -1.33 3 Ismael Vieyra
78 -1.33 3 Lumen Sivitz
80 -1.29 7 Dheen Weening
81 -1.17 6 Graham Biller
82 -1.00 1 Dan Gottlieb
82 -1.00 2 Brian Kelly
82 -1.00 2 Jesus Cuevas
82 -1.00 1 Matt Shustack
82 -1.00 8 Joe Canose
82 -1.00 1 Booth Burrows
82 -1.00 1 Nick Zwerdling
82 -1.00 1 Ross Hammond
82 -1.00 1 Adam Temple
82 -1.00 1 Ailan Presburger
82 -1.00 2 Jeremy Nuyens
93 -0.83 6 Shawn Mercy
94 -0.80 5 Jon Rand
94 -0.80 5 Sam Schwartz
94 -0.80 5 Spencer Churchill
94 -0.80 5 Mike Hudson
94 -0.80 5 Anthony Conrad
99 -0.75 4 Joe Ambro
99 -0.75 4 Dave McGrath
101 -0.50 2 Ross Collier
101 -0.50 4 Nelson Vasquez
101 -0.50 4 Rob Roberts
101 -0.50 2 Alex Semfel
101 -0.50 4 Teia Sherman
101 -0.50 2 Grayson McClung
107 -0.20 5 Cliff Macfarlane
108 0.00 3 Brian Haley
108 0.00 1 Jake Tisinger
108 0.00 1 Hunter Paniagua
108 0.00 1 Shawn Glassford
108 0.00 1 Jay Ferrick
108 0.00 1 Gerald McPartland
108 0.00 1 Jason Tindell
108 0.00 1 Chris North
108 0.00 2 Bill Rose
117 0.25 4 Jon Toby
118 0.33 6 Michael Lopez
118 0.33 3 Nate Kindler-Balmy
118 0.33 3 Tom Murtiashaw
121 0.50 6 Kevin Smeds
121 0.50 2 Philip Meeker
121 0.50 2 Dave Headd
121 0.50 2 Kevin McFarland
125 0.67 3 Chris Butterworth
125 0.67 3 Joshua DuFresne
127 0.75 8 Glenn Murray
128 0.80 5 Severin Kibby
129 1.00 1 Sean Frick
129 1.00 2 Victor Stemplewski
129 1.00 1 Adam Viele
129 1.00 1 Robert Hurkman
129 1.00 1 Chris Chow-Parmer
129 1.00 1 Alex Byrne
129 1.00 1 Sean Pool
129 1.00 1 Christian Plevin
129 1.00 1 Patrick Nolan
129 1.00 2 Justin Box
129 1.00 3 John Drago
140 1.20 5 Louie Michaud
141 1.33 3 William Wheatley
142 1.40 5 Matt Duncanson
143 1.50 2 Andrew Foster
143 1.50 2 Mike Strom
143 1.50 4 Steve Erle
143 1.50 2 Alan Chambless
143 1.50 2 Rob Moran
148 1.71 7 Bob Wigersma
149 2.00 2 Nate Stone
149 2.00 1 Frank Han
149 2.00 6 Michal Brzozek
149 2.00 8 Alex Georgopoulos
149 2.00 1 Tavo Tijerino
149 2.00 5 Max McLay
149 2.00 1 Peter Vinci
149 2.00 1 Ronit Taggart
149 2.00 1 Ernie Rogers
149 2.00 1 Jeremy Steel
149 2.00 1 William Rucker
160 2.17 6 Maxwell Cullen
161 2.33 3 Chad Fisher
162 2.50 4 Owen Searls
162 2.50 2 Josh Audibert
162 2.50 2 Andrew Etringer
165 2.67 3 Pablo Ruggia
166 3.00 1 Joel Waxdeck
166 3.00 1 Stuart Williams
166 3.00 2 Joe Schultz III
166 3.00 1 Thor Scordelis
166 3.00 2 Jason Chinn
166 3.00 1 Bill Emmack
166 3.00 1 Graham Johnston
166 3.00 1 Kimo Patricio
174 3.20 5 Jamie Koy
175 3.33 3 Eric Plett
175 3.33 6 Jesse Walton
177 3.50 2 Tom Wang
178 3.67 3 Nate Clarke
178 3.67 3 Patrick O’Brien
180 4.00 2 Eddy Gendreau
180 4.00 2 Matt Gibb
180 4.00 1 Brenna Bryant
180 4.00 1 Brady Samuel Kauk
180 4.00 1 Alan Emmot
180 4.00 1 Alex Bruner
180 4.00 1 Scott Dellenbaugh
180 4.00 1 Andrew Singer
180 4.00 1 Luke Hammer
189 4.20 5 Gerrad Greenberg
190 4.25 4 Alex Trono
191 4.33 3 Adam Storr
191 4.33 3 Luis Paredes
191 4.33 3 Jorge Novoa
194 4.50 2 Brian McFarland
194 4.50 2 Marisa Marquez
196 4.67 3 Jeffrey Higuera
197 4.75 4 Gerald Richelson
198 5.00 2 Wolf Gaudchau
198 5.00 1 Robert Powell
198 5.00 2 Ron Hanhy
198 5.00 1 Daniel Johengen
198 5.00 1 John Miklos
198 5.00 3 Todd Georgopapadakos
198 5.00 4 Mark Willson
198 5.00 1 Alberto Perez
198 5.00 2 Kim Sturdevant
198 5.00 1 Luis Solis
198 5.00 1 Ryan Morrison
209 5.13 8 Marty Aitken
210 5.33 3 Eugene Kim
211 6.00 3 Adam Hess
211 6.00 1 Kirra Susalla
211 6.00 1 Allen Wigington
211 6.00 1 Tyler Hansen
211 6.00 1 Mike Coronel
211 6.00 1 Zachary Zollinger
211 6.00 1 Erica Norton
218 6.13 8 Steve Parrott
219 6.33 3 Hugh Harrell
219 6.33 3 Nick King
221 6.50 2 Derek Dingman
222 6.63 8 Niel Jones
223 6.67 3 Jake Ward
224 7.00 8 Fred Herrera
224 7.00 1 Jon Kurland
226 7.25 4 Shu Pan
227 7.33 3 Mitchel Cinotti
228 8.00 1 Blake Riggs
228 8.00 1 Brian Cordova
228 8.00 2 Aaron Jacks
228 8.00 3 Tim DeWeerd
228 8.00 1 Joshua Ferguson
228 8.00 6 David Plank
234 8.33 3 Ashley Foust
235 8.67 3 Salla Vaerma-Jadlos
236 9.00 4 Mike Wilson
236 9.00 1 Joe Donahue
236 9.00 1 Micah Hall
239 9.67 3 Val St Louis
240 10.00 2 Dennis Condos
240 10.00 1 Jamey Carman
240 10.00 1 Mike Wang
240 10.00 1 Sean Fenton
244 10.25 4 Luis Barcelo
245 10.67 6 Nick Lamb
246 11.00 1 Anton Dove
246 11.00 2 Harry Yee
246 11.00 2 Patrick Nelson
246 11.00 1 Daniel Dodell
250 12.00 1 Bill Lewis
250 12.00 1 Taran Rameshbabu
252 13.00 1 Joe Showell
252 13.00 1 Javier Bastidas
254 14.00 1 Trenton Fister
255 15.00 2 Alex Dangles
256 17.00 1 Chris Gebhardt
257 22.00 1 Clive Reeves
258 38.00 1 Arthur Gendreau
259 48.00 1 David Perned

SF Weekly 11/19 Results & Standings

December 2, 2023 in weekly-singles-results

November 19, 2023
Week 7
TD: Tom Murtiashaw

Cory Murrell and Marquis Oliver shot the hot rounds with 46
99 played, 97 paid
Par 56
Prize Purse: $383
Ace Pot: $819

Personal Bests
Anthony Conrad 53
Kirra Susalla 62
Luis Barcelo 64
Sean Fenton 66

Adjusted, Handicap, Raw Score, Name, Payout
-3.66 | -9.66 | 62 Kirra Susalla $81
-3.50 | -4.50 | 57 Luis Paredes $61
-3.34 | 6.66 | 46 Marquis Oliver $47
-3.28 | 4.73 | 48 Eric Roth $34
-3.05 | 4.95 | 48 Stick Williams $26
-2.99 | -0.99 | 54 Max McLay $20
-2.04 | -1.04 | 55 Tom Murtiashaw $17
-2.03 | 2.97 | 51 Casey Livingood $15
-1.86 | -0.86 | 55 Jon Rand $12
-1.81 | 8.19 | 46 Cory Murrell $10
-1.27 | 3.74 | 51 Blake McArthur $9
-1.20 | 5.81 | 49 Josh Schmidt $8
-1.18 | -0.18 | 55 Jon Toby $7
-1.16 | 6.84 | 48 Trevor Duckworth $7
-1.14 | -9.14 | 64 Luis Barcelo $7
-1.08 | 2.93 | 52 Ben Bell $6
-1.08 | 1.93 | 53 Anthony Conrad $6
-1.00 | 0.00 | 55 William Wheatley $5
-0.91 | -4.91 | 60 Hugh Harrell $5
-0.81 | 3.20 | 52 Shawn Mercy
-0.60 | 5.40 | 50 Filipe Wong
-0.43 | 6.57 | 49 Jason Ibrahim
0.19 | 8.19 | 48 Todd Kurnat
0.35 | 6.35 | 50 Greg Breazeale
0.36 | 0.36 | 56 Alex Georgopoulos
0.46 | 4.46 | 52 Patrick Wickham
0.68 | -0.32 | 57 Maxwell Cullen
0.69 | -5.31 | 62 Fred Herrera
0.85 | -8.15 | 65 Val St Louis
1.05 | 4.05 | 53 Edward Bigarani
1.28 | -4.73 | 62 Mark Willson
1.36 | 5.36 | 52 Matt Stana
1.38 | 3.38 | 54 Dheen weening
1.40 | -3.60 | 61 Marty Aitken
1.45 | 0.45 | 57 Matt Duncanson
1.47 | 3.47 | 54 Rich Korach
1.53 | -0.47 | 58 Joshua DuFresne
1.54 | -3.47 | 61 Steve Parrott
1.60 | 5.60 | 52 Kasper Skovly
1.62 | 1.62 | 56 Glenn Murray
1.67 | 1.67 | 56 Sam Schwartz
1.78 | -0.23 | 58 Kevin McFarland
1.86 | -4.14 | 62 Mitchel Cinotti
1.92 | 3.92 | 54 Sylvain Pelletier
1.93 | 0.93 | 57 Sean Pool
1.95 | 4.95 | 53 Derek Phelan
2.29 | 3.29 | 55 Dave McGrath
2.36 | -3.65 | 62 Nick King
2.40 | -35.60 | 94 Arthur Gendreau
2.40 | 5.40 | 53 Greg Williams
2.45 | 5.45 | 53 Luiz Celeste
2.48 | 2.48 | 56 Mike Hudson
2.63 | 0.63 | 58 Dave Headd
2.77 | 4.77 | 54 Jack Persons
2.78 | -0.23 | 59 Stuart Williams
2.78 | 3.78 | 55 Matt Brenner
2.83 | -0.18 | 59 Graham Johnston
2.84 | 0.84 | 58 Severin Kibby
2.86 | -4.14 | 63 Niel Jones
2.92 | -5.09 | 64 David Plank
3.05 | 0.05 | 59 Bob Wigersma
3.07 | -1.94 | 61 Pablo Ruggia
3.08 | 10.08 | 49 Dylan Cantu
3.15 | -0.86 | 60 Brian McFarland
3.17 | -2.84 | 62 Mike Strom
3.19 | 4.19 | 55 Ross Hammond
3.30 | -4.70 | 64 Joshua Ferguson
3.46 | 4.46 | 55 Booth Burrows
3.47 | 3.47 | 56 Eric Leaf
3.54 | 5.54 | 54 Sean Jack
3.56 | -1.44 | 61 Patrick O’Brien
3.63 | 0.63 | 59 Tom Wang
3.70 | -6.30 | 66 Sean Fenton
3.75 | 6.75 | 53 Matt Neiman
3.78 | -9.23 | 69 Javier Bastidas
3.87 | 3.87 | 56 Joe DiMiero
3.91 | 8.91 | 51 Danny Kerfeld
4.14 | 4.14 | 56 Lenny Waxdeck
4.16 | 2.16 | 58 Steve Erle
4.46 | 4.46 | 56 Maxwell Plank
4.60 | 3.60 | 57 Steven P
4.91 | 4.91 | 56 Andrew Monbouquette
5.15 | 3.15 | 58 Marvin Paddock
5.60 | -0.41 | 62 Justin Box
5.67 | 1.67 | 60 Joe Canose
5.88 | -1.12 | 63 Chad Fisher
6.57 | 2.57 | 60 John Drago
6.80 | 1.80 | 61 Eddy Gendreau
7.36 | 5.36 | 58 Travis Callahan
7.70 | -6.30 | 70 Trenton Fister
7.92 | -1.08 | 65 Joe Donahue
8.01 | 4.01 | 60 Spencer Churchill
8.80 | 1.80 | 63 Nelson Vasquez
11.55 | -0.45 | 68 Jake Ward
12.25 | 7.25 | 61 Marco Benites
n/a | n/a | 52 Graeme Sutcliffe
n/a | n/a | 69 Joe Showell
n/a | -6.55 | DNF Ben Shelton
n/a | 0.99 | DNF Kevin Smeds

Winter Standings: Qualifiers
1 -9.25 4 Scott “Bizzle” Badovick
2 -7.20 5 Jason Ibrahim
3 -6.25 4 Trevor Duckworth
4 -6.00 5 Marquis Oliver
4 -6.00 4 Kasper Skovly
6 -5.75 4 Cory Murrell
7 -5.20 5 Stick Williams
8 -4.86 7 Luiz Celeste
9 -4.50 4 Matt Stana
10 -4.40 5 Jabir Ponce
11 -4.33 6 Greg Breazeale
12 -4.25 4 Ben Bell
13 -3.80 5 Harper Alexander
14 -3.60 5 Maxwell Plank
15 -3.50 4 Foulad Albadeh
16 -3.33 6 Travis Callahan
16 -3.33 6 Rich Korach
18 -3.14 7 Patrick Wickham
19 -3.00 4 Marco Benites
19 -3.00 4 Edward Bigarani
21 -2.83 6 Derek Phelan
22 -2.75 4 Andy Rothschild
23 -2.40 5 Marvin Paddock
24 -2.20 5 Andy Hale
25 -2.17 6 Casey Livingood
26 -2.00 4 Joe DiMiero
26 -2.00 7 Sylvain Pelletier
28 -1.83 6 Dheen Weening
29 -1.80 5 Graham Biller
30 -1.71 7 Matt Brenner
31 -1.50 4 Sean Jack
32 -1.00 4 Eric Leaf
33 -0.80 5 Mike Hudson
33 -0.80 5 Anthony Conrad
33 -0.80 5 Sam Schwartz
36 -0.71 7 Joe Canose
37 -0.50 4 Cliff Macfarlane
37 -0.50 4 Rob Roberts
39 -0.40 5 Shawn Mercy
40 -0.25 4 Spencer Churchill
41 0.00 4 Jon Rand
42 0.20 5 Kevin Smeds
43 0.71 7 Glenn Murray
44 0.75 4 Matt Duncanson
45 1.20 5 Michael Lopez
46 1.25 4 Max McLay
47 1.50 4 Severin Kibby
47 1.50 4 Louie Michaud
49 1.71 7 Bob Wigersma
50 2.20 5 Maxwell Cullen
51 2.29 7 Alex Georgopoulos
52 2.40 5 Michal Brzozek
53 2.50 4 Owen Searls
54 2.80 5 Jesse Walton
55 4.25 4 Jamie Koy
55 4.25 4 Gerrad Greenberg
55 4.25 4 Alex Trono
58 4.71 7 Marty Aitken
59 4.75 4 Gerald Richelson
60 5.00 4 Mark Willson
61 6.14 7 Steve Parrott
61 6.14 7 Niel Jones
63 7.29 7 Fred Herrera
64 7.80 5 David Plank
65 10.25 4 Luis Barcelo
66 10.80 5 Nick Lamb

Winter Standings: All
1 -13.00 1 James Proctor
2 -9.33 3 Todd Kurnat
3 -9.25 4 Scott “Bizzle” Badovick
4 -9.00 3 Danny Kerfeld
5 -8.67 3 Denis Flaschner
6 -8.00 2 Toby Parks
7 -7.50 2 Dylan Lopez
8 -7.20 5 Jason Ibrahim
9 -7.00 1 Jeff Fiedler
9 -7.00 1 Kris Mickelson
11 -6.50 2 Logan Ritter
12 -6.25 4 Trevor Duckworth
13 -6.00 1 Carroll Oliver
13 -6.00 5 Marquis Oliver
13 -6.00 1 Campbell Smith
13 -6.00 4 Kasper Skovly
13 -6.00 1 Vince Mardigras
18 -5.75 4 Cory Murrell
19 -5.50 2 Jesse Kerfeld
20 -5.20 5 Stick Williams
21 -5.00 1 Glenn Hogan
21 -5.00 2 Allen Castillo
21 -5.00 1 Anthony Jaussaud
21 -5.00 1 Andy Leaf
25 -4.86 7 Luiz Celeste
26 -4.67 3 Eric Roth
26 -4.67 3 Blake McArthur
26 -4.67 3 Nathan La Chance
29 -4.50 2 Filipe Wong
29 -4.50 2 Dylan Cantu
29 -4.50 4 Matt Stana
32 -4.40 5 Jabir Ponce
33 -4.33 6 Greg Breazeale
34 -4.25 4 Ben Bell
35 -4.00 2 Jason Cortella
35 -4.00 1 Life Gibson
35 -4.00 3 Jack Persons
35 -4.00 1 Graeme Sutcliffe
35 -4.00 1 Chris Hart
35 -4.00 1 Bryan Schmitz
35 -4.00 1 Wilson Linker
42 -3.80 5 Harper Alexander
43 -3.60 5 Maxwell Plank
44 -3.50 4 Foulad Albadeh
44 -3.50 2 Doug Mitchell
46 -3.33 6 Travis Callahan
46 -3.33 6 Rich Korach
48 -3.14 7 Patrick Wickham
49 -3.00 2 Juan Bernal
49 -3.00 3 Matt Neiman
49 -3.00 1 Hunter Faustino
49 -3.00 2 Lenny Waxdeck
49 -3.00 4 Marco Benites
49 -3.00 1 Danny Corbett
49 -3.00 2 Aaron Sorber
49 -3.00 4 Edward Bigarani
49 -3.00 2 Jacob Aftreth
58 -2.83 6 Derek Phelan
59 -2.75 4 Andy Rothschild
60 -2.67 3 Greg Williams
61 -2.40 5 Marvin Paddock
62 -2.20 5 Andy Hale
63 -2.17 6 Casey Livingood
64 -2.00 1 Philip Tyler
64 -2.00 4 Joe DiMiero
64 -2.00 2 Chase Lawler
64 -2.00 1 Jeremy Nuyens
64 -2.00 1 Cheyney Steininger
64 -2.00 1 Luke Walton
64 -2.00 1 Kirby Cool
64 -2.00 7 Sylvain Pelletier
72 -1.83 6 Dheen Weening
73 -1.80 5 Graham Biller
74 -1.71 7 Matt Brenner
75 -1.67 3 Josh Schmidt
75 -1.67 3 Steven P
77 -1.50 4 Sean Jack
77 -1.50 2 Lumen Sivitz
79 -1.33 3 Joe Ambro
79 -1.33 3 Teia Sherman
81 -1.00 4 Eric Leaf
81 -1.00 1 Nick Zwerdling
81 -1.00 1 Ross Collier
81 -1.00 1 Adam temple
81 -1.00 1 Ross Hammond
81 -1.00 1 Booth Burrows
81 -1.00 2 Jesus Cuevas
81 -1.00 3 Andrew Monbouquette
81 -1.00 1 Ailan Presburger
81 -1.00 2 Ismael Vieyra
81 -1.00 1 Matt Shustack
92 -0.80 5 Mike Hudson
92 -0.80 5 Anthony Conrad
92 -0.80 5 Sam Schwartz
95 -0.71 7 Joe Canose
96 -0.67 3 Dave McGrath
97 -0.50 2 Grayson McClung
97 -0.50 4 Cliff Macfarlane
